Print Back

Features:
• Solid state ESP200 overload relay
• Wide range of enclosure types available
• Flexibility with field modifications
• 100 KA short circuit current rating when protected with class R fuses to 600V
• Industrial type disconnect handle
• Visible blade disconnect
• Easy to install
Heavy Duty Combination Starters
 1 2 3 4 5 »  

Item #

HP at 200 Volts

HP at 230 Volts

HP at 460 Volts

HP at 575 Volts

Overload Amp Range

NEMA Size

Breaker Size

Coil Voltage

Frame Size

Enclosure

18CUC92BJ N/A 2 N/A 2 N/A 5 N/A 5 N/A 0 N/A 10 N/A 3-12 N/A 24 Separate Control N/A A1 N/A NEMA 1
18CUC92BL N/A 2 N/A 2 N/A 5 N/A 5 N/A 0 N/A 10 N/A 3-12 N/A 277 N/A A1 N/A NEMA 1
18CUC92FA N/A 2 N/A 2 N/A 5 N/A 5 N/A 0 N/A 10 N/A 3-12 N/A 110-120/220-240 N/A A1 N/A NEMA 4X Fiberglass
18CUC92FC N/A 2 N/A 2 N/A 5 N/A 5 N/A 0 N/A 10 N/A 3-12 N/A 220-240/440-480 N/A A1 N/A NEMA 4X Fiberglass
18CUC92FD N/A 2 N/A 2 N/A 5 N/A 5 N/A 0 N/A 10 N/A 3-12 N/A 200-208 N/A A1 N/A NEMA 4X Fiberglass
18CUC92FE N/A 2 N/A 2 N/A 5 N/A 5 N/A 0 N/A 10 N/A 3-12 N/A 550-600 N/A A1 N/A NEMA 4X Fiberglass
18CUC92FF N/A 2 N/A 2 N/A 5 N/A 5 N/A 0 N/A 10 N/A 3-12 N/A 150 Separate Control N/A A1 N/A NEMA 4X Fiberglass
18CUC92FG N/A 2 N/A 2 N/A 5 N/A 5 N/A 0 N/A 10 N/A 3-12 N/A 220-240 N/A A1 N/A NEMA 4X Fiberglass
18CUC92FH N/A 2 N/A 2 N/A 5 N/A 5 N/A 0 N/A 10 N/A 3-12 N/A 440-480 N/A A1 N/A NEMA 4X Fiberglass
18CUC92FJ N/A 2 N/A 2 N/A 5 N/A 5 N/A 0 N/A 10 N/A 3-12 N/A 24 Separate Control N/A A1 N/A NEMA 4X Fiberglass
18CUC92FL N/A 2 N/A 2 N/A 5 N/A 5 N/A 0 N/A 10 N/A 3-12 N/A 277 N/A A1 N/A NEMA 4X Fiberglass
18CUC92HA N/A 2 N/A 2 N/A 5 N/A 5 N/A 0 N/A 10 N/A 3-12 N/A 110-120/220-240 N/A A1 N/A NEMA 7&9/3&4
18CUC92HC N/A 2 N/A 2 N/A 5 N/A 5 N/A 0 N/A 10 N/A 3-12 N/A 220-240/440-480 N/A A1 N/A NEMA 7&9/3&4
18CUC92HD N/A 2 N/A 2 N/A 5 N/A 5 N/A 0 N/A 10 N/A 3-12 N/A 200-208 N/A A1 N/A NEMA 7&9/3&4
18CUC92HE N/A 2 N/A 2 N/A 5 N/A 5 N/A 0 N/A 10 N/A 3-12 N/A 550-600 N/A A1 N/A NEMA 7&9/3&4
18CUC92HF N/A 2 N/A 2 N/A 5 N/A 5 N/A 0 N/A 10 N/A 3-12 N/A 120 Separate Control N/A A1 N/A NEMA 7&9/3&4
18CUC92HG N/A 2 N/A 2 N/A 5 N/A 5 N/A 0 N/A 10 N/A 3-12 N/A 220-240 N/A A1 N/A NEMA 7&9/3&4
18CUC92HH N/A 2 N/A 2 N/A 5 N/A 5 N/A 0 N/A 10 N/A 3-12 N/A 440-480 N/A A1 N/A NEMA 7&9/3&4
18CUC92HJ N/A 2 N/A 2 N/A 5 N/A 5 N/A 0 N/A 10 N/A 3-12 N/A 24 Separate Control N/A A1 N/A NEMA 7&9/3&4
18CUC92HL N/A 2 N/A 2 N/A 5 N/A 5 N/A 0 N/A 10 N/A 3-12 N/A 277 N/A A1 N/A NEMA 7&9/3&4
18CUC92NA N/A 2 N/A 2 N/A 5 N/A 5 N/A 0 N/A 10 N/A 3-12 N/A 110-120/220-240 N/A A1 N/A NEMA 12/3/3R
18CUC92NC N/A 2 N/A 2 N/A 5 N/A 5 N/A 0 N/A 10 N/A 3-12 N/A 220-240/440-480 N/A A1 N/A NEMA 12/3/3R
18CUC92ND N/A 2 N/A 2 N/A 5 N/A 5 N/A 0 N/A 10 N/A 3-12 N/A 200-208 N/A A1 N/A NEMA 12/3/3R
18CUC92NE N/A 2 N/A 2 N/A 5 N/A 5 N/A 0 N/A 10 N/A 3-12 N/A 550-600 N/A A1 N/A NEMA 12/3/3R
18CUC92NF N/A 2 N/A 2 N/A 5 N/A 5 N/A 0 N/A 10 N/A 3-12 N/A 120 Separate Control N/A A1 N/A NEMA 12/3/3R
 1 2 3 4 5 »