Print Back

Available in 2, 4, 6, and 8 pole models, as well as 10 and 12 pole models upon request. The MVSI Series is the industry standard for vibratory equipment manufacturers and plant operators worldwide
MVSI Series Rotary Electric Vibrators
MVSI Series Vibrator Drawing
1 

Item #

Design

Frame Size

Temp. Class

Static Moment (lbs.)- 50 Hz

Static Moment (lbs.)- 60 Hz

Centrifugal Force (lbs.) at 50 Hz

Centrifugal Force (lbs.) at 60 Hz

Weight (lbs.)- 50 Hz

Weight (lbs.)- 60 Hz

Power Output (HP)- 50 Hz

Power Output (HP)- 60 Hz

Max Current (A)- 400V (50 Hz)

Max Current (A)- 460V (60 Hz)

Type

600311 N/A S02 N/A 00 N/A 120°C N/A 1.0 N/A 1.0 N/A 266 N/A 383 N/A 12.3 N/A 12.3 N/A 0.18 N/A 0.18 N/A 0.35 N/A 0.30 N/A A
600312 N/A S02 N/A 01 N/A 120°C N/A 1.8 N/A 1.3 N/A 464 N/A 480 N/A 14.1 N/A 13.6 N/A 0.18 N/A 0.18 N/A 0.35 N/A 0.30 N/A A
600313 N/A S02 N/A 10 N/A 120°C N/A 2.6 N/A 1.8 N/A 669 N/A 653 N/A 21.3 N/A 20.2 N/A 0.24 N/A 0.26 N/A 0.60 N/A 0.50 N/A A
600314 N/A S02 N/A 20 N/A 120°C N/A 4.3 N/A 2.8 N/A 1107 N/A 1036 N/A 32.6 N/A 30.4 N/A 0.44 N/A 0.53 N/A 0.80 N/A 0.75 N/A A
600366 N/A S02 N/A 20 N/A 120°C N/A 6.3 N/A N/A 1615 N/A N/A 33.2 N/A N/A 0.44 N/A N/A 0.80 N/A N/A A
600381 N/A S02 N/A 30 N/A 120°C N/A 6.8 N/A 4.5 N/A 1727 N/A 1659 N/A 46.2 N/A 44.0 N/A 0.67 N/A 0.71 N/A 1.10 N/A 1.00 N/A A
600513 N/A S02 N/A 35 N/A 120°C N/A 9.6 N/A 6.3 N/A 2431 N/A 2334 N/A 50.6 N/A 48.4 N/A 1.1 N/A 1.2 N/A 1.75 N/A 1.75 N/A A
600491 N/A S08 N/A AF33 N/A 200°C N/A 11.1 N/A 8.0 N/A 2838 N/A 2919 N/A 59.4 N/A 56.5 N/A 1.4 N/A 1.4 N/A 2.10 N/A 1.90 N/A A
600504 N/A S08 N/A AF33 N/A 200°C N/A 12.7 N/A 9.6 N/A 3234 N/A 3509 N/A 55.7 N/A 52.8 N/A 1.4 N/A 1.4 N/A 2.10 N/A 1.90 N/A A
600502 N/A S02 N/A 50 N/A 200°C N/A 13.3 N/A 8.9 N/A 3399 N/A 3263 N/A 72.6 N/A 69.3 N/A 1.5 N/A 1.9 N/A 2.30 N/A 2.00 N/A A
600503 N/A S02 N/A 50 N/A 200°C N/A 15.6 N/A 11.1 N/A 3964 N/A 4077 N/A 74.8 N/A 71.5 N/A 2.0 N/A 2.1 N/A 3.30 N/A 2.90 N/A A
600256 N/A S90 N/A AF50 N/A 200°C N/A 17.8 N/A 11.1 N/A 4530 N/A 4077 N/A 107 N/A 102 N/A 2.2 N/A 2.2 N/A 3.50 N/A 3.00 N/A A
600257 N/A S90 N/A AF50 N/A 200°C N/A 20.0 N/A 13.3 N/A 5095 N/A 4893 N/A 109 N/A 104 N/A 2.2 N/A 2.2 N/A 3.50 N/A 3.00 N/A A
600470 N/A S02 N/A AF70 N/A 135°C N/A 29.9 N/A 18.7 N/A 7605 N/A 6846 N/A 207 N/A 198 N/A 4.5 N/A 4.6 N/A 6.50 N/A 5.60 N/A A
600471 N/A S02 N/A AF70 N/A 135°C N/A 33.6 N/A 22.4 N/A 8558 N/A 8217 N/A 211 N/A 202 N/A 4.5 N/A 4.6 N/A 6.50 N/A 5.60 N/A A
600472 N/A S02 N/A AF70 N/A 135°C N/A 44.8 N/A 29.9 N/A 11411 N/A 10954 N/A 240 N/A 231 N/A 5.0 N/A 5.7 N/A 7.60 N/A 6.90 N/A A
600276 N/A S02 N/A 90 N/A 135°C N/A 54.8 N/A 38.5 N/A 13985 N/A 14124 N/A 405 N/A 392 N/A 6.2 N/A 6.1 N/A 9.20 N/A 8.00 N/A A
600201 N/A S90 N/A 95 N/A 135°C N/A 77.8 N/A 53.8 N/A 19815 N/A 19734 N/A 473 N/A 462 N/A 10.9 N/A 10.1 N/A 18.0 N/A 13.0 N/A A
1