Print Back

All the performance of the MVSI Series in a stainless steel package for protection from liquids, dusts, aggressive agents and contaminants.
MVSS Series Rotary Electric Vibrators
MVSS Series Vibrator Drawing
1 

Item #

Design

Frame Size

Static Moment (lbs.)- 50 Hz

Static Moment (lbs.)- 60 Hz

Centrifugal Force (lbs.) at 50 Hz

Centrifugal Force (lbs.) at 60 Hz

Weight (lbs.)- 50 Hz

Weight (lbs.)- 60 Hz

Power Output (HP)- 50 Hz

Power Output (HP)- 60 Hz

Max Current (A)- 400V (50 Hz)

Max Current (A)- 460V (60 Hz)

Type

601342 N/A S02 N/A 00 N/A 1.0 N/A 1.0 N/A 66 N/A 96 N/A 17.2 N/A 17.2 N/A 0.05 N/A 0.06 N/A 0.21 N/A 0.20 N/A W
601343 N/A S02 N/A 01 N/A 2.7 N/A 1.8 N/A 171 N/A 167 N/A 19.8 N/A 19.1 N/A 0.05 N/A 0.06 N/A 0.21 N/A 0.20 N/A W
601365 N/A S02 N/A 01 N/A 3.4 N/A 2.7 N/A 215 N/A 246 N/A 20.7 N/A 19.8 N/A 0.05 N/A 0.06 N/A 0.21 N/A 0.20 N/A W
601344 N/A S02 N/A 10 N/A 7.3 N/A 5.1 N/A 469 N/A 471 N/A 34.8 N/A 33.0 N/A 0.13 N/A 0.13 N/A 0.41 N/A 0.40 N/A W
601345 N/A S02 N/A 20 N/A 14.2 N/A 9.8 N/A 906 N/A 904 N/A 49.5 N/A 47.7 N/A 0.29 N/A 0.37 N/A 0.60 N/A 0.60 N/A W
601346 N/A S02 N/A 20 N/A 19.0 N/A 14.2 N/A 1214 N/A 1302 N/A 52.6 N/A 49.5 N/A 0.29 N/A 0.37 N/A 0.60 N/A 0.60 N/A W
601526 N/A S08 N/A 30 N/A 24.9 N/A 18.2 N/A 1584 N/A 1672 N/A 70.4 N/A 67.5 N/A 0.5 N/A 0.7 N/A 0.92 N/A 0.98 N/A W
601348 N/A S02 N/A 35 N/A 36.1 N/A 23.6 N/A 2299 N/A 2160 N/A 92.4 N/A 82.5 N/A 0.5 N/A 0.87 N/A 0.95 N/A 0.95 N/A W
601349 N/A S02 N/A 40 N/A 48.8 N/A 34.8 N/A 3109 N/A 3188 N/A 117 N/A 110 N/A 1.00 N/A 1.20 N/A 1.45 N/A 1.50 N/A W
601350 N/A S02 N/A 50 N/A 62.2 N/A 42.2 N/A 3956 N/A 3865 N/A 129 N/A 120 N/A 1.10 N/A 1.20 N/A 2.00 N/A 1.90 N/A W
601351 N/A S02 N/A 50 N/A 71.0 N/A 48.8 N/A 4519 N/A 4473 N/A 154 N/A 150 N/A 1.30 N/A 1.50 N/A 2.50 N/A 2.30 N/A W
601352 N/A S02 N/A 60 N/A 83.6 N/A 58.6 N/A 5324 N/A 5377 N/A 180 N/A 167 N/A 1.80 N/A 1.90 N/A 3.20 N/A 3.00 N/A W
601353 N/A S02 N/A 60 N/A 107 N/A 74.6 N/A 6833 N/A 6835 N/A 202 N/A 196 N/A 2.00 N/A 2.2 N/A 3.80 N/A 3.50 N/A W
601354 N/A S02 N/A 70 N/A 133 N/A 89.9 N/A 8448 N/A 8237 N/A 253 N/A 242 N/A 2.4 N/A 2.8 N/A 3.90 N/A 3.90 N/A W
601363 N/A S02 N/A 70 N/A 150 N/A 102 N/A 9517 N/A 9350 N/A 268 N/A 257 N/A 2.7 N/A 3.3 N/A 4.80 N/A 4.65 N/A W
1