Print Back
JYRP-2000 piloted flange bearing image
JYRP-2000 Drawing
1 

Item #

Shaft Diameter (inches)

Weight lbs.

(A) Inch

(B) Inch

(C) Inch

(D) Inch

(E) Inch

(F) Inch

(G) Inch

(H) Inch

(K) Inch

(L) Inch

JYRP2107 N/A 1-7/16 N/A 6.30 N/A 5-1/4 N/A 4-3/8 N/A 23/32 N/A 3/4 N/A 2-1/4 N/A 2-57/64 N/A 1/2 N/A 3.625 N/A 25/64 N/A 3/8
JYRP2108 N/A 1-1/2 N/A 6.30 N/A 5-1/4 N/A 4-3/8 N/A 23/32 N/A 3/4 N/A 2-1/4 N/A 2-57/64 N/A 1/2 N/A 3.625 N/A 25/64 N/A 3/8
JYRP2111 N/A 1-11/16 N/A 7.75 N/A 6-1/8 N/A 5-1/8 N/A 5/8 N/A 7/8 N/A 2-1/2 N/A 3-5/32 N/A 1/2 N/A 4.250 N/A 19/32 N/A 7/16
JYRP2112 N/A 1-3/4 N/A 7.65 N/A 6-1/8 N/A 5-1/8 N/A 5/8 N/A 7/8 N/A 2-1/2 N/A 3-5/32 N/A 1/2 N/A 4.250 N/A 19/32 N/A 7/16
JYRP2115 N/A 1-15/16 N/A 8.15 N/A 6-3/8 N/A 5-3/8 N/A 5/8 N/A 7/8 N/A 2-1/2 N/A 3-5/32 N/A 9/16 N/A 4.500 N/A 19/32 N/A 7/16
JYRP2200 N/A 2 N/A 8.15 N/A 6-3/8 N/A 5-3/8 N/A 5/8 N/A 7/8 N/A 2-1/2 N/A 3-5/32 N/A 9/16 N/A 4.500 N/A 19/32 N/A 7/16
JYRP2203 N/A 2-3/16 N/A 9.90 N/A 7-1/8 N/A 6 N/A 23/32 N/A 1 N/A 2-9/16 N/A 3-5/16 N/A 3-5/16 N/A 9/16 N/A 5.000 N/A 17/32
JYRP2207 N/A 2-7/16 N/A 14.0 N/A 7-5/8 N/A 6-1/2 N/A 13/16 N/A 1 N/A 2-5/8 N/A 3-1/2 N/A 5/8 N/A 5.500 N/A 7/16 N/A 1/2
JYRP2208 N/A 2-1/2 N/A 13.5 N/A 7-5/8 N/A 6-1/2 N/A 13/16 N/A 1 N/A 2-5/8 N/A 3-1/2 N/A 5/8 N/A 5.500 N/A 7/16 N/A 1/2
JYRP2211 N/A 2-11/16 N/A 20.5 N/A 8-3/4 N/A 7-1/2 N/A 13/16 N/A 1-1/4 N/A 3-1/8 N/A 3-29/32 N/A 11/16 N/A 6.375 N/A 25/32 N/A 5/8
JYRP2212 N/A 2-3/4 N/A 20.5 N/A 8-3/4 N/A 7-1/2 N/A 13/16 N/A 1-1/4 N/A 3-1/8 N/A 3-29/32 N/A 11/16 N/A 6.375 N/A 25/32 N/A 5/8
JYRP2215 N/A 2-15/16 N/A 19.5 N/A 8-3/4 N/A 7-1/2 N/A 13/16 N/A 1-1/4 N/A 3-1/8 N/A 3-29/32 N/A 11/16 N/A 6.375 N/A 25/32 N/A 5/8
JYRP2300 N/A 3 N/A 19.5 N/A 8-3/4 N/A 7-1/2 N/A 13/16 N/A 1-1/4 N/A 3-1/8 N/A 3-29/32 N/A 11/16 N/A 6.375 N/A 25/32 N/A 5/8
JYRP2307 N/A 3-7/16 N/A 29.5 N/A 10-1/4 N/A 8-5/8 N/A 11/16 N/A 1-1/4 N/A 3-3/16 N/A 4-7/32 N/A 7/8 N/A 7.375 N/A 1/2 N/A 3/4
JYRP2308 N/A 3-1/2 N/A 29.0 N/A 10-1/4 N/A 8-5/8 N/A 11/16 N/A 1-1/4 N/A 3-3/16 N/A 4-7/32 N/A 7/8 N/A 7.375 N/A 1/2 N/A 3/4
JYRP2311 N/A 3-11/16 N/A 41.0 N/A 10-7/8 N/A 9-3/8 N/A 1 N/A 2 N/A 3-5/8 N/A 4-13/16 N/A 7/8 N/A 8.125 N/A 25/32 N/A 3/4
JYRP2315 N/A 3-15/16 N/A 41.0 N/A 10-7/8 N/A 9-3/8 N/A 1 N/A 2 N/A 3-5/8 N/A 4-13/16 N/A 7/8 N/A 8.125 N/A 25/32 N/A 3/4
JYRP2400 N/A 4 N/A 40.0 N/A 10-7/8 N/A 9-3/8 N/A 1 N/A 2 N/A 3-5/8 N/A 4-13/16 N/A 7/8 N/A 8.125 N/A 25/32 N/A 3/4
1