CEMA D Troughing Idlers (Equal Length Rollers) - 5" & 6" Diameter
    Troughing Idlers
        
    
    
            
                
            
        
        
    
1 2 
        
        
    
                            Item # | 
                        
                            Belt Width | 
                        
                            Roll Diameter | 
                        
                            Troughing Angle | 
                        
                            (A) Inch | 
                        
                            (B) Inch | 
                        
                            (C) Inch | 
                        
                            (D) Inch | 
                        
                            (E) Inch | 
                        
                            (F) Inch | 
                        
                            (G) Inch | 
                        
                            (H) Inch | 
                        
                            (J) Inch | 
                        
                            (K) Inch | 
                        
                            Weight (lbs.) | 
                                                        
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D5-20E-24 D5-20E-24/Asset/Superior Troughing Idlers Equal Lengths.jpg | Belt Width N/A 24 | Roll Diameter N/A 5" | Troughing Angle N/A 20 º | (A) Inch N/A 33 | (B) Inch N/A 8-1/2 | (C) Inch N/A 9-1/16 | (D) Inch N/A 27-11/16 | (E) Inch N/A 5/16 | (F) Inch N/A 11-11/16 | (G) Inch N/A 35 | (H) Inch N/A 6 | (J) Inch N/A 9-1/2 | (K) Inch N/A 5/8 | Weight (lbs.) N/A 54 | 
| D5-20E-30 D5-20E-30/Asset/Superior Troughing Idlers Equal Lengths.jpg | Belt Width N/A 30 | Roll Diameter N/A 5" | Troughing Angle N/A 20 º | (A) Inch N/A 39 | (B) Inch N/A 8 1/2 | (C) Inch N/A 11 1/16 | (D) Inch N/A 33 7/16 | (E) Inch N/A 5/16 | (F) Inch N/A 12 3/8 | (G) Inch N/A 41 | (H) Inch N/A 6 | (J) Inch N/A 9-1/2 | (K) Inch N/A 5/8 | Weight (lbs.) N/A 64 | 
| D5-20E-36 D5-20E-36/Asset/Superior Troughing Idlers Equal Lengths.jpg | Belt Width N/A 36 | Roll Diameter N/A 5" | Troughing Angle N/A 20 º | (A) Inch N/A 45 | (B) Inch N/A 8-1/2 | (C) Inch N/A 13-1/16 | (D) Inch N/A 39-3/16 | (E) Inch N/A 5/16 | (F) Inch N/A 13-1/16 | (G) Inch N/A 47 | (H) Inch N/A 6 | (J) Inch N/A 9-1/2 | (K) Inch N/A 5/8 | Weight (lbs.) N/A 71 | 
| D5-20E-42 D5-20E-42/Asset/Superior Troughing Idlers Equal Lengths.jpg | Belt Width N/A 42 | Roll Diameter N/A 5" | Troughing Angle N/A 20 º | (A) Inch N/A 51 | (B) Inch N/A 8-7/8 | (C) Inch N/A 15-1/16 | (D) Inch N/A 44-15/16 | (E) Inch N/A 5/16 | (F) Inch N/A 14-1/8 | (G) Inch N/A 53 | (H) Inch N/A 7-1/2 | (J) Inch N/A 9-1/2 | (K) Inch N/A 5/8 | Weight (lbs.) N/A 87 | 
| D5-20E-48 D5-20E-48/Asset/Superior Troughing Idlers Equal Lengths.jpg | Belt Width N/A 48 | Roll Diameter N/A 5" | Troughing Angle N/A 20 º | (A) Inch N/A 57 | (B) Inch N/A 9-1/4 | (C) Inch N/A 17-1/16 | (D) Inch N/A 51 | (E) Inch N/A 5/16 | (F) Inch N/A 14-7/8 | (G) Inch N/A 59 | (H) Inch N/A 7-1/2 | (J) Inch N/A 9-1/2 | (K) Inch N/A 5/8 | Weight (lbs.) N/A 101 | 
| D5-20E-54 D5-20E-54/Asset/Superior Troughing Idlers Equal Lengths.jpg | Belt Width N/A 54 | Roll Diameter N/A 5" | Troughing Angle N/A 20 º | (A) Inch N/A 63 | (B) Inch N/A 9-5/16 | (C) Inch N/A 19-1/16 | (D) Inch N/A 56-1/2 | (E) Inch N/A 3/8 | (F) Inch N/A 15-15/16 | (G) Inch N/A 65-1/2 | (H) Inch N/A 9 | (J) Inch N/A 11 | (K) Inch N/A 5/8 | Weight (lbs.) N/A 113 | 
| D5-20E-60 D5-20E-60/Asset/Superior Troughing Idlers Equal Lengths.jpg | Belt Width N/A 60 | Roll Diameter N/A 5" | Troughing Angle N/A 20 º | (A) Inch N/A 69 | (B) Inch N/A 9-5/16 | (C) Inch N/A 21-1/16 | (D) Inch N/A 62-1/4 | (E) Inch N/A 3/8 | (F) Inch N/A 16-5/8 | (G) Inch N/A 71-1/2 | (H) Inch N/A 9 | (J) Inch N/A 11 | (K) Inch N/A 5/8 | Weight (lbs.) N/A 122 | 
| D5-20E-72 D5-20E-72/Asset/Superior Troughing Idlers Equal Lengths.jpg | Belt Width N/A 72 | Roll Diameter N/A 5" | Troughing Angle N/A 20 º | (A) Inch N/A 81 | (B) Inch N/A 9-5/16 | (C) Inch N/A 25-1/16 | (D) Inch N/A 73-3/4 | (E) Inch N/A 3/8 | (F) Inch N/A 18 | (G) Inch N/A 83-1/2 | (H) Inch N/A 9 | (J) Inch N/A 11 | (K) Inch N/A 5/8 | Weight (lbs.) N/A 140 | 
| D5-35E-24 D5-35E-24/Asset/Superior Troughing Idlers Equal Lengths.jpg | Belt Width N/A 24 | Roll Diameter N/A 5" | Troughing Angle N/A 35 º | (A) Inch N/A 33 | (B) Inch N/A 8-1/2 | (C) Inch N/A 9-1/16 | (D) Inch N/A 24-3/4 | (E) Inch N/A 5/16 | (F) Inch N/A 13-3/4 | (G) Inch N/A 35 | (H) Inch N/A 6 | (J) Inch N/A 9-1/2 | (K) Inch N/A 5/8 | Weight (lbs.) N/A 56 | 
| D5-35E-30 D5-35E-30/Asset/Superior Troughing Idlers Equal Lengths.jpg | Belt Width N/A 30 | Roll Diameter N/A 5" | Troughing Angle N/A 35 º | (A) Inch N/A 39 | (B) Inch N/A 8-1/2 | (C) Inch N/A 11-1/16 | (D) Inch N/A 30 | (E) Inch N/A 5/16 | (F) Inch N/A 14-15/16 | (G) Inch N/A 41 | (H) Inch N/A 6 | (J) Inch N/A 9-1/2 | (K) Inch N/A 5/8 | Weight (lbs.) N/A 66 | 
| D5-35E-36 D5-35E-36/Asset/Superior Troughing Idlers Equal Lengths.jpg | Belt Width N/A 36 | Roll Diameter N/A 5" | Troughing Angle N/A 35 º | (A) Inch N/A 45 | (B) Inch N/A 8-1/2 | (C) Inch N/A 13-1/16 | (D) Inch N/A 35-5/16 | (E) Inch N/A 5/16 | (F) Inch N/A 16-1/8 | (G) Inch N/A 47 | (H) Inch N/A 6 | (J) Inch N/A 9-1/2 | (K) Inch N/A 5/8 | Weight (lbs.) N/A 74 | 
| D5-35E-42 D5-35E-42/Asset/Superior Troughing Idlers Equal Lengths.jpg | Belt Width N/A 42 | Roll Diameter N/A 5" | Troughing Angle N/A 35 º | (A) Inch N/A 51 | (B) Inch N/A 8-7/8 | (C) Inch N/A 15-1/16 | (D) Inch N/A 40-9/16 | (E) Inch N/A 5/16 | (F) Inch N/A 17-5/8 | (G) Inch N/A 53 | (H) Inch N/A 7-1/2 | (J) Inch N/A 9-1/2 | (K) Inch N/A 5/8 | Weight (lbs.) N/A 90 | 
| D5-35E-48 D5-35E-48/Asset/Superior Troughing Idlers Equal Lengths.jpg | Belt Width N/A 48 | Roll Diameter N/A 5" | Troughing Angle N/A 35 º | (A) Inch N/A 57 | (B) Inch N/A 9-1/4 | (C) Inch N/A 17-1/16 | (D) Inch N/A 46-1/4 | (E) Inch N/A 5/16 | (F) Inch N/A 18-15/16 | (G) Inch N/A 59 | (H) Inch N/A 7-1/2 | (J) Inch N/A 9-1/2 | (K) Inch N/A 5/8 | Weight (lbs.) N/A 104 | 
| D5-35E-54 D5-35E-54/Asset/Superior Troughing Idlers Equal Lengths.jpg | Belt Width N/A 54 | Roll Diameter N/A 5" | Troughing Angle N/A 35 º | (A) Inch N/A 63 | (B) Inch N/A 9-5/16 | (C) Inch N/A 19-1/16 | (D) Inch N/A 51-1/8 | (E) Inch N/A 3/8 | (F) Inch N/A 20-3/8 | (G) Inch N/A 65-1/2 | (H) Inch N/A 9 | (J) Inch N/A 11 | (K) Inch N/A 5/8 | Weight (lbs.) N/A 117 | 
| D5-35E-60 D5-35E-60/Asset/Superior Troughing Idlers Equal Lengths.jpg | Belt Width N/A 60 | Roll Diameter N/A 5" | Troughing Angle N/A 35 º | (A) Inch N/A 69 | (B) Inch N/A 9-5/16 | (C) Inch N/A 21-1/16 | (D) Inch N/A 56-7/16 | (E) Inch N/A 3/8 | (F) Inch N/A 21-1/2 | (G) Inch N/A 71-1/2 | (H) Inch N/A 9 | (J) Inch N/A 11 | (K) Inch N/A 5/8 | Weight (lbs.) N/A 126 | 
| D5-35E-72 D5-35E-72/Asset/Superior Troughing Idlers Equal Lengths.jpg | Belt Width N/A 72 | Roll Diameter N/A 5" | Troughing Angle N/A 35 º | (A) Inch N/A 81 | (B) Inch N/A 9-5/16 | (C) Inch N/A 25-1/16 | (D) Inch N/A 66-15/16 | (E) Inch N/A 3/8 | (F) Inch N/A 23-13/16 | (G) Inch N/A 83-1/2 | (H) Inch N/A 9 | (J) Inch N/A 11 | (K) Inch N/A 5/8 | Weight (lbs.) N/A 145 | 
| D5-45E-24 D5-45E-24/Asset/Superior Troughing Idlers Equal Lengths.jpg | Belt Width N/A 24 | Roll Diameter N/A 5" | Troughing Angle N/A 45 º | (A) Inch N/A 33 | (B) Inch N/A 8-1/2 | (C) Inch N/A 9-1/16 | (D) Inch N/A 22-13/16 | (E) Inch N/A 5/16 | (F) Inch N/A 15-1/16 | (G) Inch N/A 35 | (H) Inch N/A 6 | (J) Inch N/A 9-1/2 | (K) Inch N/A 5/8 | Weight (lbs.) N/A 57 | 
| D5-45E-30 D5-45E-30/Asset/Superior Troughing Idlers Equal Lengths.jpg | Belt Width N/A 30 | Roll Diameter N/A 5" | Troughing Angle N/A 45 º | (A) Inch N/A 39 | (B) Inch N/A 8-1/2 | (C) Inch N/A 11-1/16 | (D) Inch N/A 27-11/16 | (E) Inch N/A 5/16 | (F) Inch N/A 16-1/2 | (G) Inch N/A 41 | (H) Inch N/A 6 | (J) Inch N/A 9-1/2 | (K) Inch N/A 5/8 | Weight (lbs.) N/A 68 | 
| D5-45E-36 D5-45E-36/Asset/Superior Troughing Idlers Equal Lengths.jpg | Belt Width N/A 36 | Roll Diameter N/A 5" | Troughing Angle N/A 45 º | (A) Inch N/A 45 | (B) Inch N/A 8-1/2 | (C) Inch N/A 13-1/16 | (D) Inch N/A 32-1/2 | (E) Inch N/A 5/16 | (F) Inch N/A 17-15/16 | (G) Inch N/A 47 | (H) Inch N/A 6 | (J) Inch N/A 9-1/2 | (K) Inch N/A 5/8 | Weight (lbs.) N/A 76 | 
| D5-45E-42 D5-45E-42/Asset/Superior Troughing Idlers Equal Lengths.jpg | Belt Width N/A 42 | Roll Diameter N/A 5" | Troughing Angle N/A 45 º | (A) Inch N/A 51 | (B) Inch N/A 8-7/8 | (C) Inch N/A 15-1/16 | (D) Inch N/A 37-3/8 | (E) Inch N/A 5/16 | (F) Inch N/A 19-11/16 | (G) Inch N/A 53 | (H) Inch N/A 7-1/2 | (J) Inch N/A 9-1/2 | (K) Inch N/A 5/8 | Weight (lbs.) N/A 92 | 
| D5-45E-48 D5-45E-48/Asset/Superior Troughing Idlers Equal Lengths.jpg | Belt Width N/A 48 | Roll Diameter N/A 5" | Troughing Angle N/A 45 º | (A) Inch N/A 57 | (B) Inch N/A 9-1/4 | (C) Inch N/A 17-1/16 | (D) Inch N/A 42-9/16 | (E) Inch N/A 5/16 | (F) Inch N/A 21-5/16 | (G) Inch N/A 59 | (H) Inch N/A 7-1/2 | (J) Inch N/A 9-1/2 | (K) Inch N/A 5/8 | Weight (lbs.) N/A 106 | 
| D5-45E-54 D5-45E-54/Asset/Superior Troughing Idlers Equal Lengths.jpg | Belt Width N/A 54 | Roll Diameter N/A 5" | Troughing Angle N/A 45 º | (A) Inch N/A 63 | (B) Inch N/A 9-5/16 | (C) Inch N/A 19-1/16 | (D) Inch N/A 47 | (E) Inch N/A 3/8 | (F) Inch N/A 22-15/16 | (G) Inch N/A 65-1/2 | (H) Inch N/A 9 | (J) Inch N/A 11 | (K) Inch N/A 5/8 | Weight (lbs.) N/A 119 | 
| D5-45E-60 D5-45E-60/Asset/Superior Troughing Idlers Equal Lengths.jpg | Belt Width N/A 60 | Roll Diameter N/A 5" | Troughing Angle N/A 45 º | (A) Inch N/A 69 | (B) Inch N/A 9-5/16 | (C) Inch N/A 21-7/8 | (D) Inch N/A 51-7/8 | (E) Inch N/A 3/8 | (F) Inch N/A 24-3/8 | (G) Inch N/A 71-1/2 | (H) Inch N/A 9 | (J) Inch N/A 11 | (K) Inch N/A 5/8 | Weight (lbs.) N/A 129 | 
| D5-45E-72 D5-45E-72/Asset/Superior Troughing Idlers Equal Lengths.jpg | Belt Width N/A 72 | Roll Diameter N/A 5" | Troughing Angle N/A 45 º | (A) Inch N/A 81 | (B) Inch N/A 9-5/16 | (C) Inch N/A 25-1/16 | (D) Inch N/A 61-1/2 | (E) Inch N/A 3/8 | (F) Inch N/A 27-3/16 | (G) Inch N/A 83-1/2 | (H) Inch N/A 9 | (J) Inch N/A 11 | (K) Inch N/A 5/8 | Weight (lbs.) N/A 148 | 
| D6-20E-24 D6-20E-24/Asset/Superior Troughing Idlers Equal Lengths.jpg | Belt Width N/A 24 | Roll Diameter N/A 6" | Troughing Angle N/A 20 º | (A) Inch N/A 33 | (B) Inch N/A 9 | (C) Inch N/A 9-1/16 | (D) Inch N/A 27-5/16 | (E) Inch N/A 5/16 | (F) Inch N/A 12-1/8 | (G) Inch N/A 35 | (H) Inch N/A 6 | (J) Inch N/A 9-1/2 | (K) Inch N/A 5/8 | Weight (lbs.) N/A 64 | 
1 2 
        
        
    
            
