Polypropylene Elements Y Media
    Specialty Media
        
    
        
            
    
        
Chemical Resistant Media, 99%+ removal efficiency to 5 µm
| Items | 
						
						 /Asset/polypropylene elements image.jpg					19YP Polypropylene Elements Y Media  | 
				
						
						 /Asset/polypropylene elements image.jpg					31YP Polypropylene Elements Y Media  | 
				
						
						 /Asset/polypropylene elements image.jpg					231YP Polypropylene Elements Y Media  | 
				
						
						 /Asset/polypropylene elements image.jpg					35YP Polypropylene Elements Y Media  | 
				
						
						 /Asset/polypropylene elements image.jpg					235YP Polypropylene Elements Y Media  | 
                |||||
| Media | N/A Polypropylene | |||||||||
| Rated Flow | N/A 100 | N/A 195 | N/A 300 | N/A 275 | N/A 570 | |||||
| ID (Inch) | N/A 3.00 | N/A 3.63 | N/A 3.63 | N/A 4.75 | N/A 4.75 | |||||
| OD (Inch) | N/A 4.38 | N/A 5.75 | N/A 5.75 | N/A 7.88 | N/A 7.88 | |||||
| HT (Inch) | N/A 4.75 | N/A 4.75 | N/A 9.50 | N/A 4.81 | N/A 9.63 | |||||
| Certifications | N/A ISO 9001 | |||||||||
| Manufacturer | N/A Solberg | |||||||||
| 
                         | 
                ||||||||||
            
