
| Motor hp | N/A 1.35 | 
| Motor RPM | N/A 2100 | 
| Drum Diameter | N/A 4.5 in | 
| Drum Width | N/A 4.5 in | 
| Air Requirements (PSI) | N/A 90 | 
| Air Requirements (CFM) | N/A 60 | 
| Flange Diameter | N/A 8.5 in | 
| Wire Rope Dia. (in) | N/A .25 in | 
| Load Rating (lbs.) (1st Layer) | N/A 1400 | 
| Load Rating (lbs.) (Mid Drum) | N/A 1000 | 
| Load Rating (lbs.) (Top Layer) | N/A 830 | 
| Wire Rope Capacity (ft.) (First Layer) | N/A 16 | 
| Wire Rope Capacity (ft.) (Mid Drum) | N/A 120 | 
| Wire Rope Capacity (ft.) (Top Layer) | N/A 220 | 
| Line Speed (fpm) (1st Layer) | N/A 30 | 
| Line Speed (fpm) (Mid Drum) | N/A 42 | 
| Line Speed (fpm) (Top Layer) | N/A 50 | 
| Weight lbs. | N/A 130 | 
| Certifications | N/A ISO 9001 | 
| Manufacturer | N/A Thern | 
