Print Back

Features:
• Solid state ESP200 overload relay
• Wide range of enclosure types available
• Flexibility with field modifications
• 100 KA short circuit current rating when protected with class R fuses to 600V
• Industrial type disconnect handle
• Visible blade disconnect
• Easy to install
Heavy Duty Combination Starters
« 6 7 8 9 10 »  

Item #

HP at 200 Volts

HP at 230 Volts

HP at 460 Volts

HP at 575 Volts

Overload Amp Range

NEMA Size

Breaker Size

Coil Voltage

Frame Size

Enclosure

18DUC92HJ N/A 2 N/A 2 N/A 5 N/A 5 N/A 1 N/A 10 N/A 3-12 N/A 24 Separate Control N/A A1 N/A NEMA 7&9/3&4
18DUC92HL N/A 2 N/A 2 N/A 5 N/A 5 N/A 1 N/A 10 N/A 3-12 N/A 277 N/A A1 N/A NEMA 7&9/3&4
18DUC92NA N/A 2 N/A 2 N/A 5 N/A 5 N/A 1 N/A 10 N/A 3-12 N/A 110-120/220-240 N/A A1 N/A NEMA 12/3/3R
18DUC92NC N/A 2 N/A 2 N/A 5 N/A 5 N/A 1 N/A 10 N/A 3-12 N/A 220-240/440-480 N/A A1 N/A NEMA 12/3/3R
18DUC92ND N/A 2 N/A 2 N/A 5 N/A 5 N/A 1 N/A 10 N/A 3-12 N/A 200-208 N/A A1 N/A NEMA 12/3/3R
18DUC92NE N/A 2 N/A 2 N/A 5 N/A 5 N/A 1 N/A 10 N/A 3-12 N/A 550-600 N/A A1 N/A NEMA 12/3/3R
18DUC92NF N/A 2 N/A 2 N/A 5 N/A 5 N/A 1 N/A 10 N/A 3-12 N/A 120 Separate Control N/A A1 N/A NEMA 12/3/3R
18DUC92NG N/A 2 N/A 2 N/A 5 N/A 5 N/A 1 N/A 10 N/A 3-12 N/A 220-240 N/A A1 N/A NEMA 12/3/3R
18DUC92NH N/A 2 N/A 2 N/A 5 N/A 5 N/A 1 N/A 10 N/A 3-12 N/A 440-480 N/A A1 N/A NEMA 12/3/3R
18DUC92NJ N/A 2 N/A 2 N/A 5 N/A 5 N/A 1 N/A 10 N/A 3-12 N/A 24 Separate Control N/A A1 N/A NEMA 12/3/3R
18DUC92NL N/A 2 N/A 2 N/A 5 N/A 5 N/A 1 N/A 10 N/A 3-12 N/A 277 N/A A1 N/A NEMA 12/3/3R
18DUC92WA N/A 2 N/A 2 N/A 5 N/A 5 N/A 1 N/A 10 N/A 3-12 N/A 110-120/220-240 N/A A1 N/A NEMA 4/4X Stainless
18DUC92WC N/A 2 N/A 2 N/A 5 N/A 5 N/A 1 N/A 10 N/A 3-12 N/A 220-240/440-480 N/A A1 N/A NEMA 4/4X Stainless
18DUC92WD N/A 2 N/A 2 N/A 5 N/A 5 N/A 1 N/A 10 N/A 3-12 N/A 200-208 N/A A1 N/A NEMA 4/4X Stainless
18DUC92WE N/A 2 N/A 2 N/A 5 N/A 5 N/A 1 N/A 10 N/A 3-12 N/A 550-600 N/A A1 N/A NEMA 4/4X Stainless
18DUC92WF N/A 2 N/A 2 N/A 5 N/A 5 N/A 1 N/A 10 N/A 3-12 N/A 120 Separate Control N/A A1 N/A NEMA 4/4X Stainless
18DUC92WG N/A 2 N/A 2 N/A 5 N/A 5 N/A 1 N/A 10 N/A 3-12 N/A 220-240 N/A A1 N/A NEMA 4/4X Stainless
18DUC92WH N/A 2 N/A 2 N/A 5 N/A 5 N/A 1 N/A 10 N/A 3-12 N/A 440-480 N/A A1 N/A NEMA 4/4X Stainless
18DUC92WJ N/A 2 N/A 2 N/A 5 N/A 5 N/A 1 N/A 10 N/A 3-12 N/A 24 Separate Control N/A A1 N/A NEMA 4/4X Stainless
18DUC92WL N/A 2 N/A 2 N/A 5 N/A 5 N/A 1 N/A 10 N/A 3-12 N/A 277 N/A A1 N/A NEMA 4/4X Stainless
18DUD92BA N/A 3 N/A 3 N/A 7.5 N/A 10 N/A 1 N/A 25 N/A 5.5-22 N/A 110-120/220-240 N/A A1 N/A NEMA 1
18DUD92BC N/A 3 N/A 3 N/A 7.5 N/A 10 N/A 1 N/A 25 N/A 5.5-22 N/A 220-240/440-480 N/A A1 N/A NEMA 1
18DUD92BD N/A 3 N/A 3 N/A 7.5 N/A 10 N/A 1 N/A 25 N/A 5.5-22 N/A 200-208 N/A A1 N/A NEMA 1
18DUD92BE N/A 3 N/A 3 N/A 7.5 N/A 10 N/A 1 N/A 25 N/A 5.5-22 N/A 550-600 N/A A1 N/A NEMA 1
18DUD92BF N/A 3 N/A 3 N/A 7.5 N/A 10 N/A 1 N/A 25 N/A 5.5-22 N/A 120 Separate Control N/A A1 N/A NEMA 1
« 6 7 8 9 10 »