
 
             
            | Item # | CEMA Rating | Roller Diameter | Troughing Angle | Belt Width | 
|---|---|---|---|---|
| C4-20EI-18 | N/A CEMA C | N/A 4 in | N/A 20 º | N/A 18 in | 
| C4-20EI-24 | N/A CEMA C | N/A 4 in | N/A 20 º | N/A 24 in | 
| C4-20EI-30 | N/A CEMA C | N/A 4 in | N/A 20 º | N/A 30 in | 
| C4-20EI-36 | N/A CEMA C | N/A 4 in | N/A 20 º | N/A 36 in | 
| C4-20EI-42 | N/A CEMA C | N/A 4 in | N/A 20 º | N/A 42 in | 
| C4-20EI-48 | N/A CEMA C | N/A 4 in | N/A 20 º | N/A 48 in | 
| C4-20EI-54 | N/A CEMA C | N/A 4 in | N/A 20 º | N/A 54 in | 
| C4-20EI-60 | N/A CEMA C | N/A 4 in | N/A 20 º | N/A 60 in | 
| C4-35EI-18 | N/A CEMA C | N/A 4 in | N/A 35 º | N/A 18 in | 
| C4-35EI-24 | N/A CEMA C | N/A 4 in | N/A 35 º | N/A 24 in | 
| C4-35EI-30 | N/A CEMA C | N/A 4 in | N/A 35 º | N/A 30 in | 
| C4-35EI-36 | N/A CEMA C | N/A 4 in | N/A 35 º | N/A 36 in | 
| C4-35EI-42 | N/A CEMA C | N/A 4 in | N/A 35 º | N/A 42 in | 
| C4-35EI-48 | N/A CEMA C | N/A 4 in | N/A 35 º | N/A 48 in | 
| C4-35EI-54 | N/A CEMA C | N/A 4 in | N/A 35 º | N/A 54 in | 
| C4-35EI-60 | N/A CEMA C | N/A 4 in | N/A 35 º | N/A 60 in | 
| C4-45EI-18 | N/A CEMA C | N/A 4 in | N/A 45 º | N/A 18 in | 
| C4-45EI-24 | N/A CEMA C | N/A 4 in | N/A 45 º | N/A 24 in | 
| C4-45EI-30 | N/A CEMA C | N/A 4 in | N/A 45 º | N/A 30 in | 
| C4-45EI-36 | N/A CEMA C | N/A 4 in | N/A 45 º | N/A 36 in | 
| C4-45EI-42 | N/A CEMA C | N/A 4 in | N/A 45 º | N/A 42 in | 
| C4-45EI-48 | N/A CEMA C | N/A 4 in | N/A 45 º | N/A 48 in | 
| C4-45EI-54 | N/A CEMA C | N/A 4 in | N/A 45 º | N/A 54 in | 
| C4-45EI-60 | N/A CEMA C | N/A 4 in | N/A 45 º | N/A 60 in | 
| C5-20EI-18 | N/A CEMA C | N/A 5 in | N/A 20 º | N/A 18 in | 
