CEMA B Replacement Idler Rolls
    Replacement Idler Rolls
        
    
    
            
                
            
        
        
    
1 2 
        
        
    | Item # | Roll Type | Belt Width | Roll Diameter | Assembled Roll Approx. Length | Weight (lbs.) | 
|---|---|---|---|---|---|
| B5-EI-36 B5-EI-36/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Rubber Impact Idler Rolls | Belt Width N/A 36" | Roll Diameter N/A 5" | Assembled Roll Approx. Length N/A 13-1/16" | Weight (lbs.) N/A 13 | 
| B4-EI-42 B4-EI-42/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Rubber Impact Idler Rolls | Belt Width N/A 42" | Roll Diameter N/A 4" | Assembled Roll Approx. Length N/A 15-1/16" | Weight (lbs.) N/A 12 | 
| B5-EI-42 B5-EI-42/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Rubber Impact Idler Rolls | Belt Width N/A 42" | Roll Diameter N/A 5" | Assembled Roll Approx. Length N/A 15-1/16" | Weight (lbs.) N/A 15 | 
| B4-EI-48 B4-EI-48/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Rubber Impact Idler Rolls | Belt Width N/A 48" | Roll Diameter N/A 4" | Assembled Roll Approx. Length N/A 17-1/16" | Weight (lbs.) N/A 14 | 
| B5-EI-48 B5-EI-48/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Rubber Impact Idler Rolls | Belt Width N/A 48" | Roll Diameter N/A 5" | Assembled Roll Approx. Length N/A 17-1/16" | Weight (lbs.) N/A 17 | 
1 2 
        
        
     
            

 
                                                                