CEMA C Flat Idlers - 4", 5" & 6" Diameter
    CEMA C Superior Industries Idlers
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/Douglas Flat Carrying Idller.jpg					C4-FLT-18 CEMA C Flat Idlers - 4" Diameter  | 
				
						
						 /Asset/Douglas Flat Carrying Idller.jpg					C4-FLT-24 CEMA C Flat Idlers - 4" Diameter  | 
				
						
						 /Asset/Douglas Flat Carrying Idller.jpg					C4-FLT-30 CEMA C Flat Idlers - 4" Diameter  | 
				
						
						 /Asset/Douglas Flat Carrying Idller.jpg					C4-FLT-36 CEMA C Flat Idlers - 4" Diameter  | 
				
						
						 /Asset/Douglas Flat Carrying Idller.jpg					C4-FLT-42 CEMA C Flat Idlers - 4" Diameter  | 
                |||||
| CEMA Rating | N/A CEMA C | |||||||||
| Roller Diameter | N/A 4 in | |||||||||
| Belt Width | N/A 18 in | N/A 24 in | N/A 30 in | N/A 36 in | N/A 42 in | |||||
| Dimension A | N/A 27 in | N/A 33 in | N/A 39 in | N/A 45 in | N/A 51 in | |||||
| Dimension B | N/A 21 5/16 in | N/A 27 5/16 in | N/A 33 5/16 in | N/A 39 5/16 in | N/A 45 5/16 in | |||||
| Dimension C | N/A 28 15/16 in | N/A 34 15/16 in | N/A 40 15/16 in | N/A 46 15/16 in | N/A 52 15/16 in | |||||
| Weight | N/A 20 lb | N/A 23 lb | N/A 26 lb | N/A 34 lb | N/A 46 lb | |||||
| Manufacturer | N/A Superior Industries | |||||||||
| 
                         | 
                ||||||||||
            
