Set Screw Locking Pressed Steel Pillow Block Unit, BPR200 Series
    Set Screw Locking
        
    
        
            
    
        
- Insert
- Set Screw Locking
 - Normal Duty
 - Narrow Inner Ring
 - AISI 52100 Steel
 
 - Housing
- Pillow Block
 - Pressed Steel
 - Rubber Cushioned
 - Non-relubricatable
 
 
| Items | 
						
						 /Asset/AMI BPR200 Series pillow block unit image.jpg					BPR1-8 Set Screw Locking Pressed Steel Pillow Block Unit, BPR200 Series  | 
				
						
						 /Asset/AMI BPR200 Series pillow block unit image.jpg					BPR2-10 Set Screw Locking Pressed Steel Pillow Block Unit, BPR200 Series  | 
				
						
						 /Asset/AMI BPR200 Series pillow block unit image.jpg					BPR4-12 Set Screw Locking Pressed Steel Pillow Block Unit, BPR200 Series  | 
				
						
						 /Asset/AMI BPR200 Series pillow block unit image.jpg					BPR5-14 Set Screw Locking Pressed Steel Pillow Block Unit, BPR200 Series  | 
				
						
						 /Asset/AMI BPR200 Series pillow block unit image.jpg					BPR5-15 Set Screw Locking Pressed Steel Pillow Block Unit, BPR200 Series  | 
                |||||
| Shaft Diameter (inches) | N/A 1/2 | N/A 5/8 | N/A 3/4 | N/A 7/8 | N/A 15/16 | |||||
| (h) inch | N/A 1 | N/A 1 | N/A 1-1/8 | N/A 1-5/16 | N/A 1-5/16 | |||||
| (a) inch | N/A 4-1/8 | N/A 4-1/8 | N/A 4-1/2 | N/A 4-7/8 | N/A 4-7/8 | |||||
| (b) inch | N/A 1 | N/A 1 | N/A 1-1/8 | N/A 1-1/4 | N/A 1-1/4 | |||||
| (w) inch | N/A 2-1/16 | N/A 2-1/16 | N/A 2-7/32 | N/A 2-5/8 | N/A 2-5/8 | |||||
| (bi) inch | N/A 0.866 | N/A 0.866 | N/A 0.972 | N/A 1.063 | N/A 1.063 | |||||
| Stamping Load Limit (lbs) | N/A 350 | N/A 350 | N/A 400 | N/A 600 | N/A 600 | |||||
| Manufacturer | N/A AMI Bearings, Inc. | |||||||||
| 
                         | 
                ||||||||||
            
