Specifications
| (A) Inch | N/A 36.00 | 
| (B) Inch | N/A 29.25 | 
| (C) Inch | N/A 8.63 | 
| (D) Inch | N/A 12.88 | 
| (E) Inch | N/A 2.47 | 
| (F) Inch | N/A 2.25 | 
| (G) Inch | N/A 16.31 | 
| (H) Inch | N/A 22.20 | 
| (J) Inch | N/A 3.25 | 
| (K) Inch | N/A 18.00 | 
| (M) Inch | N/A 11.88 | 
| (N) Inch | N/A 1.88 | 
| (P) Inch | N/A 18.25 | 
| (R) Inch | N/A 11.13 | 
| (S) Inch (Hole Dia.) | N/A 7/8 | 
| Ship Wt. (lbs.)1 | N/A 590 | 
| Load Rating | N/A 6600 | 
| Line Speed (fpm) | N/A 25 | 
| Motor2 | N/A 230 volt, 3 phase | 
| Motor hp | N/A 5 | 
| Load Rating (lbs.) (1st Layer) | N/A 6600 | 
| Load Rating (lbs.) (Mid Drum) | N/A 4900 | 
| Load Rating (lbs.) (Full Drum) | N/A 4000 | 
| Line Speed (fpm) (1st Layer) | N/A 25 | 
| Line Speed (fpm) (Full Drum) | N/A 41 | 
| Manufacturer | N/A Thern | 
- 1 Weight shown without clutch; contact factory for clutch weight.
- 2 *-C at end of item number indicates with clutch.
 
            
