
 
             
            | Item # | Shaft Size | Travel | (A) Inch | (B) Inch | (C) Inch | (E) Inch | (G) Inch | (H) Inch | (J) Inch | (K) Inch | (L) Inch | (M) Inch | (R) Inch | (U) Inch | (V) Inch | Weight lbs. | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JPS-3871-36 | N/A 4-7/16 | N/A 36 | N/A 74 | N/A 1-3/4 | N/A 70-1/2 | N/A 17-1/2 | N/A 10-9/16 | N/A 21-3/4 | N/A 8 | N/A 4-11/16 | N/A 4-11/16 | N/A 9-3/8 | N/A 1-1/8 | N/A 8-1/4 | N/A 4 | N/A 720 | 
| JPS-3879-18 | N/A 4-15/16 | N/A 18 | N/A 59-1/2 | N/A 1-3/4 | N/A 56 | N/A 19 | N/A 11-5/16 | N/A 23-1/2 | N/A 9 | N/A 5 | N/A 5 | N/A 10 | N/A 1-1/4 | N/A 9-3/8 | N/A 4-3/4 | N/A 800 | 
| JPS-3879-24 | N/A 4-15/16 | N/A 24 | N/A 65-1/2 | N/A 1-3/4 | N/A 65 | N/A 19 | N/A 11-5/16 | N/A 23-1/2 | N/A 9 | N/A 5 | N/A 5 | N/A 10 | N/A 1-1/4 | N/A 9-3/8 | N/A 4-3/4 | N/A 820 | 
| JPS-3879-30 | N/A 4-15/16 | N/A 30 | N/A 71-1/2 | N/A 1-3/4 | N/A 68 | N/A 19 | N/A 11-5/16 | N/A 23-1/2 | N/A 9 | N/A 5 | N/A 5 | N/A 10 | N/A 1-1/4 | N/A 9-3/8 | N/A 4-3/4 | N/A 850 | 
| JPS-3879-36 | N/A 4-15/16 | N/A 36 | N/A 77 | N/A 2 | N/A 73 | N/A 18-1/2 | N/A 11-5/16 | N/A 23-1/2 | N/A 9 | N/A 5 | N/A 5 | N/A 10 | N/A 1-1/4 | N/A 9-3/8 | N/A 4-3/4 | N/A 890 | 
