
Features:
• Vacuum leak rate: Typically 1x10-5mmHg (1x10-5mbar-L/sec) 
• Carbon steel construction 
• Electroless nickel finish 
• Stainless steel ISO flanges 
• Positive sealing O-ring seal system 
• Seamless drawn housings 
• Large dirt holding capacity and easy field cleaning, especially when mounted horizontally or inverted 
• Temp (continuous): min -15° F ( -26° C) max 220° F (104° C)
 
            | Item # | Media | Inlet | Outlet | Style | (A) Inch | (B) Inch | (C) Inch | (D) Inch | Rated Flow | Rated Flow Element | Approx. Weight (lbs.) | Lead Time | Certifications | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSL-825-NW16EN | N/A Polyester | N/A 16.00 | N/A 16.00 | N/A ISO FLG | N/A 3.88 | N/A 2.63 | N/A 3.75 | N/A 2.25 | N/A 23 | N/A 25 | N/A 1.20 | N/A 3-4 Weeks | N/A ISO 9001 | 
| CSL-825-NW25EN | N/A Polyester | N/A 25.00 | N/A 25.00 | N/A ISO FLG | N/A 3.88 | N/A 2.63 | N/A 3.75 | N/A 2.25 | N/A 25 | N/A 25 | N/A 1.20 | N/A 5-7 Weeks | N/A ISO 9001 | 
| CSL-843-NW25EN | N/A Polyester | N/A 25.00 | N/A 25.00 | N/A ISO FLG | N/A 4.38 | N/A 3.38 | N/A 5.75 | N/A 2.75 | N/A 35 | N/A 55 | N/A 3.00 | N/A 3-4 Weeks | N/A ISO 9001 | 
| CSL-843-NW40EN | N/A Polyester | N/A 40.00 | N/A 40.00 | N/A ISO FLG | N/A 4.38 | N/A 3.38 | N/A 5.75 | N/A 2.75 | N/A 55 | N/A 55 | N/A 3.00 | N/A 3-4 Weeks | N/A ISO 9001 | 
| CSL-849-NW40EN | N/A Polyester | N/A 40.00 | N/A 40.00 | N/A ISO FLG | N/A 7.19 | N/A 4.63 | N/A 7.38 | N/A 5.00 | N/A 80 | N/A 115 | N/A 5.00 | N/A 3-4 Weeks | N/A ISO 9001 | 
| CSL-824-NW16EN | N/A Paper | N/A 16.00 | N/A 16.00 | N/A ISO FLG | N/A 3.88 | N/A 2.63 | N/A 3.75 | N/A 2.25 | N/A 23 | N/A 25 | N/A 1.20 | N/A 3-4 Weeks | N/A ISO 9001 | 
| CSL-824-NW25EN | N/A Paper | N/A 25.00 | N/A 25.00 | N/A ISO FLG | N/A 3.88 | N/A 2.63 | N/A 3.75 | N/A 2.25 | N/A 25 | N/A 25 | N/A 1.20 | N/A 5-7 Weeks | N/A ISO 9001 | 
| CSL-842-NW25EN | N/A Paper | N/A 25.00 | N/A 25.00 | N/A ISO FLG | N/A 4.38 | N/A 3.38 | N/A 5.75 | N/A 2.75 | N/A 35 | N/A 55 | N/A 3.00 | N/A 3-4 Weeks | N/A | 
| CSL-842-NW40EN | N/A Paper | N/A 40.00 | N/A 40.00 | N/A ISO FLG | N/A 4.38 | N/A 3.38 | N/A 5.75 | N/A 2.75 | N/A 55 | N/A 55 | N/A 3.00 | N/A 3-4 Weeks | N/A ISO 9001 | 
| CSL-848-NW40EN | N/A Paper | N/A 40.00 | N/A 40.00 | N/A ISO FLG | N/A 7.19 | N/A 4.63 | N/A 7.38 | N/A 5.00 | N/A 80 | N/A 115 | N/A 5.00 | N/A 3-4 Weeks | N/A ISO 9001 | 
