CEMA D Self-Aligning Troughing Idlers - 5" & 6" Diameter
    CEMA D Superior Industries Idlers
        
    
    
            
                
            
        
    
Features:
• Misaligned belts contact side roller, idler pivots and centers belt.
• Concave shaped side guide rollers keep traction on belting.
• Compared to steel rollers, urethane side guide rollers are less abusive on belting.
• SpinGuard® Seal Technology for bullet-proof bearing protection.
Specifications:
• CEMA Rating: B, C, D, E and F
• Roll Diameter: 4" - 7"
• Troughing Angle: 20°, 35° and 45°
• Belt Width: 18" - 96"
Styles:
• Standard for positive action, one way belts
• Shoe activated for bi-directional belts.
1 2 
        
        
    | Item # | Belt Width | Roll Diameter | Troughing Angle | (A) Inch | (B) Inch | (C) Inch | (D) Inch | (E) Inch | (F) Inch | (G) Inch | (H) Inch | (J) Inch | (K) Inch | (L) Inch | Weight (lbs.) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D5-20EA-24 D5-20EA-24/Asset/Superior Self Aligner Idler.jpg | Belt Width N/A 24 | Roll Diameter N/A 5" | Troughing Angle N/A 20 º | (A) Inch N/A 33 | (B) Inch N/A 9-1/8 | (C) Inch N/A 9-1/16 | (D) Inch N/A 28-9/16 | (E) Inch N/A 36-3/4 | (F) Inch N/A 12-7/16 | (G) Inch N/A 35 | (H) Inch N/A 6 | (J) Inch N/A 9-1/2 | (K) Inch N/A 5/8 | (L) Inch N/A 5/16 | Weight (lbs.) N/A 104 | 
| D5-20EA-30 D5-20EA-30/Asset/Superior Self Aligner Idler.jpg | Belt Width N/A 30 | Roll Diameter N/A 5" | Troughing Angle N/A 20 º | (A) Inch N/A 39 | (B) Inch N/A 9-1/8 | (C) Inch N/A 11-1/16 | (D) Inch N/A 34-5/16 | (E) Inch N/A 42-9/16 | (F) Inch N/A 13-1/8 | (G) Inch N/A 41 | (H) Inch N/A 6 | (J) Inch N/A 9-1/2 | (K) Inch N/A 5/8 | (L) Inch N/A 5/16 | Weight (lbs.) N/A 127 | 
| D5-20EA-36 D5-20EA-36/Asset/Superior Self Aligner Idler.jpg | Belt Width N/A 36 | Roll Diameter N/A 5" | Troughing Angle N/A 20 º | (A) Inch N/A 45 | (B) Inch N/A 9-1/8 | (C) Inch N/A 13-1/16 | (D) Inch N/A 40-1/16 | (E) Inch N/A 48-5/16 | (F) Inch N/A 13-13/16 | (G) Inch N/A 47 | (H) Inch N/A 6 | (J) Inch N/A 9-1/2 | (K) Inch N/A 5/8 | (L) Inch N/A 5/16 | Weight (lbs.) N/A 140 | 
| D5-20EA-42 D5-20EA-42/Asset/Superior Self Aligner Idler.jpg | Belt Width N/A 42 | Roll Diameter N/A 5" | Troughing Angle N/A 20 º | (A) Inch N/A 51 | (B) Inch N/A 9-5/8 | (C) Inch N/A 15-1/16 | (D) Inch N/A 45-11/16 | (E) Inch N/A 54-3/16 | (F) Inch N/A 15 | (G) Inch N/A 53 | (H) Inch N/A 6 | (J) Inch N/A 9-1/2 | (K) Inch N/A 5/8 | (L) Inch N/A 5/16 | Weight (lbs.) N/A 157 | 
| D5-20EA-48 D5-20EA-48/Asset/Superior Self Aligner Idler.jpg | Belt Width N/A 48 | Roll Diameter N/A 5" | Troughing Angle N/A 20 º | (A) Inch N/A 57 | (B) Inch N/A 9-5/8 | (C) Inch N/A 17-1/16 | (D) Inch N/A 51-7/16 | (E) Inch N/A 60 | (F) Inch N/A 15-11/16 | (G) Inch N/A 59 | (H) Inch N/A 6 | (J) Inch N/A 9-1/2 | (K) Inch N/A 5/8 | (L) Inch N/A 5/16 | Weight (lbs.) N/A 170 | 
| D5-20EA-54 D5-20EA-54/Asset/Superior Self Aligner Idler.jpg | Belt Width N/A 54 | Roll Diameter N/A 5" | Troughing Angle N/A 20 º | (A) Inch N/A 63 | (B) Inch N/A 9-11/16 | (C) Inch N/A 19-1/16 | (D) Inch N/A 57-3/16 | (E) Inch N/A 65-3/4 | (F) Inch N/A 18-7/16 | (G) Inch N/A 65-1/2 | (H) Inch N/A 6 | (J) Inch N/A 9-1/2 | (K) Inch N/A 5/8 | (L) Inch N/A 5/16 | Weight (lbs.) N/A 186 | 
| D5-20EA-60 D5-20EA-60/Asset/Superior Self Aligner Idler.jpg | Belt Width N/A 60 | Roll Diameter N/A 5" | Troughing Angle N/A 20 º | (A) Inch N/A 69 | (B) Inch N/A 9-11/16 | (C) Inch N/A 21-1/16 | (D) Inch N/A 62-15/16 | (E) Inch N/A 71-1/2 | (F) Inch N/A 17-1/8 | (G) Inch N/A 71-1/2 | (H) Inch N/A 9 | (J) Inch N/A 11 | (K) Inch N/A 5/8 | (L) Inch N/A 3/8 | Weight (lbs.) N/A 200 | 
| D5-20EA-72 D5-20EA-72/Asset/Superior Self Aligner Idler.jpg | Belt Width N/A 72 | Roll Diameter N/A 5" | Troughing Angle N/A 20 º | (A) Inch N/A 81 | (B) Inch N/A 9-11/16 | (C) Inch N/A 25-1/16 | (D) Inch N/A 74-1/2 | (E) Inch N/A 83 | (F) Inch N/A 18-1/2 | (G) Inch N/A 83-1/2 | (H) Inch N/A 9 | (J) Inch N/A 11 | (K) Inch N/A 5/8 | (L) Inch N/A 3/8 | Weight (lbs.) N/A 227 | 
| D5-35EA-24 D5-35EA-24/Asset/Superior Self Aligner Idler.jpg | Belt Width N/A 24 | Roll Diameter N/A 5" | Troughing Angle N/A 35 º | (A) Inch N/A 33 | (B) Inch N/A 9-1/8 | (C) Inch N/A 9-1/16 | (D) Inch N/A 24-15/16 | (E) Inch N/A 35-5/8 | (F) Inch N/A 14-1/2 | (G) Inch N/A 35 | (H) Inch N/A 6 | (J) Inch N/A 9-1/2 | (K) Inch N/A 5/8 | (L) Inch N/A 5/16 | Weight (lbs.) N/A 105 | 
| D5-35EA-30 D5-35EA-30/Asset/Superior Self Aligner Idler.jpg | Belt Width N/A 30 | Roll Diameter N/A 5" | Troughing Angle N/A 35 º | (A) Inch N/A 39 | (B) Inch N/A 9-1/8 | (C) Inch N/A 11-1/16 | (D) Inch N/A 30-3/16 | (E) Inch N/A 40-15/16 | (F) Inch N/A 15-11/16 | (G) Inch N/A 41 | (H) Inch N/A 6 | (J) Inch N/A 9-1/2 | (K) Inch N/A 5/8 | (L) Inch N/A 5/16 | Weight (lbs.) N/A 127 | 
| D5-35EA-36 D5-35EA-36/Asset/Superior Self Aligner Idler.jpg | Belt Width N/A 36 | Roll Diameter N/A 5" | Troughing Angle N/A 35 º | (A) Inch N/A 45 | (B) Inch N/A 9-1/8 | (C) Inch N/A 13-1/16 | (D) Inch N/A 35-1/2 | (E) Inch N/A 46-3/16 | (F) Inch N/A 16-13/16 | (G) Inch N/A 47 | (H) Inch N/A 6 | (J) Inch N/A 9-1/2 | (K) Inch N/A 5/8 | (L) Inch N/A 5/16 | Weight (lbs.) N/A 140 | 
| D5-35EA-42 D5-35EA-42/Asset/Superior Self Aligner Idler.jpg | Belt Width N/A 42 | Roll Diameter N/A 5" | Troughing Angle N/A 35 º | (A) Inch N/A 51 | (B) Inch N/A 9-5/8 | (C) Inch N/A 15-1/16 | (D) Inch N/A 40-7/16 | (E) Inch N/A 51-3/4 | (F) Inch N/A 18-7/16 | (G) Inch N/A 53 | (H) Inch N/A 6 | (J) Inch N/A 9-1/2 | (K) Inch N/A 5/8 | (L) Inch N/A 5/16 | Weight (lbs.) N/A 157 | 
| D5-35EA-48 D5-35EA-48/Asset/Superior Self Aligner Idler.jpg | Belt Width N/A 48 | Roll Diameter N/A 5" | Troughing Angle N/A 35 º | (A) Inch N/A 57 | (B) Inch N/A 9-5/8 | (C) Inch N/A 17-1/16 | (D) Inch N/A 45-3/4 | (E) Inch N/A 57 | (F) Inch N/A 19-7/16 | (G) Inch N/A 59 | (H) Inch N/A 6 | (J) Inch N/A 9-1/2 | (K) Inch N/A 5/8 | (L) Inch N/A 5/16 | Weight (lbs.) N/A 171 | 
| D5-35EA-54 D5-35EA-54/Asset/Superior Self Aligner Idler.jpg | Belt Width N/A 54 | Roll Diameter N/A 5" | Troughing Angle N/A 35 º | (A) Inch N/A 63 | (B) Inch N/A 9-11/16 | (C) Inch N/A 19-1/16 | (D) Inch N/A 51 | (E) Inch N/A 62-1/4 | (F) Inch N/A 20-13/16 | (G) Inch N/A 65-1/2 | (H) Inch N/A 6 | (J) Inch N/A 9-1/2 | (K) Inch N/A 5/8 | (L) Inch N/A 5/16 | Weight (lbs.) N/A 187 | 
| D5-35EA-60 D5-35EA-60/Asset/Superior Self Aligner Idler.jpg | Belt Width N/A 60 | Roll Diameter N/A 5" | Troughing Angle N/A 35 º | (A) Inch N/A 69 | (B) Inch N/A 9-11/16 | (C) Inch N/A 21-1/16 | (D) Inch N/A 56-1/4 | (E) Inch N/A 67-9/16 | (F) Inch N/A 21-15/16 | (G) Inch N/A 71-1/2 | (H) Inch N/A 9 | (J) Inch N/A 11 | (K) Inch N/A 5/8 | (L) Inch N/A 3/8 | Weight (lbs.) N/A 201 | 
| D5-35EA-72 D5-35EA-72/Asset/Superior Self Aligner Idler.jpg | Belt Width N/A 72 | Roll Diameter N/A 5" | Troughing Angle N/A 35 º | (A) Inch N/A 81 | (B) Inch N/A 9-11/16 | (C) Inch N/A 25-1/16 | (D) Inch N/A 66-13/16 | (E) Inch N/A 78-1/8 | (F) Inch N/A 24-1/4 | (G) Inch N/A 83-1/2 | (H) Inch N/A 9 | (J) Inch N/A 11 | (K) Inch N/A 5/8 | (L) Inch N/A 3/8 | Weight (lbs.) N/A 228 | 
| D5-45EA-24 D5-45EA-24/Asset/Superior Self Aligner Idler.jpg | Belt Width N/A 24 | Roll Diameter N/A 5" | Troughing Angle N/A 45 º | (A) Inch N/A 33 | (B) Inch N/A 9-1/8 | (C) Inch N/A 9-1/16 | (D) Inch N/A 23-1/2 | (E) Inch N/A 35-1/2 | (F) Inch N/A 15-1/2 | (G) Inch N/A 35 | (H) Inch N/A 6 | (J) Inch N/A 9-1/2 | (K) Inch N/A 5/8 | (L) Inch N/A 5/16 | Weight (lbs.) N/A 106 | 
| D5-45EA-30 D5-45EA-30/Asset/Superior Self Aligner Idler.jpg | Belt Width N/A 30 | Roll Diameter N/A 5" | Troughing Angle N/A 45 º | (A) Inch N/A 39 | (B) Inch N/A 9-1/8 | (C) Inch N/A 11-1/16 | (D) Inch N/A 28-5/16 | (E) Inch N/A 40-5/16 | (F) Inch N/A 17 | (G) Inch N/A 41 | (H) Inch N/A 6 | (J) Inch N/A 9-1/2 | (K) Inch N/A 5/8 | (L) Inch N/A 5/16 | Weight (lbs.) N/A 128 | 
| D5-45EA-36 D5-45EA-36/Asset/Superior Self Aligner Idler.jpg | Belt Width N/A 36 | Roll Diameter N/A 5" | Troughing Angle N/A 45 º | (A) Inch N/A 45 | (B) Inch N/A 9-1/8 | (C) Inch N/A 13-1/16 | (D) Inch N/A 33-1/8 | (E) Inch N/A 45-3/16 | (F) Inch N/A 18-7/16 | (G) Inch N/A 47 | (H) Inch N/A 6 | (J) Inch N/A 9-1/2 | (K) Inch N/A 5/8 | (L) Inch N/A 5/16 | Weight (lbs.) N/A 142 | 
| D5-45EA-42 D5-45EA-42/Asset/Superior Self Aligner Idler.jpg | Belt Width N/A 42 | Roll Diameter N/A 5" | Troughing Angle N/A 45 º | (A) Inch N/A 51 | (B) Inch N/A 9-5/8 | (C) Inch N/A 15-1/16 | (D) Inch N/A 37-9/16 | (E) Inch N/A 50-5/16 | (F) Inch N/A 20-5/16 | (G) Inch N/A 53 | (H) Inch N/A 6 | (J) Inch N/A 9-1/2 | (K) Inch N/A 5/8 | (L) Inch N/A 5/16 | Weight (lbs.) N/A 159 | 
| D5-45EA-48 D5-45EA-48/Asset/Superior Self Aligner Idler.jpg | Belt Width N/A 48 | Roll Diameter N/A 5" | Troughing Angle N/A 45 º | (A) Inch N/A 57 | (B) Inch N/A 9-5/8 | (C) Inch N/A 17-1/16 | (D) Inch N/A 42-3/8 | (E) Inch N/A 55-1/8 | (F) Inch N/A 21-3/4 | (G) Inch N/A 59 | (H) Inch N/A 6 | (J) Inch N/A 9-1/2 | (K) Inch N/A 5/8 | (L) Inch N/A 5/16 | Weight (lbs.) N/A 172 | 
| D5-45EA-54 D5-45EA-54/Asset/Superior Self Aligner Idler.jpg | Belt Width N/A 54 | Roll Diameter N/A 5" | Troughing Angle N/A 45 º | (A) Inch N/A 63 | (B) Inch N/A 9-11/16 | (C) Inch N/A 19-1/16 | (D) Inch N/A 47-/16 | (E) Inch N/A 59-15/16 | (F) Inch N/A 23-3/16 | (G) Inch N/A 65-1/2 | (H) Inch N/A 6 | (J) Inch N/A 9-1/2 | (K) Inch N/A 5/8 | (L) Inch N/A 5/16 | Weight (lbs.) N/A 189 | 
| D5-45EA-60 D5-45EA-60/Asset/Superior Self Aligner Idler.jpg | Belt Width N/A 60 | Roll Diameter N/A 5" | Troughing Angle N/A 45 º | (A) Inch N/A 69 | (B) Inch N/A 9-11/16 | (C) Inch N/A 21-1/16 | (D) Inch N/A 52-1/16 | (E) Inch N/A 64-3/4 | (F) Inch N/A 24-1/2 | (G) Inch N/A 71-1/2 | (H) Inch N/A 9 | (J) Inch N/A 11 | (K) Inch N/A 5/8 | (L) Inch N/A 3/8 | Weight (lbs.) N/A 202 | 
| D5-45EA-72 D5-45EA-72/Asset/Superior Self Aligner Idler.jpg | Belt Width N/A 72 | Roll Diameter N/A 5" | Troughing Angle N/A 45 º | (A) Inch N/A 81 | (B) Inch N/A 9-11/16 | (C) Inch N/A 25-1/16 | (D) Inch N/A 61-11/16 | (E) Inch N/A 74-7/16 | (F) Inch N/A 27-7/16 | (G) Inch N/A 83-1/2 | (H) Inch N/A 9 | (J) Inch N/A 11 | (K) Inch N/A 5/8 | (L) Inch N/A 3/8 | Weight (lbs.) N/A 229 | 
| D6-20EA-24 D6-20EA-24/Asset/Superior Self Aligner Idler.jpg | Belt Width N/A 24 | Roll Diameter N/A 6" | Troughing Angle N/A 20 º | (A) Inch N/A 33 | (B) Inch N/A 9-5/8 | (C) Inch N/A 9-1/16 | (D) Inch N/A 28-1/4 | (E) Inch N/A 36-3/4 | (F) Inch N/A 12-15/16 | (G) Inch N/A 35 | (H) Inch N/A 6 | (J) Inch N/A 9-1/2 | (K) Inch N/A 5/8 | (L) Inch N/A 5/16 | Weight (lbs.) N/A 115 | 
1 2 
        
        
     
            

 
                                             
                                             
                                                                 
                                                                 
                                                                