PB1000 Series Extra Heavy Duty Pillow Blocks
Specialty Products
| Items |
/Asset/PB1000 series image.jpg 1-15/16 PB1000 Series Extra Heavy Duty Pillow Blocks |
/Asset/PB1000 series image.jpg 2-3/16 PB1000 Series Extra Heavy Duty Pillow Blocks |
/Asset/PB1000 series image.jpg 2-7/16 PB1000 Series Extra Heavy Duty Pillow Blocks |
/Asset/PB1000 series image.jpg 2-15/16 PB1000 Series Extra Heavy Duty Pillow Blocks |
/Asset/PB1000 series image.jpg 3-7/16 PB1000 Series Extra Heavy Duty Pillow Blocks |
|||||
| Shaft Size | N/A 1-15/16 | N/A 2-3/16 | N/A 2-7/16 | N/A 2-15/16 | N/A 3-7/16 | |||||
| (A) Inch | N/A 2-7/8 | N/A 3-1/8 | N/A 4 | N/A 4-3/4 | N/A 5-1/2 | |||||
| (B) Inch | N/A 11-1/2 | N/A 12-1/2 | N/A 14-1/4 | N/A 15-1/2 | N/A 17 | |||||
| (C) Inch | N/A 3-1/4 | N/A 3-1/2 | N/A 3-7/8 | N/A 4-3/8 | N/A 5-1/4 | |||||
| (D) Inch | N/A 1-1/8 | N/A 1-1/4 | N/A 1-3/8 | N/A 1-1/2 | N/A 1-5/8 | |||||
| (E) Inch min. | N/A 8-7/8 | N/A 9-1/2 | N/A 10-3/4 | N/A 11-3/4 | N/A 13 | |||||
| (E) Inch max. | N/A 9-7/8 | N/A 10-1/2 | N/A 12-1/4 | N/A 13-1/4 | N/A 14-1/2 | |||||
| Drilled Holes | N/A 9-3/8 | N/A 10 | N/A 11-3/8 | N/A 12-1/2 | N/A 13-3/4 | |||||
| (F) Inch | N/A 3/4 | N/A | N/A 2-1/4 | N/A 2-3/4 | N/A 3-1/4 | |||||
| (G) Inch | N/A 3/4 | N/A 7-1/2 | N/A 5/8 | N/A 5/8 | N/A 3/4 | |||||
| (H) Inch | N/A 6-5/8 | N/A 5/8 | N/A 8-5/16 | N/A 9-5/8 | N/A 11-5/16 | |||||
| (J) Inch | N/A 1-15/16 | N/A 2-1/16 | N/A 2-5/16 | N/A 2-5/8 | N/A 21-5/16 | |||||
| (K) Inch | N/A 2-3/16 | N/A 2-3/8 | N/A 2-5/8 | N/A 3-1/16 | N/A 3-7/16 | |||||
| (L) Inch | N/A 4-1/8 | N/A 4-7/16 | N/A 4-15/16 | N/A 5-11/16 | N/A 6-3/8 | |||||
| (M) Inch | N/A 1-1/2 | N/A 1-5/8 | N/A 1-3/4 | N/A 2 | N/A 2-3/8 | |||||
| (N) Inch | N/A 6 | N/A 6-1/2 | N/A 7-1/4 | N/A 8-1/8 | N/A 9-1/2 | |||||
| (O) Inch | N/A 1/2 | N/A 1/2 | N/A 5/8 | N/A 5/8 | N/A 3/4 | |||||
| (P) Inch | N/A 3 | N/A 3-3/8 | N/A 3-5/8 | N/A 4-1/8 | N/A 5 | |||||
| (R) Inch | N/A 2-5/16 | N/A 2-5/8 | N/A 2-7/8 | N/A 3-7/16 | N/A 4 | |||||
| (S) Inch | N/A 5-7/8 | N/A 6-3/4 | N/A 7-3/16 | N/A 7-15/16 | N/A 9-11/16 | |||||
| Weight lbs. | N/A 30 | N/A 40 | N/A 53 | N/A 79 | N/A 124 | |||||
| Manufacturer | N/A Jones Bearing Company | |||||||||
|
|
||||||||||

