JNT-2000 Protected Screw Takeup Assembly
Takeups
| Items |
/Asset/JNT2000 image.jpg JNT6-2115-12 JNT-2000 Protected Screw Takeup Assembly |
/Asset/JNT2000 image.jpg JNT6-2200-18 JNT-2000 Protected Screw Takeup Assembly |
/Asset/JNT2000 image.jpg JNT6-2200-24 JNT-2000 Protected Screw Takeup Assembly |
/Asset/JNT2000 image.jpg JNT6-2200-30 JNT-2000 Protected Screw Takeup Assembly |
/Asset/JNT2000 image.jpg JNT6-2200-36 JNT-2000 Protected Screw Takeup Assembly |
|||||
| Shaft Size | N/A 1-15/16 | N/A 2 | N/A 2 | N/A 2 | N/A 2 | |||||
| Working Load | N/A 3000 | |||||||||
| (A) Inch | N/A 3-15/16 | |||||||||
| (B) Inch | N/A 26-1/2 | N/A 32-1/2 | N/A 38-1/2 | N/A 44-1/2 | N/A 50-1/2 | |||||
| (C) Inch | N/A 2-7/8 | |||||||||
| (F) Inch | N/A 28-1/2 | N/A 34-1/4 | N/A 40-1/2 | N/A 46-1/2 | N/A 52-1/2 | |||||
| (G) Inch | N/A 3-1/2 | |||||||||
| (H) Inch | N/A 1-3/4 | |||||||||
| (K) Inch | N/A 8-1/4 | |||||||||
| Travel (T) | N/A 12 | N/A 18 | N/A 24 | N/A 30 | N/A 36 | |||||
| (O) Inch | N/A 7-1/4 | |||||||||
| (Q) Inch | N/A 1-7/8 | |||||||||
| No. of Bolts | N/A 2 | |||||||||
| Bolt Size (inches) | N/A 5/8 | |||||||||
| Manufacturer | N/A Jones Bearing Company | |||||||||
|
|
||||||||||

