JGT-2000 Head-End Takeups
Takeups
| Items |
/Asset/JGT-2000 head end takeups image.jpg JGT6-2115-6 JGT-2000 Head-End Takeups |
/Asset/JGT-2000 head end takeups image.jpg JGT6-2200-6 JGT-2000 Head-End Takeups |
/Asset/JGT-2000 head end takeups image.jpg JGT8-2207-7 JGT-2000 Head-End Takeups |
/Asset/JGT-2000 head end takeups image.jpg JGT8-2208-7 JGT-2000 Head-End Takeups |
/Asset/JGT-2000 head end takeups image.jpg JGT9-2211-7 JGT-2000 Head-End Takeups |
|||||
| Shaft Diameter (inches) | N/A 11-5/16 | N/A 2 | N/A 2-7/16 | N/A 2-1/2 | N/A 2-11/16 | |||||
| Working Load | N/A 12,300 | N/A 12,300 | N/A 20,900 | N/A 20,900 | N/A 26,800 | |||||
| (A) Inch | N/A 3-5/16 | N/A 3-5/16 | N/A 4-1/8 | N/A 4-1/8 | N/A 4-5/8 | |||||
| (B) Inch | N/A 10 | N/A 10 | N/A 11 | N/A 11 | N/A 12 | |||||
| (C) Inch | N/A 3-13/16 | N/A 3-13/16 | N/A 4-3/8 | N/A 4-3/8 | N/A 4-7/8 | |||||
| (E) Inch | N/A 4 | N/A 4 | N/A 4-15/16 | N/A 4-15/16 | N/A 5-1/4 | |||||
| (F) Inch | N/A 12 | N/A 12 | N/A 13-1/2 | N/A 13-1/2 | N/A 14-1/2 | |||||
| (G) Inch | N/A 4 | N/A 4 | N/A 4 | N/A 4 | N/A 5 | |||||
| (H) Inch | N/A 1/2 | N/A 1/2 | N/A 3/4 | N/A 3/4 | N/A 3/4 | |||||
| (I) Inch | N/A 1-3/4 | N/A 1-3/4 | N/A 2 | N/A 2 | N/A 2-1/2 | |||||
| (K) Inch | N/A 16-3/4 | N/A 16-3/4 | N/A 19-7/16 | N/A 19-7/16 | N/A 20-7/8 | |||||
| Travel (T) | N/A 6 | N/A 6 | N/A 7 | N/A 7 | N/A 7 | |||||
| (S) Inch | N/A 15-9/16 | N/A 15-9/16 | N/A 18-3/4 | N/A 18-3/4 | N/A 17-7/8 | |||||
| Bolt Size (inches) | N/A 1/2 | N/A 1/2 | N/A 5/8 | N/A 5/8 | N/A 5/8 | |||||
| Takeup Weight lbs. | N/A 47 | N/A 47 | N/A 74 | N/A 74 | N/A 101 | |||||
| Manufacturer | N/A Jones Bearing Company | |||||||||
|
|
||||||||||

