JHT-2000 Center-Pull Takeup Assembly
Takeups
| Items |
/Asset/JHT2000 and JHT5000 image.jpg JHT6-2115-12 JHT-2000 Center-Pull Takeup Assembly |
/Asset/JHT2000 and JHT5000 image.jpg JHT6-2115-18 JHT-2000 Center-Pull Takeup Assembly |
/Asset/JHT2000 and JHT5000 image.jpg JHT6-2115-24 JHT-2000 Center-Pull Takeup Assembly |
/Asset/JHT2000 and JHT5000 image.jpg JHT6-2115-30 JHT-2000 Center-Pull Takeup Assembly |
/Asset/JHT2000 and JHT5000 image.jpg JHT6-2115-36 JHT-2000 Center-Pull Takeup Assembly |
|||||
| Shaft Diameter (inches) | N/A 1-15/16 | |||||||||
| Working Load | N/A 12,300 | |||||||||
| (A) Inch | N/A 3-15/16 | |||||||||
| (B) Inch | N/A 27-1/2 | N/A 27-1/2 | N/A 39-1/2 | N/A 45-1/2 | N/A 51-1/2 | |||||
| (C) Inch | N/A 1-15/16 | |||||||||
| (F) Inch | N/A 29-1/2 | N/A 29-1/2 | N/A 41-1/2 | N/A 47-1/2 | N/A 53-1/2 | |||||
| (G) Inch | N/A 4 | |||||||||
| (H) Inch | N/A 7/8 | |||||||||
| (I) Inch | N/A | |||||||||
| (K) Inch | N/A 8-3/16 | |||||||||
| Travel (T) | N/A 15-1/2 | N/A 15-1/2 | N/A 27-1/2 | N/A 33-1/2 | N/A 39-1/2 | |||||
| (O) Inch | N/A 6-3/8 | |||||||||
| No. of Bolts | N/A 2 | |||||||||
| Bolt Size (inches) | N/A 5/8 | |||||||||
| Takeup Weight lbs. | N/A 73 | N/A 73 | N/A 95 | N/A 106 | N/A 117 | |||||
| Manufacturer | N/A Jones Bearing Company | |||||||||
|
|
||||||||||

