JHT-5000 Center-Pull Takeup Assembly
Takeups
| Items |
/Asset/JHT2000 and JHT5000 image.jpg JHT12-5407-12 JHT-5000 Center-Pull Takeup Assembly |
/Asset/JHT2000 and JHT5000 image.jpg JHT12-5407-18 JHT-5000 Center-Pull Takeup Assembly |
/Asset/JHT2000 and JHT5000 image.jpg JHT12-5407-24 JHT-5000 Center-Pull Takeup Assembly |
/Asset/JHT2000 and JHT5000 image.jpg JHT12-5407-30 JHT-5000 Center-Pull Takeup Assembly |
/Asset/JHT2000 and JHT5000 image.jpg JHT12-5407-36 JHT-5000 Center-Pull Takeup Assembly |
|||||
| Shaft Diameter (inches) | N/A 4-1/2 | |||||||||
| Working Load | N/A 53,300 | |||||||||
| (A) Inch | N/A 7-1/2 | |||||||||
| (B) Inch | N/A 40-3/4 | N/A 46-3/4 | N/A 52-3/4 | N/A 58-3/4 | N/A 64-3/4 | |||||
| (C) Inch | N/A 3-1/16 | |||||||||
| (F) Inch | N/A 45-3/4 | N/A 51-3/4 | N/A 57-3/4 | N/A 63-3/4 | N/A 69-3/4 | |||||
| (G) Inch | N/A 8-7/8 | |||||||||
| (H) Inch | N/A 1-3/8 | |||||||||
| (I) Inch | N/A 5 | |||||||||
| (K) Inch | N/A 15-1/2 | |||||||||
| Travel (T) | N/A 19 | N/A 25 | N/A 31 | N/A 37 | N/A 43 | |||||
| (O) Inch | N/A 12-1/4 | |||||||||
| No. of Bolts | N/A 4 | |||||||||
| Bolt Size (inches) | N/A 1-1/8 | |||||||||
| Takeup Weight lbs. | N/A 363 | N/A 391 | N/A 418 | N/A 447 | N/A 468 | |||||
| Manufacturer | N/A Jones Bearing Company | |||||||||
|
|
||||||||||

