UCFC 200 Series Mounted Ball Bearing Piloted Flange
Normal Duty Mounted Ball Bearings
| Items |
/Asset/nornal duty mounted ball bearings.jpg 19431012 UCFC 200 Series Mounted Ball Bearing Piloted Flange |
/Asset/nornal duty mounted ball bearings.jpg 19431014 UCFC 200 Series Mounted Ball Bearing Piloted Flange |
/Asset/nornal duty mounted ball bearings.jpg 19431015 UCFC 200 Series Mounted Ball Bearing Piloted Flange |
/Asset/nornal duty mounted ball bearings.jpg 19431100 UCFC 200 Series Mounted Ball Bearing Piloted Flange |
/Asset/nornal duty mounted ball bearings.jpg 19431102 UCFC 200 Series Mounted Ball Bearing Piloted Flange |
|||||
| Description | N/A Normal duty set screw locking collar | |||||||||
| Shaft Size | N/A 3/4" | N/A 7/8" | N/A 15/16" | N/A 1" | N/A 1 1/8" | |||||
| Unit # | N/A UCFC204-12 | N/A UCFC205-14 | N/A UCFC205-15 | N/A UCFC205-16 | N/A UCFC206-18 | |||||
| (B) Inch | N/A 3 15/16 | N/A 4.527 | N/A 4.527 | N/A 4.527 | N/A 4.921 | |||||
| (D) Inch | N/A 3.701 | N/A 3.543 | N/A 3.543 | N/A 3.543 | N/A 3.937 | |||||
| (M) Inch | N/A 2.169 | N/A 2.504 | N/A 2.504 | N/A 2.504 | N/A 2.783 | |||||
| (I) Inch | N/A 0.394 | |||||||||
| (C) Inch | N/A 1 | N/A 1.063 | N/A 1.063 | N/A 1.063 | N/A 1.220 | |||||
| (F) Inch | N/A 0.453 | N/A 0.472 | N/A 0.472 | N/A 0.472 | N/A 0.472 | |||||
| Manufacturer | N/A Moline Bearing Co. | |||||||||
|
|
||||||||||

