Specifications
| (A) Inch | N/A 60.50 | 
| (B) Inch | N/A 48.50 | 
| (C) Inch | N/A 12.38 | 
| (D) Inch | N/A 25.38 | 
| (E) Inch | N/A 8.06 | 
| (F) Inch | N/A 2.44 | 
| (G) Inch | N/A 21.00 | 
| (H) Inch | N/A 44.50 | 
| (J) Inch | N/A 5.88 | 
| (K) Inch | N/A 26.00 | 
| (L) Inch | N/A 13.00 | 
| (M) Inch | N/A 18.25 | 
| (N) Inch | N/A 3.00 | 
| (P) Inch | N/A 36.00 | 
| (R) Inch | N/A 21.75 | 
| (S) Inch (Hole Dia.) | N/A 1-3/8 | 
| Ship Wt. (lbs.)1 | N/A 3350 | 
| Load Rating | N/A 26,000 | 
| Line Speed (fpm) | N/A 25 | 
| Motor2 | N/A 230 volt- 3 phase | 
| Motor hp | N/A 20 | 
| Load Rating (lbs.) (1st Layer) | N/A 26,000 | 
| Load Rating (lbs.) (Mid Drum) | N/A 19,100 | 
| Load Rating (lbs.) (Full Drum) | N/A 15,000 | 
| Line Speed (fpm) (1st Layer) | N/A 26 | 
| Line Speed (fpm) (Full Drum) | N/A 45 | 
| Manufacturer | N/A Thern | 
- 1 Weight shown without clutch; contact factory for clutch weight.
- 2 *-C at end of item number indicates with clutch.
 
            
