
 
             
            | Item # | Type | Recommended Belt Speeds | Minimum Pulley Diameter | Blade Type | (A) Inch | Min. B (inches) | Max. B (inches) | Min. C (inches) | Max. C (inches) | 
|---|---|---|---|---|---|---|---|---|---|
| CP-PQ-A1218M-G83 | N/A Primary Cleaner | N/A 0 - 450 fpm | N/A 16" | N/A Raptor | N/A 12.00 | N/A 18.00 | N/A 41.00 | N/A 3.00 | N/A 14.50 | 
| CP-PQ-A1824M-G83 | N/A Primary Cleaner | N/A 0 - 450 fpm | N/A 16" | N/A Raptor | N/A 18.00 | N/A 24.00 | N/A 47.00 | N/A 3.00 | N/A 14.50 | 
| CP-PQ-A2430M-G83 | N/A Primary Cleaner | N/A 0 - 450 fpm | N/A 16" | N/A Raptor | N/A 24.00 | N/A 30.00 | N/A 53.00 | N/A 3.00 | N/A 14.50 | 
| CP-PQ-A3036M-G83 | N/A Primary Cleaner | N/A 0 - 450 fpm | N/A 16" | N/A Raptor | N/A 30.00 | N/A 36.00 | N/A 59.00 | N/A 3.00 | N/A 14.50 | 
| CP-PQ-A3642D-G83 | N/A Primary Cleaner | N/A 0 - 450 fpm | N/A 16" | N/A Raptor | N/A 36.00 | N/A 42.00 | N/A 65.00 | N/A 3.00 | N/A 14.50 | 
| CP-PQ-A4248D-G83 | N/A Primary Cleaner | N/A 0 - 450 fpm | N/A 16" | N/A Raptor | N/A 42.00 | N/A 48.00 | N/A 71.00 | N/A 3.00 | N/A 14.50 | 
| CP-PQ-A4854D-G83 | N/A Primary Cleaner | N/A 0 - 450 fpm | N/A 16" | N/A Raptor | N/A 48.00 | N/A 54.00 | N/A 77.00 | N/A 3.00 | N/A 14.50 | 
| CP-PQ-A5460D-G83 | N/A Primary Cleaner | N/A 0 - 450 fpm | N/A 16" | N/A Raptor | N/A 54.00 | N/A 60.00 | N/A 83.00 | N/A 3.00 | N/A 14.50 | 
