Print Back

Thern 4HS series power winches feature dual stage gear reduction for economical handling of large loads. The combination of helical/bevel or helical/parallel and spur gearing make these winches ideal for applications requiring long travel distances and faster line speeds. Our modular design also means we can quickly customize these winches to meet your specific requirements.

4HS Series Power Winches
4HS Series Power Winch Drawing
« 6 7 8 9 

Item #

(F) Inch

(S) Inch (Hole Dia.)

Ship Wt. (lbs.)

Load Rating

Line Speed (fpm)

Motor

Motor hp

Load Rating (lbs.) (1st Layer)

Load Rating (lbs.) (Mid Drum)

Load Rating (lbs.) (Full Drum)

Line Speed (fpm) (1st Layer)

Line Speed (fpm) (Full Drum)

4HS40M-33000-30-D-C N/A 2.63 N/A 1-3/4 N/A 5660 N/A 33,000 N/A 30 N/A 230 volt- 3 phase N/A 30 N/A 33,000 N/A 24,100 N/A 18,900 N/A 29 N/A 51
4HS40M-33000-30-D N/A 2.63 N/A 1-3/4 N/A 5660 N/A 33,000 N/A 30 N/A 230 volt- 3 phase N/A 30 N/A 33,000 N/A 24,100 N/A 18,900 N/A 29 N/A 51
4HS40M-33000-30-E-C N/A 2.63 N/A 1-3/4 N/A 5660 N/A 33,000 N/A 30 N/A 460 volt- 3 phase N/A 30 N/A 33,000 N/A 24,100 N/A 18,900 N/A 29 N/A 51
4HS40M-33000-30-E N/A 2.63 N/A 1-3/4 N/A 5660 N/A 33,000 N/A 30 N/A 460 volt- 3 phase N/A 30 N/A 33,000 N/A 24,100 N/A 18,900 N/A 29 N/A 51
4HS40M-33000-30-F-C N/A 2.63 N/A 1-3/4 N/A 5660 N/A 33,000 N/A 30 N/A All other voltages-please contact us. N/A 30 N/A 33,000 N/A 24,100 N/A 18,900 N/A 29 N/A 51
4HS40M-33000-30-F N/A 2.63 N/A 1-3/4 N/A 5660 N/A 33,000 N/A 30 N/A All other voltages-please contact us. N/A 30 N/A 33,000 N/A 24,100 N/A 18,900 N/A 29 N/A 51
4HS40M-33000-40-D-C N/A 2.63 N/A 1-3/4 N/A 5800 N/A 33,000 N/A 40 N/A 230 volt- 3 phase N/A 40 N/A 33,100 N/A 24,100 N/A 18,900 N/A 39 N/A 68
4HS40M-33000-40-D N/A 2.63 N/A 1-3/4 N/A 5800 N/A 33,000 N/A 40 N/A 230 volt- 3 phase N/A 40 N/A 33,100 N/A 24,100 N/A 18,900 N/A 39 N/A 68
4HS40M-33000-40-E-C N/A 2.63 N/A 1-3/4 N/A 5800 N/A 33,000 N/A 40 N/A 460 volt- 3 phase N/A 40 N/A 33,100 N/A 24,100 N/A 18,900 N/A 39 N/A 68
4HS40M-33000-40-E N/A 2.63 N/A 1-3/4 N/A 5800 N/A 33,000 N/A 40 N/A 460 volt- 3 phase N/A 40 N/A 33,100 N/A 24,100 N/A 18,900 N/A 39 N/A 68
4HS40M-33000-40-F-C N/A 2.63 N/A 1-3/4 N/A 5800 N/A 33,000 N/A 40 N/A All other voltages-please contact us. N/A 40 N/A 33,100 N/A 24,100 N/A 18,900 N/A 39 N/A 68
4HS40M-33000-40-F N/A 2.63 N/A 1-3/4 N/A 5800 N/A 33,000 N/A 40 N/A All other voltages-please contact us. N/A 40 N/A 33,100 N/A 24,100 N/A 18,900 N/A 39 N/A 68
4HS40M-40000-20-D-C N/A 2.63 N/A 1-3/4 N/A 5570 N/A 33,000 N/A 20 N/A 230 volt- 3 phase N/A 20 N/A 40,300 N/A 29,300 N/A 23,000 N/A 17 N/A 29
4HS40M-40000-20-D N/A 2.63 N/A 1-3/4 N/A 5570 N/A 33,000 N/A 20 N/A 230 volt- 3 phase N/A 20 N/A 40,300 N/A 29,300 N/A 23,000 N/A 17 N/A 29
4HS40M-40000-20-E-C N/A 2.63 N/A 1-3/4 N/A 5570 N/A 33,000 N/A 20 N/A 460 volt- 3 phase N/A 20 N/A 40,300 N/A 29,300 N/A 23,000 N/A 17 N/A 29
4HS40M-40000-20-E N/A 2.63 N/A 1-3/4 N/A 5570 N/A 33,000 N/A 20 N/A 460 volt- 3 phase N/A 20 N/A 40,300 N/A 29,300 N/A 23,000 N/A 17 N/A 29
4HS40M-40000-20-F-C N/A 2.63 N/A 1-3/4 N/A 5570 N/A 33,000 N/A 20 N/A All other voltages-please contact us. N/A 20 N/A 40,300 N/A 29,300 N/A 23,000 N/A 17 N/A 29
4HS40M-40000-20-F N/A 2.63 N/A 1-3/4 N/A 5570 N/A 33,000 N/A 20 N/A All other voltages-please contact us. N/A 20 N/A 40,300 N/A 29,300 N/A 23,000 N/A 17 N/A 29
4HS40M-40000-25-D-C N/A 2.63 N/A 1-3/4 N/A 5660 N/A 40,000 N/A 25 N/A 230 volt- 3 phase N/A 30 N/A 40,300 N/A 29,300 N/A 23,100 N/A 23 N/A 41
4HS40M-40000-25-D N/A 2.63 N/A 1-3/4 N/A 5660 N/A 40,000 N/A 25 N/A 230 volt- 3 phase N/A 30 N/A 40,300 N/A 29,300 N/A 23,100 N/A 23 N/A 41
4HS40M-40000-25-E-C N/A 2.63 N/A 1-3/4 N/A 5660 N/A 40,000 N/A 25 N/A 460 volt- 3 phase N/A 30 N/A 40,300 N/A 29,300 N/A 23,100 N/A 23 N/A 41
4HS40M-40000-25-E N/A 2.63 N/A 1-3/4 N/A 5660 N/A 40,000 N/A 30 N/A 460 volt- 3 phase N/A 25 N/A 40,300 N/A 29,300 N/A 23,100 N/A 23 N/A 41
4HS40M-40000-25-F-C N/A 2.63 N/A 1-3/4 N/A 5660 N/A 40,000 N/A 25 N/A All other voltages-please contact us. N/A 30 N/A 40,300 N/A 29,300 N/A 23,100 N/A 23 N/A 41
4HS40M-40000-25-F N/A 2.63 N/A 1-3/4 N/A 5660 N/A 40,000 N/A 25 N/A All other voltages-please contact us. N/A 30 N/A 40,300 N/A 29,300 N/A 23,100 N/A 23 N/A 41
4HS40M-40000-35-D-C N/A 2.63 N/A 1-3/4 N/A 5800 N/A 40,000 N/A 35 N/A 230 volt- 3 phase N/A 40 N/A 40,000 N/A 29,400 N/A 22,900 N/A 34 N/A 59
« 6 7 8 9