Print Back

 

Features:
• Temp (continuous): min -15° F ( -26° C) max 220° F (104° C)
• Filter change out differential: 10"-15" in. H2O above initial delta P
• Less maintenance
• More durable than paper media
• Moisture resistant
• Handles hot air and oil mist from unload cycle of reciprocating/piston compressor
• Reinforced with epoxy coated steel wire on both sides of cloth
• Dust loading capacity is increased 40 % - 50% with prefilter
• Optimal sealing surface & design
• Heavy duty industrial strength glass surrounded by heavy gauge expanded metal
• Maximum oversize required to minimize pressure drop
• 99.97% removal efficiency standard to 0.3 micron

HE media image
HE media drawing
1 2 

Item #

Media

Rated Flow

ID (Inch)

OD (Inch)

HT (Inch)

Certifications

HE04 N/A HEPA N/A 3 N/A 0.00 N/A 2.25 N/A 1.00 N/A ISO 9001
HE06 N/A HEPA N/A 5 N/A 0.00 N/A 3.00 N/A 1.38 N/A ISO 9001
HE08 N/A HEPA N/A 5 N/A 1.13 N/A 2.25 N/A 2.25 N/A ISO 9001
HE10 N/A HEPA N/A 13 N/A 0.00 N/A 4.00 N/A 1.38 N/A ISO 9001
HE14 N/A HEPA N/A 13 N/A 3.00 N/A 4.38 N/A 2.31 N/A ISO 9001
HE18 N/A HEPA N/A 35 N/A 3.00 N/A 4.38 N/A 4.75 N/A ISO 9001
HE30 N/A HEPA N/A 69 N/A 3.63 N/A 5.75 N/A 4.75 N/A ISO 9001
HE230 N/A HEPA N/A 105 N/A 3.63 N/A 5.75 N/A 9.50 N/A ISO 9001
HE34 N/A HEPA N/A 97 N/A 4.75 N/A 7.88 N/A 4.81 N/A ISO 9001
HE234 N/A HEPA N/A 200 N/A 4.75 N/A 7.88 N/A 9.63 N/A ISO 9001
HE334 N/A HEPA N/A 280 N/A 4.75 N/A 7.88 N/A 14.50 N/A ISO 9001
HE244 N/A HEPA N/A 308 N/A 6.00 N/A 9.75 N/A 9.63 N/A ISO 9001
HE274 N/A HEPA N/A 385 N/A 8.00 N/A 11.75 N/A 9.63 N/A ISO 9001
HE374 N/A HEPA N/A 525 N/A 8.00 N/A 11.75 N/A 14.50 N/A ISO 9001
HE376 N/A HEPA N/A 900 N/A 9.00 N/A 14.63 N/A 14.50 N/A ISO 9001
HE384 N/A HEPA N/A 1155 N/A 14.00 N/A 19.63 N/A 14.50 N/A ISO 9001
HE842 N/A HEPA N/A 20 N/A 2.38 N/A 3.88 N/A 2.75 N/A ISO 9001
HE848 N/A HEPA N/A 41 N/A 2.57 N/A 5.00 N/A 4.75 N/A ISO 9001
HE850 N/A HEPA N/A 102 N/A 3.50 N/A 5.88 N/A 8.75 N/A ISO 9001
HE14P N/A HEPA N/A 13 N/A 3.00 N/A 4.38 N/A 2.31 N/A ISO 9001
HE18P N/A HEPA N/A 35 N/A 3.00 N/A 4.38 N/A 4.75 N/A ISO 9001
HE30P N/A HEPA N/A 69 N/A 3.63 N/A 5.75 N/A 4.75 N/A ISO 9001
HE230P N/A HEPA N/A 105 N/A 3.63 N/A 5.75 N/A 9.50 N/A ISO 9001
HE34P N/A HEPA N/A 97 N/A 4.75 N/A 7.88 N/A 4.81 N/A ISO 9001
HE234P N/A HEPA N/A 200 N/A 4.75 N/A 7.88 N/A 9.63 N/A ISO 9001
1 2