Print Back

 

Features
• Temp (continuous): min -15° F ( -26° C) max 220° F (104° C)
• Filter change out differential: 10"-15" in. H2O above initial delta P
• Less maintenance
• More durable than paper media
• Moisture resistant
• Handles hot air and oil mist from unload cycle of reciprocating/piston compressor
• Reinforced with epoxy coated steel wire on both sides of cloth
• Washable - lukewarm water & mild detergent
• Dust loading capacity is increased 40 % - 50% with prefilter
• Optimal sealing surface & design
• 99%+ removal efficiency standard to 4 micron

4 micron N media drawing
4 micron N media image
1 2 

Item #

Media

Rated Flow

ID (Inch)

OD (Inch)

HT (Inch)

Certifications

15N N/A 4 µm Polyester N/A 23 N/A 3.00 N/A 4.38 N/A 2.31 N/A ISO 9001
235N N/A 4 µm Polyester N/A 371 N/A 4.75 N/A 7.88 N/A 9.63 N/A ISO 9001
19N N/A 4 µm Polyester N/A 65 N/A 3.00 N/A 4.38 N/A 4.75 N/A ISO 9001
31N N/A 4 µm Polyester N/A 127 N/A 3.63 N/A 5.75 N/A 4.75 N/A ISO 9001
231N N/A 4 µm Polyester N/A 195 N/A 3.63 N/A 5.75 N/A 9.50 N/A ISO 9001
35N N/A 4 µm Polyester N/A 179 N/A 4.75 N/A 7.88 N/A 4.81 N/A ISO 9001
335N N/A 4 µm Polyester N/A 520 N/A 2.38 N/A 4.25 N/A 4.75 N/A ISO 9001
21NP N/A 4 µm Polyester N/A 80 N/A 2.38 N/A 4.25 N/A 4.75 N/A ISO 9001
345N N/A 4 µm Polyester N/A 715 N/A 6.00 N/A 9.75 N/A 14.50 N/A ISO 9001
275N N/A 4 µm Polyester N/A 715 N/A 8.00 N/A 11.75 N/A 9.63 N/A ISO 9001
375N N/A 4 µm Polyester N/A 975 N/A 9.00 N/A 11.75 N/A 14.50 N/A ISO 9001
377N N/A 4 µm Polyester N/A 1187 N/A 9.00 N/A 14.63 N/A 14.50 N/A ISO 9001
385N N/A 4 µm Polyester N/A 2145 N/A 14.00 N/A 19.63 N/A 14.50 N/A ISO 9001
345NP N/A 4 µm Polyester N/A 715 N/A 6.00 N/A 9.75 N/A 14.50 N/A ISO 9001
685NP N/A 4 µm Polyester N/A 4290 N/A 14.00 N/A 19.63 N/A 28.50 N/A ISO 9001
843NP N/A 4 µm Polyester N/A 36 N/A 2.38 N/A 3.88 N/A 2.75 N/A ISO 9001
849NP N/A 4 µm Polyester N/A 75 N/A 2.57 N/A 5.00 N/A 4.75 N/A ISO 9001
851NP N/A 4 µm Polyester N/A 189 N/A 3.50 N/A 5.88 N/A 8.75 N/A ISO 9001
245N N/A 4 µm Polyester N/A 572 N/A 6.00 N/A 9.75 N/A 9.63 N/A ISO 9001
485N N/A 4 µm Polyester N/A 3059 N/A 14.00 N/A 19.63 N/A 21.50 N/A ISO 9001
843N N/A 4 µm Polyester N/A 36 N/A 2.38 N/A 3.88 N/A 2.75 N/A ISO 9001
851N N/A 4 µm Polyester N/A 189 N/A 3.50 N/A 5.88 N/A 8.75 N/A ISO 9001
15NP N/A 4 µm Polyester N/A 13 N/A 3.00 N/A 4.38 N/A 2.31 N/A ISO 9001
31NP N/A 4 µm Polyester N/A 127 N/A 3.63 N/A 5.75 N/A 4.75 N/A ISO 9001
19NP N/A 4 µm Polyester N/A 65 N/A 3.00 N/A 4.38 N/A 4.75 N/A ISO 9001
1 2