Print Back


Features:

• 99%+ removal efficiency std: Paper = 2 micron, Polyester = 25 micron
• Fully drawn weatherhood - no welds to rust or vibrate apart
• Tubular silencing design - tube is positioned to maximize attenuation and air flow while minimizing pressure drop
• Durable carbon steel construction with powder coated finish
• Interchangeable elements
• Ability to mount vertically, horizontally
• Temp (continuous): min -15° F ( -26° C) max 220° F (104° C)
• Filter change out differential: 10"-15" in. H2O above initial delta P
• Typical noise attenuation up to 15 dB's 
• Pressure drop graphs available upon request

 

FS series 1/4 to 1" filter silencers
FS Series 1/4 to 1" filter silencer drawing
1 

Item #

Media

Outlet

Style

(A) Inch

(B) Inch

(C) Inch

Rated Flow

Rated Flow Element

Tube Count

Approx. Weight (lbs.)

Lead Time

Certifications

FS-05-025 N/A Polyester N/A 0.25 N/A MPT N/A 2.75 N/A 0.63 N/A 2.50 N/A 4 N/A 8 N/A 1 N/A 0.25 N/A 0-1 week N/A ISO 9001
FS-05-038 N/A Polyester N/A 0.38 N/A MPT N/A 2.75 N/A 0.63 N/A 2.50 N/A 8 N/A 8 N/A 1 N/A 0.25 N/A 0-1 week N/A ISO 9001
FS-05-050 N/A Polyester N/A 0.50 N/A MPT N/A 3.00 N/A 0.88 N/A 2.50 N/A 8 N/A 8 N/A 1 N/A 0.25 N/A 0-1 week N/A ISO 9001
FS-07-038 N/A Polyester N/A 0.38 N/A MPT N/A 3.56 N/A 0.63 N/A 3.25 N/A 8 N/A 12 N/A 1 N/A 0.50 N/A 0-1 week N/A ISO 9001
FS-07-050 N/A Polyester N/A 0.50 N/A MPT N/A 3.81 N/A 0.8 N/A 3.25 N/A 12 N/A 12 N/A 1 N/A 0.50 N/A 0-1 week N/A ISO 9001
FS-07-075 N/A Polyester N/A 0.75 N/A MPT N/A 4.19 N/A 1.25 N/A 3.25 N/A 12 N/A 12 N/A 1 N/A 0.50 N/A 0-1 week N/A ISO 9001
FS-11-050 N/A Polyester N/A 0.50 N/A MPT N/A 4.13 N/A 0.88 N/A 4.13 N/A 12 N/A 35 N/A 1 N/A 1.00 N/A 0-1 week N/A ISO 9001
FS-11-075 N/A Polyester N/A 0.75 N/A MPT N/A 4.50 N/A 1.25 N/A 4.13 N/A 25 N/A 35 N/A 1 N/A 1.00 N/A 0-1 week N/A ISO 9001
FS-11-100 N/A Polyester N/A 1.00 N/A MPT N/A 4.50 N/A 1.25 N/A 4.13 N/A 25 N/A 35 N/A 1 N/A 1.00 N/A 0-1 week N/A ISO 9001
FS-04-025 N/A Paper N/A 0.25 N/A MPT N/A 2.75 N/A 0.63 N/A 2.50 N/A 4 N/A 8 N/A 1 N/A 0.25 N/A 0-1 week N/A ISO 9001
FS-04-038 N/A Paper N/A 0.38 N/A MPT N/A 2.75 N/A 0.63 N/A 2.50 N/A 8 N/A 8 N/A 1 N/A 0.25 N/A 0-1 week N/A ISO 9001
FS-04-050 N/A Paper N/A 0.50 N/A MPT N/A 3.00 N/A 0.88 N/A 2.50 N/A 8 N/A 8 N/A 1 N/A 0.25 N/A 0-1 week N/A ISO 9001
FS-06-038 N/A Paper N/A 0.38 N/A MPT N/A 6.56 N/A 0.63 N/A 3.25 N/A 8 N/A 12 N/A 1 N/A 0.50 N/A 0-1 week N/A ISO 9001
FS-06-050 N/A Paper N/A 0.50 N/A MPT N/A 3.81 N/A 0.88 N/A 3.25 N/A 12 N/A 12 N/A 1 N/A 0.50 N/A 0-1 week N/A ISO 9001
FS-06-075 N/A Paper N/A 0.75 N/A MPT N/A 4.16 N/A 1.25 N/A 3.25 N/A 12 N/A 12 N/A 1 N/A 0.50 N/A 0-1 week N/A ISO 9001
FS-10-050 N/A Paper N/A 0.50 N/A MPT N/A 4.13 N/A 0.88 N/A 4.13 N/A 12 N/A 35 N/A 1 N/A 1.00 N/A 0-1 week N/A ISO 9001
FS-10-075 N/A Paper N/A 0.75 N/A MPT N/A 4.50 N/A 1.25 N/A 4.13 N/A 25 N/A 35 N/A 1 N/A 1.00 N/A 0-1 week N/A ISO 9001
FS-10-100 N/A Paper N/A 1.00 N/A MPT N/A 4.50 N/A 1.25 N/A 4.13 N/A 35 N/A 35 N/A 1 N/A 1.00 N/A 0-1 week N/A ISO 9001
1