Print Back


Features:

• Maximized surface area over cartridge style element in reduced space
• Low restriction improves equipment performance
• Easy snap on/off housing makes servicing quick
• Durable glass reinforced nylon housing
• Compact, low profile design
• Silencing tubes reduce noise of equipment
• Patented high grade filter element w/built-in vacuum tight gasket seal which creates a positive seal between housing hemispheres and a new seal with each element
• 99%+ removal efficiency std: Paper = 2 micron, Polyester = 25 micron
• Temp (continuous): min -15° F ( -26° C) max 220° F (104° C)

PS Series plastic filter silencers
PS Series plastic filter silencer drawing
1 

Item #

Media

Outlet

Style

(A) Inch

(B) Inch

(C) Inch

Rated Flow

Rated Flow Element

Approx. Weight (lbs.)

Lead Time

Certifications

PS-03-013 N/A Polyester N/A 0.13 N/A MPT N/A 1.75 N/A 0.38 N/A 1.75 N/A 3 N/A 3 N/A 0.05 N/A 0-1 week N/A ISO 9001
PS-03-025 N/A Polyester N/A 0.25 N/A MPT N/A 1.75 N/A 0.38 N/A 1.75 N/A 3 N/A 3 N/A 0.05 N/A 0-1 week N/A ISO 9001
PS-05-025 N/A Polyester N/A 0.25 N/A MPT N/A 2.13 N/A 0.38 N/A 2.63 N/A 6 N/A 4 N/A 8 N/A 0.09 N/A ISO 9001
PS-05-038 N/A Polyester N/A 0.38 N/A MPT N/A 2.25 N/A 0.50 N/A 2.63 N/A 6 N/A 8 N/A 0.09 N/A 0-1 week N/A ISO 9001
PS-05-050 N/A Polyester N/A 0.50 N/A MPT N/A 2.25 N/A 0.50 N/A 2.63 N/A 6 N/A 8 N/A 0.09 N/A 0-1 week N/A ISO 9001
PS-07-050 N/A Polyester N/A 0.50 N/A MPT N/A 3.13 N/A 0.75 N/A 3.25 N/A 10 N/A 12 N/A 0.20 N/A 3-4 Weeks N/A ISO 9001
PS-11-050 N/A Polyester N/A 0.50 N/A MPT N/A 3.13 N/A 0.75 N/A 4.13 N/A 12 N/A 35 N/A 0.30 N/A 3-4 Weeks N/A ISO 9001
PS-07-075 N/A Polyester N/A 0.75 N/A MPT N/A 3.50 N/A 1.00 N/A 3.25 N/A 12 N/A 12 N/A 0.30 N/A 3-4 Weeks N/A ISO 9001
PS-11-075 N/A Polyester N/A 0.75 N/A MPT N/A 3.50 N/A 1.00 N/A 4.13 N/A 20 N/A 35 N/A 0.35 N/A 3-4 Weeks N/A ISO 9001
PS-11-100 N/A Polyester N/A 1.00 N/A MPT N/A 3.50 N/A 1.00 N/A 4.13 N/A 25 N/A 35 N/A 0.40 N/A 3-4 Weeks N/A ISO 9001
PS-11-40mm N/A Polyester N/A 40.00 N/A Slotted Tube N/A 3.25 N/A 0.75 N/A 4.13 N/A 25 N/A 35 N/A 0.25 N/A 3-4 Weeks N/A ISO 9001
PS-02-013 N/A Paper N/A 0.13 N/A Slotted Tube N/A 1.75 N/A 0.38 N/A 1.75 N/A 3 N/A 3 N/A 0.05 N/A 0-1 week N/A ISO 9001
PS-02-025 N/A Paper N/A 0.25 N/A MPT N/A 1.75 N/A 0.38 N/A 1.75 N/A 3 N/A 3 N/A 0.05 N/A 0-1 week N/A ISO 9001
PS-04-025 N/A Paper N/A 0.25 N/A MPT N/A 1.75 N/A 0.38 N/A 1.75 N/A 3 N/A 3 N/A 0.09 N/A 0-1 week N/A ISO 9001
PS-04-038 N/A Paper N/A 0.38 N/A MPT N/A 2.25 N/A 0.50 N/A 2.63 N/A 6 N/A 8 N/A 0.09 N/A 0-1 week N/A ISO 9001
PS-04-050 N/A Paper N/A 0.50 N/A MPT N/A 2.25 N/A 0.50 N/A 2.63 N/A 6 N/A 8 N/A 0.09 N/A 0-1 week N/A ISO 9001
PS-06-050 N/A Paper N/A 0.50 N/A MPT N/A 3.13 N/A 0.75 N/A 3.25 N/A 10 N/A 12 N/A 0.20 N/A 3-4 Weeks N/A ISO 9001
PS-10-050 N/A Paper N/A 0.50 N/A MPT N/A 3.13 N/A 0.75 N/A 4.13 N/A 12 N/A 35 N/A 0.30 N/A 3-4 Weeks N/A ISO 9001
PS-10-075 N/A Paper N/A 0.75 N/A MPT N/A 3.50 N/A 1.00 N/A 3.25 N/A 12 N/A 12 N/A 0.30 N/A 3-4 Weeks N/A ISO 9001
PS-10-100 N/A Paper N/A 1.00 N/A MPT N/A 3.50 N/A 1.00 N/A 4.3 N/A 25 N/A 35 N/A 0.40 N/A 3-4 Weeks N/A ISO 9001
PS-10-40mm N/A Paper N/A 1.00 N/A Slotted Tube N/A 3.25 N/A 0.75 N/A 4.13 N/A 25 N/A 35 N/A 0.25 N/A 3-4 Weeks N/A ISO 9001
1