Print Back


Features:
• Temp (continuous): min -15° F ( -26° C) max 220° F (104° C)
• Filter change out differential: 10"-15" in. H2O above initial delta P
• Less maintenance
• More durable than paper media
• Moisture resistant
• Handles hot air and oil mist from unload cycle of reciprocating/piston compressor
• Dust loading capacity is increased 40 % - 50% with prefilter
• Optimal sealing surface & design

S media image
U Media drawing
1 2 

Item #

Media

Rated Flow

ID (Inch)

OD (Inch)

HT (Inch)

Certifications

145 N/A Wire Mesh N/A 35 N/A 3.00 N/A 4.38 N/A 2.31 N/A ISO 9001
185 N/A Wire Mesh N/A 100 N/A 3.00 N/A 4.38 N/A 4.75 N/A ISO 9001
305 N/A Wire Mesh N/A 195 N/A 3.63 N/A 5.75 N/A 4.75 N/A ISO 9001
230S N/A Wire Mesh N/A 300 N/A 3.63 N/A 5.75 N/A 9.50 N/A ISO 9001
34S N/A Wire Mesh N/A 275 N/A 4.75 N/A 7.88 N/A 4.81 N/A ISO 9001
234S N/A Wire Mesh N/A 570 N/A 4.75 N/A 7.88 N/A 9.63 N/A ISO 9001
334S N/A Wire Mesh N/A 800 N/A 4.75 N/A 7.88 N/A 14.50 N/A ISO 9001
244S N/A Wire Mesh N/A 880 N/A 6.00 N/A 9.75 N/A 9.63 N/A ISO 9001
274S N/A Wire Mesh N/A 1100 N/A 8.00 N/A 11.75 N/A 9.63 N/A ISO 9001
374S N/A Wire Mesh N/A 1500 N/A 8.00 N/A 11.75 N/A 14.50 N/A ISO 9001
376S N/A Wire Mesh N/A 1825 N/A 9.00 N/A 14.63 N/A 14.50 N/A ISO 9001
384S N/A Wire Mesh N/A 3300 N/A 14.00 N/A 19.63 N/A 14.50 N/A ISO 9001
484S N/A Wire Mesh N/A 4705 N/A 14.00 N/A 19.63 N/A 21.50 N/A ISO 9001
842S N/A Wire Mesh N/A 55 N/A 2.38 N/A 3.88 N/A 2.75 N/A ISO 9001
848S N/A Wire Mesh N/A 115 N/A 2.57 N/A 5.00 N/A 4.75 N/A ISO 9001
850S N/A Wire Mesh N/A 290 N/A 3.50 N/A 5.88 N/A 8.75 N/A ISO 9001
145P N/A Wire Mesh N/A 35 N/A 3.00 N/A 4.38 N/A 2.31 N/A ISO 9001
185P N/A Wire Mesh N/A 100 N/A 3.00 N/A 4.38 N/A 4.75 N/A ISO 9001
305P N/A Wire Mesh N/A 195 N/A 3.63 N/A 5.75 N/A 4.75 N/A ISO 9001
230SP N/A Wire Mesh N/A 300 N/A 3.63 N/A 5.75 N/A 9.50 N/A ISO 9001
34SP N/A Wire Mesh N/A 275 N/A 4.75 N/A 7.88 N/A 4.81 N/A ISO 9001
234SP N/A Wire Mesh N/A 570 N/A 4.75 N/A 7.88 N/A 9.63 N/A ISO 9001
244SP N/A Wire Mesh N/A 880 N/A 6.00 N/A 9.75 N/A 9.63 N/A ISO 9001
274SP N/A Wire Mesh N/A 1100 N/A 8.00 N/A 11.75 N/A 9.63 N/A ISO 9001
376SP N/A Wire Mesh N/A 1825 N/A 9.00 N/A 14.63 N/A 14.50 N/A ISO 9001
1 2