Print Back
Channel Mount Impact Idlers
Rubber Cushion Impact Troughing Idler Drawing
1 2 

Item #

Belt Width

Roll Diameter

Troughing Angle

(A) Inch

(B) Inch

(C) Inch

(D) Inch

(E) Inch

(F) Inch

(G) Inch

(H) Inch

(J) Inch

(K) Inch

Weight (lbs.)

D6-20EI-30 N/A 30 N/A 6" N/A 20 º N/A 39 N/A 9 N/A 11-1/8 N/A 31-3/4 N/A 5/16 N/A 12-11/16 N/A 41 N/A 6 N/A 9-1/2 N/A 5/8 N/A 82
D6-20EI-36 N/A 36 N/A 6" N/A 20 º N/A 45 N/A 9 N/A 13-1/8 N/A 37-1/2 N/A 5/16 N/A 13-3/8 N/A 47 N/A 6 N/A 9-1/2 N/A 5/8 N/A 94
D6-20EI-42 N/A 42 N/A 6" N/A 20 º N/A 51 N/A 9-3/8 N/A 15-1/8 N/A 43-1/4 N/A 5/16 N/A 14-7/16 N/A 53 N/A 7-1/2 N/A 9-1/2 N/A 5/8 N/A 123
D6-20EI-48 N/A 48 N/A 6" N/A 20 º N/A 57 N/A 9-3/4 N/A 17-1/8 N/A 49-5/16 N/A 5/16 N/A 15-3/16 N/A 59 N/A 7-1/2 N/A 9-1/2 N/A 5/8 N/A 141
D6-20EI-54 N/A 54 N/A 6" N/A 20 º N/A 63 N/A 9-13/16 N/A 19-1/8 N/A 54-3/4 N/A 3/8 N/A 16-3/16 N/A 65-1/2 N/A 9 N/A 11 N/A 5/8 N/A 160
D6-20EI-60 N/A 60 N/A 6" N/A 20 º N/A 69 N/A 9-13/16 N/A 21-1/8 N/A 60-1/2 N/A 3/8 N/A 16-7/8 N/A 71-1/2 N/A 9 N/A 11 N/A 5/8 N/A 175
D6-20EI-72 N/A 72 N/A 6" N/A 20 º N/A 81 N/A 9-13/16 N/A 25-1/8 N/A 72 N/A 3/8 N/A 18-1/4 N/A 83-1/2 N/A 9 N/A 11 N/A 5/8 N/A 202
D6-35EI-24 N/A 24 N/A 6" N/A 35 º N/A 33 N/A 9 N/A 9-1/8 N/A 22-15/16 N/A 5/16 N/A 13-7/8 N/A 35 N/A 6 N/A 9-1/2 N/A 5/8 N/A 70
D6-35EI-30 N/A 30 N/A 6" N/A 35 º N/A 39 N/A 9 N/A 11-1/8 N/A 28-3/16 N/A 5/16 N/A 15-1/16 N/A 41 N/A 6 N/A 9-1/2 N/A 5/8 N/A 85
D6-35EI-36 N/A 36 N/A 6" N/A 35 º N/A 45 N/A 9 N/A 13-1/8 N/A 33-1/2 N/A 5/16 N/A 16-3/16 N/A 47 N/A 6 N/A 9-1/2 N/A 5/8 N/A 97
D6-35EI-42 N/A 42 N/A 6" N/A 35 º N/A 51 N/A 9-3/8 N/A 15-1/8 N/A 38-3/4 N/A 5/16 N/A 17-3/4 N/A 53 N/A 7-1/2 N/A 9-1/2 N/A 5/8 N/A 127
D6-35EI-48 N/A 48 N/A 6" N/A 35 º N/A 57 N/A 9-3/4 N/A 17-1/8 N/A 44-7/16 N/A 5/16 N/A 19 N/A 59 N/A 7-1/2 N/A 9-1/2 N/A 5/8 N/A 145
D6-35EI-54 N/A 54 N/A 6" N/A 35 º N/A 63 N/A 9-13/16 N/A 19-1/8 N/A 49-5/16 N/A 3/8 N/A 20-7/16 N/A 65-1/2 N/A 9 N/A 11 N/A 5/8 N/A 165
D6-35EI-60 N/A 60 N/A 6" N/A 35 º N/A 69 N/A 9-13/16 N/A 21-1/8 N/A 54-9/16 N/A 3/8 N/A 21-9/16 N/A 71-1/2 N/A 9 N/A 11 N/A 5/8 N/A 179
D6-35EI-72 N/A 72 N/A 6" N/A 35 º N/A 81 N/A 9-13/16 N/A 25-1/8 N/A 65-1/8 N/A 3/8 N/A 23-7/8 N/A 83-1/2 N/A 9 N/A 11 N/A 5/8 N/A 207
D6-45EI-24 N/A 24 N/A 6" N/A 45 º N/A 33 N/A 9 N/A 9-1/8 N/A 21 N/A 5/16 N/A 15 N/A 35 N/A 6 N/A 9-1/2 N/A 5/8 N/A 71
D6-45EI-30 N/A 30 N/A 6" N/A 45 º N/A 39 N/A 9 N/A 11-1/8 N/A 25-7/8 N/A 5/16 N/A 16-7/16 N/A 41 N/A 6 N/A 9-1/2 N/A 5/8 N/A 86
D6-45EI-36 N/A 36 N/A 6" N/A 45 º N/A 45 N/A 9 N/A 13-1/8 N/A 30-11/16 N/A 5/16 N/A 17-7/16 N/A 47 N/A 6 N/A 9-1/2 N/A 5/8 N/A 99
D6-45EI-42 N/A 42 N/A 6" N/A 45 º N/A 51 N/A 9-3/8 N/A 15-1/8 N/A 35-1/2 N/A 5/16 N/A 16-5/8 N/A 53 N/A 7-1/2 N/A 9-1/2 N/A 5/8 N/A 129
D6-45EI-48 N/A 48 N/A 6" N/A 45 º N/A 57 N/A 9-3/4 N/A 17-1/8 N/A 40-3/4 N/A 5/16 N/A 21-1/4 N/A 59 N/A 7-1/2 N/A 9-1/2 N/A 5/8 N/A 148
D6-45EI-54 N/A 54 N/A 6" N/A 45 º N/A 63 N/A 9-13/16 N/A 19-1/8 N/A 45-3/16 N/A 3/8 N/A 22-7/8 N/A 65-1/2 N/A 9 N/A 11 N/A 5/8 N/A 167
D6-45EI-60 N/A 60 N/A 6" N/A 45 º N/A 69 N/A 9-13/16 N/A 21-1/8 N/A 50 N/A 3/8 N/A 24-5/16 N/A 71-1/2 N/A 9 N/A 11 N/A 5/8 N/A 183
D6-45EI-72 N/A 72 N/A 6" N/A 45 º N/A 81 N/A 9-13/16 N/A 25-1/8 N/A 59-5/8 N/A 3/8 N/A 27-1/8 N/A 83-1/2 N/A 9 N/A 11 N/A 5/8 N/A 211
1 2