Print Back

 

3 mv/v, 0.1% combined, 860/700 ohm, 10 ft 4 cond cable 5K-20K, 30 ft 4 cond cable 30K- 60K, stainless steel. NTEP 99-153 M IIIL 10,000 div (B10)

Revere Tank Beam Load Cell image one
1 

Item #

Load Rating

Weight lbs.

9103-D3-5K-30P1 (Not NTEP) N/A 5,000 lbs. N/A 5
9103-B10-10K-30P1 N/A 10,000 lbs. N/A 5
9103-B10-15K-30P1 N/A 15,000 lbs. N/A 5
9103-B10-20K-30P1 N/A 20,000 lbs. N/A 5
9103-B10-30K-30P1 N/A 30,000 lbs. N/A 18
9103-B10-40K-30P1 N/A 40,000 lbs. N/A 18
9103-B10-50K-30P1 N/A 50,000 lbs. N/A 18
9103-B10-60K-30P1 N/A 60,000 lbs. N/A 18
9103-B10-75K-30P1 N/A 75,000 lbs. N/A 18
9103-B10-100K-30P1 N/A 100,000 lbs. N/A 24
9103-D3-150K-30P1 (Not NTEP) N/A 150,000 lbs. N/A 24
9103-D3-200K-30P1 (Not NTEP) N/A 200,000 lbs. N/A 36
1