Print Back

 

Multi-Use Electrostatic Media with Odor Removal and Chemically Adsorptive

Electrostatic, Odor Adsorptive Elements, "GM" Media image
1 

Item #

Media

Rated Flow

ID (Inch)

OD (Inch)

HT (Inch)

Certifications

GM15 N/A Adsorptive N/A 35 N/A 3.00 N/A 4.38 N/A 2.31 N/A ISO 9001
GM19 N/A Adsorptive N/A 100 N/A 3.00 N/A 4.38 N/A 4.38 N/A ISO 9001
GM31 N/A Adsorptive N/A 195 N/A 3.63 N/A 5.75 N/A 4.75 N/A ISO 9001
GM231 N/A Adsorptive N/A 300 N/A 3.63 N/A 5.75 N/A 9.50 N/A ISO 9001
GM35 N/A Adsorptive N/A 275 N/A 4.75 N/A 7.88 N/A 4.81 N/A ISO 9001
GM235 N/A Adsorptive N/A 570 N/A 4.75 N/A 7.88 N/A 9.63 N/A ISO 9001
GM335 N/A Adsorptive N/A 800 N/A 4.75 N/A 7.88 N/A 14.50 N/A ISO 9001
GM239 N/A Adsorptive N/A 750 N/A 4.88 N/A 9.25 N/A 10.00 N/A ISO 9001
GM245 N/A Adsorptive N/A 880 N/A 6.00 N/A 9.75 N/A 9.63 N/A ISO 9001
GM345 N/A Adsorptive N/A 1100 N/A 6.00 N/A 9.75 N/A 14.50 N/A ISO 9001
GM275 N/A Adsorptive N/A 1100 N/A 8.00 N/A 11.75 N/A 9.63 N/A ISO 9001
GM375 N/A Adsorptive N/A 1500 N/A 8.00 N/A 11.75 N/A 14.50 N/A ISO 9001
GM377 N/A Adsorptive N/A 1825 N/A 9.00 N/A 14.63 N/A 14.50 N/A ISO 9001
GM385 N/A Adsorptive N/A 3300 N/A 14.00 N/A 19.63 N/A 14.50 N/A ISO 9001
GM485 N/A Adsorptive N/A 4705 N/A 14.00 N/A 19.63 N/A 21.50 N/A ISO 9001
GM685 N/A Adsorptive N/A 6600 N/A 14.00 N/A 19.63 N/A 28.50 N/A ISO 9001
GM825 N/A Adsorptive N/A 25 N/A 1.50 N/A 2.50 N/A 2.69 N/A ISO 9001
GM843 N/A Adsorptive N/A 55 N/A 2.38 N/A 3.88 N/A 2.75 N/A ISO 9001
GM849 N/A Adsorptive N/A 115 N/A 2.57 N/A 5.00 N/A 4.75 N/A ISO 9001
GM851 N/A Adsorptive N/A 290 N/A 3.50 N/A 5.88 N/A 8.75 N/A ISO 9001
1