Print Back

Features:

• Standard ACME rod for quick movement and reliability
• Durable Powder Coat finish ensures longer-lasting exterior finish
• Always available on demand from Superior distribution partners
• Quick lead times from two American manufacturing plants
Wide Slot Take-Ups
Wide Slot Take-Up Drawing
1 2 

Item #

Travel

Weight lbs.

(B) Inch

(C) Inch

(D) Inch

(E) Inch

(F) Inch Bolt Dia.

# of Bolts

(G) Inch

(J) Inch

(L) Inch

(M) Inch

(P) Inch

(S) Inch Rod Dia.

(W) Inch Bar Width

TUWS-100-1.5 N/A 1-1/2 N/A 5 N/A 7-1/2 N/A 7-5/16 N/A 5-3/8 N/A 5-9/16 N/A 7/16 N/A 4 N/A 2-15/16 N/A 2 N/A 1 N/A 1-1/16 N/A 3-1/16 N/A 5/8 N/A 7/16
TUWS-100-3 N/A 3 N/A 6 N/A 9 N/A 7-5/16 N/A 6-7/8 N/A 5-9/16 N/A 7/16 N/A 4 N/A 2-15/16 N/A 2 N/A 1 N/A 1-1/16 N/A 3-1/16 N/A 5/8 N/A 7/16
TUWS-100-6 N/A 6 N/A 7 N/A 12 N/A 7-5/16 N/A 4-15/16 N/A 5-9/16 N/A 7/16 N/A 6 N/A 2-15/16 N/A 2 N/A 1 N/A 1-1/16 N/A 3-1/16 N/A 5/8 N/A 7/16
TUWS-100-9 N/A 9 N/A 8 N/A 15 N/A 7-5/16 N/A 6-7/16 N/A 5-9/16 N/A 7/16 N/A 6 N/A 2-15/16 N/A 2 N/A 1 N/A 1-1/16 N/A 3-1/16 N/A 5/8 N/A 7/16
TUWS-100-12 N/A 12 N/A 10 N/A 18 N/A 7-5/16 N/A 7-15/16 N/A 5-9/16 N/A 7/16 N/A 6 N/A 2-15/16 N/A 2 N/A 1 N/A 1-1/16 N/A 3-1/16 N/A 5/8 N/A 7/16
TUWS-150-3 N/A 3 N/A 6 N/A 9-1/8 N/A 7-13/16 N/A 6-7/16 N/A 6-1/16 N/A 7/16 N/A 4 N/A 3-11/16 N/A 2 N/A 1 N/A 1-1/4 N/A 3-9/16 N/A 3/4 N/A 7/16
TUWS-150-6 N/A 6 N/A 8 N/A 12-1/8 N/A 7-13/16 N/A 6-7/16 N/A 6-1/16 N/A 7/16 N/A 4 N/A 3-11/16 N/A 2 N/A 1 N/A 1-1/4 N/A 3-9/16 N/A 3/4 N/A 7/16
TUWS-150-9 N/A 9 N/A 9 N/A 15-1/8 N/A 7-13/16 N/A 6-7/32 N/A 6-1/16 N/A 7/16 N/A 6 N/A 3-11/16 N/A 2 N/A 1 N/A 1-1/4 N/A 3-9/16 N/A 3/4 N/A 7/16
TUWS-150-12 N/A 12 N/A 10 N/A 18-1/8 N/A 7-13/16 N/A 7-23/32 N/A 6-1/16 N/A 7/16 N/A 6 N/A 3-11/16 N/A 2 N/A 1 N/A 1-1/4 N/A 3-9/16 N/A 3/4 N/A 7/16
TUWS-150-18 N/A 18 N/A 14 N/A 24-1/8 N/A 7-13/16 N/A 10-23/32 N/A 6-1/16 N/A 7/16 N/A 6 N/A 3-11/16 N/A 2 N/A 1 N/A 1-1/4 N/A 3-9/16 N/A 3/4 N/A 7/16
TUWS-200-3 N/A 3 N/A 11 N/A 10-3/4 N/A 8-9/16 N/A 8-1/2 N/A 7-5/16 N/A 1/2 N/A 4 N/A 4-5/16 N/A 2-1/2 N/A 1-1/8 N/A 1-7/16 N/A 4-1/16 N/A 1 N/A 5/8
TUWS-200-6 N/A 6 N/A 13 N/A 13-1/4 N/A 8-9/16 N/A 11-1/2 N/A 7-5/16 N/A 1/2 N/A 4 N/A 4-5/16 N/A 2-1/2 N/A 1-1/8 N/A 1-7/16 N/A 4-1/16 N/A 1 N/A 5/8
TUWS-200-9 N/A 9 N/A 16 N/A 16-3/4 N/A 8-9/16 N/A 7-1/4 N/A 7-5/16 N/A 1/2 N/A 6 N/A 4-5/16 N/A 2-1/2 N/A 1-1/8 N/A 1-7/16 N/A 4-1/16 N/A 1 N/A 5/8
TUWS-200-12 N/A 12 N/A 18 N/A 19-3/4 N/A 8-9/16 N/A 8-3/4 N/A 7-5/16 N/A 1/2 N/A 6 N/A 4-5/16 N/A 2-1/2 N/A 1-1/8 N/A 1-7/16 N/A 4-1/16 N/A 1 N/A 5/8
TUWS-200-18 N/A 18 N/A 25 N/A 25-3/4 N/A 8-9/16 N/A 11-3/4 N/A 7-5/16 N/A 1/2 N/A 6 N/A 4-5/16 N/A 2-1/2 N/A 1-1/8 N/A 1-7/16 N/A 4-1/16 N/A 1 N/A 5/8
TUWS-200-24 N/A 24 N/A 29 N/A 31-3/4 N/A 8-9/16 N/A 14-3/4 N/A 7-5/16 N/A 1/2 N/A 6 N/A 4-5/16 N/A 2-1/2 N/A 1-1/8 N/A 1-7/16 N/A 4-1/16 N/A 1 N/A 5/8
TUWS-250-3 N/A 3 N/A 17 N/A 11-3/4 N/A 10-11/16 N/A 9-1/2 N/A 8-5/8 N/A 9/16 N/A 4 N/A 5-11/16 N/A 3 N/A 1-1/8 N/A 1-1/2 N/A 5-3/16 N/A 1-1/4 N/A 1
TUWS-250-6 N/A 6 N/A 20 N/A 14-3/4 N/A 10-11/16 N/A 12-1/2 N/A 8-5/8 N/A 9/16 N/A 4 N/A 5-11/16 N/A 3 N/A 1-1/8 N/A 1-1/2 N/A 5-3/16 N/A 1-1/4 N/A 1
TUWS-250-9 N/A 9 N/A 24 N/A 17-3/4 N/A 10-11/16 N/A 15-1/2 N/A 8-5/8 N/A 9/16 N/A 4 N/A 5-11/16 N/A 3 N/A 1-1/8 N/A 1-1/2 N/A 5-3/16 N/A 1-1/4 N/A 1
TUWS-250-12 N/A 12 N/A 28 N/A 20-3/4 N/A 10-11/16 N/A 9-1/4 N/A 8-5/8 N/A 9/16 N/A 6 N/A 5-11/16 N/A 3 N/A 1-1/8 N/A 1-1/2 N/A 5-3/16 N/A 1-1/4 N/A 1
TUWS-250-18 N/A 18 N/A 35 N/A 26-3/4 N/A 10-11/16 N/A 12-1/4 N/A 8-5/8 N/A 9/16 N/A 6 N/A 5-11/16 N/A 3 N/A 1-1/8 N/A 1-1/2 N/A 5-3/16 N/A 1-1/4 N/A 1
TUWS-250-24 N/A 24 N/A 43 N/A 32-3/4 N/A 10-11/16 N/A 15-1/4 N/A 8-5/8 N/A 9/16 N/A 6 N/A 5-11/16 N/A 3 N/A 1-1/8 N/A 1-1/2 N/A 5-3/16 N/A 1-1/4 N/A 1
TUWS-250-30 N/A 30 N/A 50 N/A 38-3/4 N/A 10-11/16 N/A 18-1/4 N/A 8-5/8 N/A 9/16 N/A 6 N/A 5-11/16 N/A 3 N/A 1-1/8 N/A 1-1/2 N/A 5-3/16 N/A 1-1/4 N/A 1
TUWS-300-9 N/A 9 N/A 41 N/A 20-7/8 N/A 12 N/A 17-1/2 N/A 10-1/4 N/A 5/8 N/A 4 N/A 6-1/2 N/A 3-1/2 N/A 2-1/2 N/A 2 N/A 6 N/A 1-1/2 N/A 1
TUWS-300-12 N/A 12 N/A 46 N/A 23-7/8 N/A 12 N/A 10-1/4 N/A 10-1/4 N/A 5/8 N/A 6 N/A 6-1/2 N/A 3-1/2 N/A 2-1/2 N/A 2 N/A 6 N/A 1-1/2 N/A 1
1 2