Print Back

Features:

• Standard ACME rod for quick movement and reliability
• Durable Powder Coat finish ensures longer-lasting exterior finish
• Always available on demand from Superior distribution partners
• Quick lead times from two American manufacturing plants
Light Duty Take-Ups
Light Duty Take-Ups Drawing
1 2 

Item #

Travel

Weight (lbs.)

(B) Inch

(C) Inch

(D) Inch

(E) Inch

(F) Inch Bolt Dia.

(H) Inch

(J) Inch

(L) Inch

(N) Inch

(Q) Inch

(R) Inch Bolt Dia.

(S) Inch Rod Dia.

(W) Inch

(Y) Inch (bolt to bolt) Min.

(Y) Inch (bolt to bolt) Max.

(Z) Inch Bolt Dia. x Length

TULD-100-6 N/A 6 N/A 12 N/A 19-1/2 N/A 3-1/2 N/A 18 N/A 2-1/2 N/A 3/8 N/A 1/4 N/A 1-3/4 N/A 4-1/4 N/A 2-3/4 N/A 1-1/2 N/A 5-3/8 N/A 3/4 N/A 3-3/4 N/A 2-7/8 N/A 4-3/4 N/A 3/8 x 1-1/2
TULD-100-9 N/A 9 N/A 12 N/A 22 N/A 3-1/2 N/A 20-1/2 N/A 2-1/2 N/A 3/8 N/A 1/4 N/A 1-3/4 N/A 4-1/4 N/A 2-3/4 N/A 1-1/2 N/A 5-3/8 N/A 3/4 N/A 3-3/4 N/A 2-7/8 N/A 4-3/4 N/A 3/8 x 1-1/2
TULD-100-12 N/A 12 N/A 14 N/A 25 N/A 3-1/2 N/A 23-1/2 N/A 2-1/2 N/A 3/8 N/A 1/4 N/A 1-3/4 N/A 4-1/4 N/A 2-3/4 N/A 1-1/2 N/A 5-3/8 N/A 3/4 N/A 3-3/4 N/A 2-7/8 N/A 4-3/4 N/A 3/8 x 1-1/2
TULD-100-18 N/A 18 N/A 17 N/A 33-1/2 N/A 3-1/2 N/A 32 N/A 2-1/2 N/A 3/8 N/A 1/4 N/A 1-3/4 N/A 4-1/4 N/A 2-3/4 N/A 1-1/2 N/A 5-3/8 N/A 3/4 N/A 3-3/4 N/A 2-7/8 N/A 4-3/4 N/A 3/8 x 1-1/2
TULD-200-6 N/A 6 N/A 13 N/A 19-1/2 N/A 3-1/2 N/A 18 N/A 2-1/2 N/A 3/8 N/A 1/4 N/A 1-3/4 N/A 5-1/4 N/A 2-3/4 N/A 2 N/A 7-1/4 N/A 3/4 N/A 3-3/4 N/A 4-7/16 N/A 6-1/4 N/A 1/2 x 2-1/2
TULD-200-9 N/A 9 N/A 14 N/A 22 N/A 3-1/2 N/A 20-1/2 N/A 2-1/2 N/A 3/8 N/A 1/4 N/A 1-3/4 N/A 5-1/4 N/A 2-3/4 N/A 2 N/A 7-1/4 N/A 3/4 N/A 3-3/4 N/A 4-7/16 N/A 6-1/4 N/A 1/2 x 2-1/2
TULD-200-12 N/A 12 N/A 15 N/A 25 N/A 3-1/2 N/A 23-1/2 N/A 2-1/2 N/A 3/8 N/A 1/4 N/A 1-3/4 N/A 5-1/4 N/A 2-3/4 N/A 2 N/A 7-1/4 N/A 3/4 N/A 3-3/4 N/A 4-7/16 N/A 6-1/4 N/A 1/2 x 2-1/2
TULD-200-18 N/A 18 N/A 18 N/A 33-1/2 N/A 3-1/2 N/A 32 N/A 2-1/2 N/A 3/8 N/A 1/4 N/A 1-3/4 N/A 5-1/4 N/A 2-3/4 N/A 2 N/A 7-1/4 N/A 3/4 N/A 3-3/4 N/A 4-7/16 N/A 6-1/4 N/A 1/2 x 2-1/2
TULD-200-24 N/A 24 N/A 20 N/A 39-1/2 N/A 3-1/2 N/A 38 N/A 2-1/2 N/A 3/8 N/A 1/4 N/A 1-3/4 N/A 5-1/4 N/A 2-3/4 N/A 2 N/A 7-1/4 N/A 3/4 N/A 3-3/4 N/A 4-7/16 N/A 6-1/4 N/A 1/2 x 2-1/2
TULD-300-6 N/A 6 N/A 14 N/A 22-1/4 N/A 3-1/2 N/A 20-3/4 N/A 2-1/2 N/A 1/2 N/A 1/4 N/A 1-3/4 N/A 5-5/8 N/A 2-3/4 N/A 2-1/2 N/A 8-3/8 N/A 3/4 N/A 3-3/4 N/A 5-3/4 N/A 7-/8 N/A 5/8 x 3
TULD-300-12 N/A 12 N/A 17 N/A 28-1/4 N/A 3-1/2 N/A 26-3/4 N/A 2-1/2 N/A 1/2 N/A 1/4 N/A 1-3/4 N/A 5-5/8 N/A 2-3/4 N/A 2-1/2 N/A 8-3/8 N/A 3/4 N/A 3-3/4 N/A 5-3/4 N/A 7-/8 N/A 5/8 x 3
TULD-300-18 N/A 18 N/A 19 N/A 34-1/4 N/A 3-1/2 N/A 32-3/4 N/A 2-1/2 N/A 1/2 N/A 1/4 N/A 1-3/4 N/A 5-5/8 N/A 2-3/4 N/A 2-1/2 N/A 8-3/8 N/A 3/4 N/A 3-3/4 N/A 5-3/4 N/A 7-/8 N/A 5/8 x 3
TULD-300-24 N/A 24 N/A 21 N/A 40-1/4 N/A 3-1/2 N/A 38-3/4 N/A 2-1/2 N/A 1/2 N/A 1/4 N/A 1-3/4 N/A 5-5/8 N/A 2-3/4 N/A 2-1/2 N/A 8-3/8 N/A 3/4 N/A 3-3/4 N/A 5-3/4 N/A 7-/8 N/A 5/8 x 3
TULD-300-30 N/A 30 N/A 23 N/A 46-1/4 N/A 3-1/2 N/A 44-3/4 N/A 2-1/2 N/A 1/2 N/A 1/4 N/A 1-3/4 N/A 5-5/8 N/A 2-3/4 N/A 2-1/2 N/A 8-3/8 N/A 3/4 N/A 3-3/4 N/A 5-3/4 N/A 7-/8 N/A 5/8 x 3
TULD-400-6 N/A 6 N/A 17 N/A 22-1/4 N/A 4-3/4 N/A 20-1/2 N/A 3 N/A 5/8 N/A 5/16 N/A 1-7/8 N/A 6-5/8 N/A 3-3/16 N/A 2-1/2 N/A 8-7/8 N/A 3/4 N/A 4-3/8 N/A 6-3/8 N/A 7-7/8 N/A 5/8 x 3
TULD-400-12 N/A 12 N/A 20 N/A 28-1/4 N/A 4-3/4 N/A 26-1/2 N/A 3 N/A 5/8 N/A 5/16 N/A 1-7/8 N/A 6-5/8 N/A 3-3/16 N/A 2-1/2 N/A 8-7/8 N/A 3/4 N/A 4-3/8 N/A 6-3/8 N/A 7-7/8 N/A 5/8 x 3
TULD-400-18 N/A 18 N/A 23 N/A 34-1/4 N/A 4-3/4 N/A 32-1/2 N/A 3 N/A 5/8 N/A 5/16 N/A 1-7/8 N/A 6-5/8 N/A 3-3/16 N/A 2-1/2 N/A 8-7/8 N/A 3/4 N/A 4-3/8 N/A 6-3/8 N/A 7-7/8 N/A 5/8 x 3
TULD-400-24 N/A 24 N/A 25 N/A 40-1/4 N/A 4-3/4 N/A 38-1/2 N/A 3 N/A 5/8 N/A 5/16 N/A 1-7/8 N/A 6-5/8 N/A 3-3/16 N/A 2-1/2 N/A 8-7/8 N/A 3/4 N/A 4-3/8 N/A 6-3/8 N/A 7-7/8 N/A 5/8 x 3
TULD-400-30 N/A 30 N/A 27 N/A 46-1/4 N/A 4-3/4 N/A 44-1/2 N/A 3 N/A 5/8 N/A 5/16 N/A 1-7/8 N/A 6-5/8 N/A 3-3/16 N/A 2-1/2 N/A 8-7/8 N/A 3/4 N/A 4-3/8 N/A 6-3/8 N/A 7-7/8 N/A 5/8 x 3
TULD-400-36 N/A 36 N/A 30 N/A 52-1/4 N/A 4-3/4 N/A 50-1/2 N/A 3 N/A 5/8 N/A 5/16 N/A 1-7/8 N/A 6-5/8 N/A 3-3/16 N/A 2-1/2 N/A 8-7/8 N/A 3/4 N/A 4-3/8 N/A 6-3/8 N/A 7-7/8 N/A 5/8 x 3
TULD-450-12 N/A 12 N/A 37 N/A 33-1/4 N/A 5 N/A 31-1/2 N/A 3 N/A 3/4 N/A 5/16 N/A 2-3/16 N/A 8-1/2 N/A 4-1/8 N/A 3-3/4 N/A 12-1/2 N/A 1 N/A 6 N/A 7-1/4 N/A 11-1/2 N/A 3/4 x 3-1/2
TULD-450-18 N/A 18 N/A 40 N/A 39-1/4 N/A 5 N/A 37-1/2 N/A 3 N/A 3/4 N/A 5/16 N/A 2-3/16 N/A 8-1/2 N/A 4-1/8 N/A 3-3/4 N/A 12-1/2 N/A 1 N/A 6 N/A 7-1/4 N/A 11-1/2 N/A 3/4 x 3-1/2
TULD-450-24 N/A 24 N/A 44 N/A 45-1/4 N/A 5 N/A 43-1/2 N/A 3 N/A 3/4 N/A 5/16 N/A 2-3/16 N/A 8-1/2 N/A 4-1/8 N/A 3-3/4 N/A 12-1/2 N/A 1 N/A 6 N/A 7-1/4 N/A 11-1/2 N/A 3/4 x 3-1/2
TULD-450-30 N/A 30 N/A 48 N/A 51-1/4 N/A 5 N/A 49-1/2 N/A 3 N/A 3/4 N/A 5/16 N/A 2-3/16 N/A 8-1/2 N/A 4-1/8 N/A 3-3/4 N/A 12-1/2 N/A 1 N/A 6 N/A 7-1/4 N/A 11-1/2 N/A 3/4 x 3-1/2
TULD-450-36 N/A 36 N/A 51 N/A 57-1/4 N/A 5 N/A 55-1/2 N/A 3 N/A 3/4 N/A 5/16 N/A 2-3/16 N/A 8-1/2 N/A 4-1/8 N/A 3-3/4 N/A 12-1/2 N/A 1 N/A 6 N/A 7-1/4 N/A 11-1/2 N/A 3/4 x 3-1/2
1 2