Print Back

Features:
• Solid state ESP200 overload relay
• Wide range of enclosure types available
• Flexibility with field modifications
• 100 KA short circuit current rating when protected with class R fuses to 600V
• Industrial type disconnect handle
• Visible blade disconnect
• Easy to install
Heavy Duty Combination Starters
 1 2 3 4 5 »  

Item #

HP at 200 Volts

HP at 230 Volts

HP at 460 Volts

HP at 575 Volts

Overload Amp Range

NEMA Size

Breaker Size

Coil Voltage

Frame Size

Enclosure

18CUC92NG N/A 2 N/A 2 N/A 5 N/A 5 N/A 0 N/A 10 N/A 3-12 N/A 220-240 N/A A1 N/A NEMA 12/3/3R
18CUC92NH N/A 2 N/A 2 N/A 5 N/A 5 N/A 0 N/A 10 N/A 3-12 N/A 440-480 N/A A1 N/A NEMA 12/3/3R
18CUC92NJ N/A 2 N/A 2 N/A 5 N/A 5 N/A 0 N/A 10 N/A 3-12 N/A 24 Separate Control N/A A1 N/A NEMA 12/3/3R
18CUC92NL N/A 2 N/A 2 N/A 5 N/A 5 N/A 0 N/A 10 N/A 3-12 N/A 277 N/A A1 N/A NEMA 12/3/3R
18CUC92WA N/A 2 N/A 2 N/A 5 N/A 5 N/A 0 N/A 10 N/A 3-12 N/A 110-120/220-240 N/A A1 N/A NEMA 4/4X Stainless
18CUC92WC N/A 2 N/A 2 N/A 5 N/A 5 N/A 0 N/A 10 N/A 3-12 N/A 220-240/440-480 N/A A1 N/A NEMA 4/4X Stainless
18CUC92WD N/A 2 N/A 2 N/A 5 N/A 5 N/A 0 N/A 10 N/A 3-12 N/A 200-208 N/A A1 N/A NEMA 4/4X Stainless
18CUC92WE N/A 2 N/A 2 N/A 5 N/A 5 N/A 0 N/A 10 N/A 3-12 N/A 550-600 N/A A1 N/A NEMA 4/4X Stainless
18CUC92WF N/A 2 N/A 2 N/A 5 N/A 5 N/A 0 N/A 10 N/A 3-12 N/A 120 Separate Control N/A A1 N/A NEMA 4/4X Stainless
18CUC92WG N/A 2 N/A 2 N/A 5 N/A 5 N/A 0 N/A 10 N/A 3-12 N/A 220-240 N/A A1 N/A NEMA 4/4X Stainless
18CUC92WH N/A 2 N/A 2 N/A 5 N/A 5 N/A 0 N/A 10 N/A 3-12 N/A 440-480 N/A A1 N/A NEMA 4/4X Stainless
18CUC92WJ N/A 2 N/A 2 N/A 5 N/A 5 N/A 0 N/A 10 N/A 3-12 N/A 24 Separate Control N/A A1 N/A NEMA 4/4X Stainless
18CUC92WL N/A 2 N/A 2 N/A 5 N/A 5 N/A 0 N/A 10 N/A 3-12 N/A 277 N/A A1 N/A NEMA 4/4X Stainless
18CUD92BA N/A 3 N/A 3 N/A N/A N/A 0 N/A 25 N/A 5.5-22 N/A 110-120/220-240 N/A A1 N/A NEMA 1
18CUD92BC N/A 3 N/A 3 N/A N/A N/A 0 N/A 25 N/A 5.5-22 N/A 220-240/440-480 N/A A1 N/A NEMA 1
18CUD92BD N/A 3 N/A 3 N/A N/A N/A 0 N/A 25 N/A 5.5-22 N/A 200-208 N/A A1 N/A NEMA 1
18CUD92BE N/A 3 N/A 3 N/A N/A N/A 0 N/A 25 N/A 5.5-22 N/A 550-600 N/A A1 N/A NEMA 1
18CUD92BF N/A 3 N/A 3 N/A N/A N/A 0 N/A 25 N/A 5.5-22 N/A 120 Separate Control N/A A1 N/A NEMA 1
18CUD92BG N/A 3 N/A 3 N/A N/A N/A 0 N/A 25 N/A 5.5-22 N/A 220-240 N/A A1 N/A NEMA 1
18CUD92BH N/A 3 N/A 3 N/A N/A N/A 0 N/A 25 N/A 5.5-22 N/A 440-480 N/A A1 N/A NEMA 1
18CUD92BJ N/A 3 N/A 3 N/A N/A N/A 0 N/A 25 N/A 5.5-22 N/A 24 Separate Control N/A A1 N/A NEMA 1
18CUD92BL N/A 3 N/A 3 N/A N/A N/A 0 N/A 25 N/A 5.5-22 N/A 277 N/A A1 N/A NEMA 1
18CUD92FA N/A 3 N/A 3 N/A N/A N/A 0 N/A 25 N/A 5.5-22 N/A 110-120/220-240 N/A A1 N/A NEMA 4X Fiberglass
18CUD92FC N/A 3 N/A 3 N/A N/A N/A 0 N/A 25 N/A 5.5-22 N/A 220-240/440-480 N/A A1 N/A NEMA 4X Fiberglass
18CUD92FD N/A 3 N/A 3 N/A N/A N/A 0 N/A 25 N/A 5.5-22 N/A 200-208 N/A A1 N/A NEMA 4X Fiberglass
 1 2 3 4 5 »