Print Back
Three Phase - 230 Volt Definite Purpose Motor Starters
1 

Item #

Coil Voltage

HP

Overload Current Setting

FL Amps (A)

Auxiliary Contacts

Dimensions

Box Size

WWS1-480 N/A 480 N/A 1 N/A 1.6-2.5 N/A 2.1 N/A 1NO+1NC N/A 10 x 6 x 4.63 N/A A
WWS2-480 N/A 480 N/A 2 N/A 2.5-4 N/A 3.4 N/A 1NO+1NC N/A 10 x 6 x 4.63 N/A A
WWS3-480 N/A 480 N/A 3 N/A 4-6 N/A 4.8 N/A 1NO+1NC N/A 10 x 6 x 4.63 N/A A
WWS5-480 N/A 480 N/A 5 N/A 6-9 N/A 7.6 N/A 1NO+1NC N/A 10 x 6 x 4.63 N/A A
WWS7.5-480 N/A 480 N/A 7.5 N/A 9-13 N/A 11 N/A 1NO+1NC N/A 10 x 6 x 4.63 N/A A
WWS10-480 N/A 480 N/A 10 N/A 12-18 N/A 14 N/A 1NO+1NC N/A 10 x 6 x 4.63 N/A A
WWS15-480 N/A 480 N/A 15 N/A 18-25 N/A 21 N/A 1NO+1NC N/A 10 x 6 x 4.63 N/A A
WWS20-480 N/A 480 N/A 20 N/A 22-32 N/A 27 N/A 2NO+2NC N/A 10 x 6 x 4.63 N/A A
WWS25-480 N/A 480 N/A 25 N/A 28-40 N/A 34 N/A 2NO+2NC N/A 10 x 6 x 4.63 N/A A
1