Print Back

Belgrade Steel Tank's Basic Stationary Silos Standard Equipment:
• Leg w/3'6" clearance under discharge
• Outside Ladder w/Cage (Optional inside ladder)
• Full Railing
• 4" Blower Pipe w/adapter (Optional 5" Blower Pipe)
• 150 Sq. Ft. Dust House w/air Vibrator & Pop-off valve (Option 225 Sq. Ft.)
• Vibrator Air Line
• Manhole
• 8 External Air Pads with manifold
• Standard Jam Gates
• Sand Blast, Primed and Painted Standard Colors white-grey-tan-cat yellow

 

stationary standard silo image
1 

Item #

A

B

C

D

Weight lbs.

185 Brrl N/A 8'6" N/A 12'0" N/A 8'6" N/A 7'8" N/A 6,000
270 Brrl N/A 8'6" N/A 18'0" N/A 8'6" N/A 7'8" N/A 7,000
350 Brrl N/A 8'6" N/A 24'0" N/A 8'6" N/A 7'8" N/A 9,000
450 Brrl N/A 10'8" N/A 18'0" N/A 9'10" N/A 9'10" N/A 10,000
550 Brrl N/A 10'8" N/A 24'0" N/A 9'10" N/A 9'10" N/A 13,000
700 Brrl N/A 12'0" N/A 24'0" N/A 10'6" N/A 11'0" N/A 15,000
900 Brrl N/A 12'0" N/A 30'0" N/A 10'6" N/A 11'0" N/A 17,000
1050 Brrl N/A 12'0" N/A 36'0" N/A 10'6" N/A 11'0" N/A 21,000
1200 Brrl N/A 12'0" N/A 42'0" N/A 10'6" N/A 11'0" N/A 24,000
1