Print Back
Channel Mount Impact Idlers
Channel Mount Idlers Drawing
1 2 

Item #

List Price

Belt Width

Roll Diameter

Troughing Angle

(A) Inch

(B) Inch

(C) Inch

(D) Inch

(E) Inch

(F) Inch

Weight (lbs.)

C4-20CMI-18 QUOTE N/A 18 N/A 4" N/A 20 º N/A 23-5/8 N/A 4-1/2 N/A 6-1/8 N/A 7-1/8 N/A 20-15/16 N/A 6-1/2 N/A 34
C4-20CMI-20 QUOTE N/A 20 N/A 4" N/A 20 º N/A 25-5/8 N/A 4-1/2 N/A 7-1/8 N/A 7-1/8 N/A 20-15/16 N/A 6-13/16 N/A 38
C4-20CMI-24 QUOTE N/A 24 N/A 4" N/A 20 º N/A 29-5/8 N/A 4-1/2 N/A 7-1/8 N/A 11-1/8 N/A 24-13/16 N/A 6-13/16 N/A 43
C4-20CMI-30 QUOTE N/A 30 N/A 4" N/A 20 º N/A 35-5/8 N/A 4-1/2 N/A 9-1/8 N/A 13-1/8 N/A 30-9/16 N/A 7-1/2 N/A 51
C4-20CMI-36 QUOTE N/A 36 N/A 4" N/A 20 º N/A 41-5/8 N/A 4-1/2 N/A 11-1/8 N/A 15-1/8 N/A 36-3/8 N/A 8-3/16 N/A 59
C4-20CMI-42 QUOTE N/A 42 N/A 4" N/A 20 º N/A 47-5/8 N/A 4-1/2 N/A 13-1/8 N/A 17-1/8 N/A 41-5/8 N/A 8-7/8 N/A 67
C4-20CMI-48 QUOTE N/A 48 N/A 4" N/A 20 º N/A 53-5/8 N/A 4-1/2 N/A 15-1/8 N/A 19-1/8 N/A 47-7/8 N/A 9-9/16 N/A 76
C4-20CMI-54 QUOTE N/A 54 N/A 4" N/A 20 º N/A 59-5/8 N/A 4-1/2 N/A 17-1/8 N/A 21-7/16 N/A 53-7/16 N/A 10-1/4 N/A 93
C4-20CMI-60 QUOTE N/A 60 N/A 4" N/A 20 º N/A 65-5/8 N/A 4-1/2 N/A 19-1/8 N/A 23-7/16 N/A 61 N/A 10-15/16 N/A 102
C4-35CMI-18 QUOTE N/A 18 N/A 4" N/A 35 º N/A 23-5/8 N/A 4-1/2 N/A 6-1/8 N/A 7-1/8 N/A 17-3/16 N/A 7-13/16 N/A 39
C4-35CMI-20 QUOTE N/A 20 N/A 4" N/A 35 º N/A 25-5/8 N/A 4-1/2 N/A 7-1/8 N/A 7-1/8 N/A 18-7/8 N/A 8-3/8 N/A 42
C4-35CMI-24 QUOTE N/A 24 N/A 4" N/A 35 º N/A 29-5/8 N/A 4-1/2 N/A 7-1/8 N/A 11-1/8 N/A 25-1/8 N/A 8-3/8 N/A 47
C4-35CMI-30 QUOTE N/A 30 N/A 4" N/A 35 º N/A 35-5/8 N/A 4-1/2 N/A 9-1/8 N/A 13-1/8 N/A 28-1/8 N/A 9-9/16 N/A 56
C4-35CMI-36 QUOTE N/A 36 N/A 4" N/A 35 º N/A 41-5/8 N/A 4-1/2 N/A 11-1/8 N/A 15-1/8 N/A 33-3/8 N/A 10-13/16 N/A 65
C4-35CMI-42 QUOTE N/A 42 N/A 4" N/A 35 º N/A 47-5/8 N/A 4-1/2 N/A 13-1/8 N/A 17-1/8 N/A 38-5/8 N/A 11-7/8 N/A 73
C4-35CMI-48 QUOTE N/A 48 N/A 4" N/A 35 º N/A 53-5/8 N/A 4-1/2 N/A 15-1/8 N/A 19-1/8 N/A 43-15/16 N/A 13 N/A 82
C4-35CMI-54 QUOTE N/A 54 N/A 4" N/A 35 º N/A 59-5/8 N/A 4-1/2 N/A 17-1/8 N/A 21-7/16 N/A 49-1/2 N/A 14-1/8 N/A 99
C4-35CMI-60 QUOTE N/A 60 N/A 4" N/A 35 º N/A 65-5/8 N/A 4-1/2 N/A 19-1/8 N/A 23-7/16 N/A 54-3/8 N/A 15-1/4 N/A 109
C5-20CMI-18 QUOTE N/A 18 N/A 5" N/A 20 º N/A 23-5/8 N/A 5 N/A 6-1/8 N/A 7-1/8 N/A 15-5/8 N/A 7 N/A 39
C5-20CMI-20 QUOTE N/A 20 N/A 5" N/A 20 º N/A 25-5/8 N/A 5 N/A 7-1/8 N/A 7-1/8 N/A 20-5/8 N/A 7-3/8 N/A 42
C5-20CMI-24 QUOTE N/A 24 N/A 5" N/A 20 º N/A 29-5/8 N/A 5 N/A 7-1/8 N/A 11-1/8 N/A 24-9/16 N/A 7-5/16 N/A 48
C5-20CMI-30 QUOTE N/A 30 N/A 5" N/A 20 º N/A 35-5/8 N/A 5 N/A 9-1/8 N/A 13-1/8 N/A 30-5/16 N/A 8 N/A 58
C5-20CMI-36 QUOTE N/A 36 N/A 5" N/A 20 º N/A 41-5/8 N/A 5 N/A 11-1/8 N/A 15-1/8 N/A 36-1/16 N/A 8-11/16 N/A 67
C5-20CMI-42 QUOTE N/A 42 N/A 5" N/A 20 º N/A 47-5/8 N/A 5 N/A 13-1/8 N/A 17-1/8 N/A 41-7/8 N/A 9-3/8 N/A 76
C5-20CMI-48 QUOTE N/A 48 N/A 5" N/A 20 º N/A 53-5/8 N/A 5 N/A 15-1/8 N/A 19-1/8 N/A 47-5/8 N/A 10-1/16 N/A 86
1 2