Print Back
Rubber Cushion Impact Idler
Rubber Cushion Impact Troughing Idler Drawing
1 2 

Item #

List Price

Belt Width

Roll Diameter

Troughing Angle

(A) Inch

(B) Inch

(C) Inch

(D) Inch

(E) Inch

(F) Inch

(G) Inch

(H) Inch

(J) Inch

(K) Inch

Weight (lbs.)

E6-20EI-36 QUOTE N/A 36 N/A 6" N/A 20 º N/A 45 N/A 10-3/4 N/A 13-1/8 N/A 37-3/4 N/A 1/2 N/A 15-1/16 N/A 49 N/A 9-1/2 N/A 12 N/A 3/4 N/A 147
E6-20EI-42 QUOTE N/A 42 N/A 6" N/A 20 º N/A 51 N/A 10-3/4 N/A 15-1/8 N/A 43-1/2 N/A 1/2 N/A 15-3/4 N/A 55 N/A 9-1/2 N/A 12 N/A 3/4 N/A 164
E6-20EI-48 QUOTE N/A 48 N/A 6" N/A 20 º N/A 57 N/A 10-3/4 N/A 17-7/8 N/A 51-7/16 N/A 1/2 N/A 16-11/16 N/A 63 N/A 9-1/2 N/A 12 N/A 3/4 N/A 188
E6-20EI-54 QUOTE N/A 54 N/A 6" N/A 20 º N/A 63 N/A 10-3/4 N/A 19-7/8 N/A 57-3/16 N/A 1/2 N/A 17-3/16 N/A 68-1/2 N/A 9-1/2 N/A 12 N/A 3/4 N/A 205
E6-20EI-60 QUOTE N/A 60 N/A 6" N/A 20 º N/A 69 N/A 10-3/4 N/A 21-7/8 N/A 62-15/16 N/A 1/2 N/A 18-1/16 N/A 74-1/4 N/A 9-1/2 N/A 12 N/A 3/4 N/A 221
E6-20EI-72 QUOTE N/A 72 N/A 6" N/A 20 º N/A 81 N/A 11-1/2 N/A 25-7/8 N/A 74-7/16 N/A 1/2 N/A 20-3/16 N/A 86 N/A 9-1/2 N/A 12 N/A 3/4 N/A 256
E6-20EI-84 QUOTE N/A 84 N/A 6" N/A 20 º N/A 93 N/A 11-3/4 N/A 29-7/8 N/A 85-15/16 N/A 1/2 N/A 21-13/16 N/A 97-1/4 N/A 12 N/A 14 N/A 3/4 N/A 290
E6-20EI-96 QUOTE N/A 96 N/A 6" N/A 20 º N/A 105 N/A 11-3/4 N/A 33-7/8 N/A 97-1/2 N/A 1/2 N/A 23-1/8 N/A 109 N/A 12 N/A 14 N/A 3/4 N/A 324
E6-35EI-36 QUOTE N/A 36 N/A 6" N/A 35 º N/A 45 N/A 10-3/4 N/A 13-1/8 N/A 33-7/8 N/A 1/2 N/A 17-3/4 N/A 49 N/A 9-1/2 N/A 12 N/A 3/4 N/A 153
E6-35EI-42 QUOTE N/A 42 N/A 6" N/A 35 º N/A 51 N/A 10-3/4 N/A 15-1/8 N/A 39-3/16 N/A 1/2 N/A 18-15/16 N/A 55 N/A 9-1/2 N/A 12 N/A 3/4 N/A 170
E6-35EI-48 QUOTE N/A 48 N/A 6" N/A 35 º N/A 57 N/A 10-3/4 N/A 17-7/8 N/A 46-7/16 N/A 1/2 N/A 20-1/2 N/A 63 N/A 9-1/2 N/A 12 N/A 3/4 N/A 195
E6-35EI-54 QUOTE N/A 54 N/A 6" N/A 35 º N/A 63 N/A 10-3/4 N/A 19-7/8 N/A 54-15/16 N/A 1/2 N/A 21-1/2 N/A 68-1/2 N/A 9-1/2 N/A 12 N/A 3/4 N/A 212
E6-35EI-60 QUOTE N/A 60 N/A 6" N/A 35 º N/A 69 N/A 10-3/4 N/A 21-7/8 N/A 56-15/16 N/A 1/2 N/A 22-13/16 N/A 74-1/4 N/A 9-1/2 N/A 12 N/A 3/4 N/A 228
E6-35EI-72 QUOTE N/A 72 N/A 6" N/A 35 º N/A 81 N/A 11-1/2 N/A 25-7/8 N/A 67-1/2 N/A 1/2 N/A 25-13/16 N/A 86 N/A 9-1/2 N/A 12 N/A 3/4 N/A 264
E6-35EI-84 QUOTE N/A 84 N/A 6" N/A 35 º N/A 93 N/A 11-3/4 N/A 29-7/8 N/A 78-1/16 N/A 1/2 N/A 28-3/8 N/A 97-1/4 N/A 12 N/A 14 N/A 3/4 N/A 300
E6-35EI-96 QUOTE N/A 96 N/A 6" N/A 35 º N/A 105 N/A 11-3/4 N/A 33-7/8 N/A 88-5/8 N/A 1/2 N/A 30-11/16 N/A 109 N/A 12 N/A 14 N/A 3/4 N/A 334
E6-45EI-36 QUOTE N/A 36 N/A 6" N/A 45 º N/A 45 N/A 10-3/4 N/A 13-1/8 N/A 30-5/8 N/A 1/2 N/A 19-1/4 N/A 49 N/A 9-1/2 N/A 12 N/A 3/4 N/A 157
E6-45EI-42 QUOTE N/A 42 N/A 6" N/A 45 º N/A 51 N/A 10-3/4 N/A 15-1/8 N/A 35-7/16 N/A 1/2 N/A 20-11/16 N/A 55 N/A 9-1/2 N/A 12 N/A 3/4 N/A 174
E6-45EI-48 QUOTE N/A 48 N/A 6" N/A 45 º N/A 57 N/A 10-3/4 N/A 17-7/8 N/A 42-1/16 N/A 1/2 N/A 22-5/8 N/A 63 N/A 9-1/2 N/A 12 N/A 3/4 N/A 200
E6-45EI-54 QUOTE N/A 54 N/A 6" N/A 45 º N/A 63 N/A 10-3/4 N/A 19-7/8 N/A 45-15/16 N/A 1/2 N/A 24-1/16 N/A 68-1/2 N/A 9-1/2 N/A 12 N/A 3/4 N/A 217
E6-45EI-60 QUOTE N/A 60 N/A 6" N/A 45 º N/A 69 N/A 10-3/4 N/A 21-7/8 N/A 51-11/16 N/A 1/2 N/A 25-7/16 N/A 74-1/4 N/A 9-1/2 N/A 12 N/A 3/4 N/A 234
E6-45EI-72 QUOTE N/A 72 N/A 6" N/A 45 º N/A 81 N/A 11-1/2 N/A 25-7/8 N/A 61-3/8 N/A 1/2 N/A 29-1/16 N/A 86 N/A 9-1/2 N/A 12 N/A 3/4 N/A 271
E6-45EI-84 QUOTE N/A 84 N/A 6" N/A 45 º N/A 93 N/A 11-3/4 N/A 29-7/8 N/A 71-1/16 N/A 1/2 N/A 32-1/16 N/A 97-1/4 N/A 12 N/A 14 N/A 3/4 N/A 308
E6-45EI-96 QUOTE N/A 96 N/A 6" N/A 45 º N/A 105 N/A 11-3/4 N/A 33-7/8 N/A 80-3/4 N/A 1/2 N/A 34-15/16 N/A 109 N/A 12 N/A 14 N/A 3/4 N/A 342
E7-20EI-36 QUOTE N/A 36 N/A 7" N/A 20 º N/A 45 N/A 11-1/4 N/A 13-1/8 N/A 37-3/8 N/A 1/2 N/A 15-1/2 N/A 49 N/A 9-1/2 N/A 12 N/A 3/4 N/A 158
1 2