Print Back


Features:

•  1-500 HP
•  3600, 1800, 1200 and 900 RPM
•  208-230/460 volt (1-200 HP)
•  460 volt (250-500 HP)
•  TEFC enclosure
•  1.15 service factor
•  Class F insulation
•  Rigid base
•  Premium efficiency (1-200 HP, 3600, 1800 and 1200 RPM)
•  EISA-Compliant - high efficiency (1-200 HP, 900 RPM and 250-500 HP)
•  Inverter ready, 4:1 CT / 10:1 VT (1-200 HP, 3600, 1800 and 1200 RPM)
•  Suitable for 50 hz operation with 1.0 service factor (1-150 HP)

 

Premium Efficiency Motors
1 2 3 4 5 

Item #

HP

RPM

Voltage

Frame

Enclosure

FL Amps (A)

FL Eff. (%)

Approx. Weight (lbs.)

Certifications

PEWWE15-18-254T N/A 15 N/A 1800 N/A 208-230/460 N/A 254T N/A TEFC N/A 18.2 N/A 92.4 N/A 311 N/A ISO 9001
PEWWE15-12-284T N/A 15 N/A 1200 N/A 208-230/460 N/A 254T N/A TEFC N/A 18.8 N/A 91.7 N/A 397 N/A ISO 9001
WWE15-9-286T N/A 15 N/A 900 N/A 208-230/460 N/A 286T N/A TEFC N/A 20.5 N/A 88.5 N/A 390 N/A ISO 9001
PEWWE20-36-256T N/A 20 N/A 3600 N/A 208-230/460 N/A 256T N/A TEFC N/A 23.2 N/A 91.0 N/A 306 N/A ISO 9001
PEWWE20-18-256T N/A 20 N/A 1800 N/A 208-230/460 N/A 256T N/A TEFC N/A 24.1 N/A 93.0 N/A 390 N/A ISO 9001
PEWWE20-12-286T N/A 20 N/A 1200 N/A 208-230/460 N/A 286T N/A TEFC N/A 25.0 N/A 91.7 N/A 463 N/A ISO 9001
WWE20-9-324T N/A 20 N/A 900 N/A 208-230/460 N/A 324T N/A TEFC N/A 27.3 N/A 89.5 N/A 529 N/A ISO 9001
PEWWE25-36-284T N/A 25 N/A 3600 N/A 208-230/460 N/A 284T N/A TEFC N/A 28.8 N/A 91.7 N/A 397 N/A ISO 9001
PEWWE25-36-284TS N/A 25 N/A 3600 N/A 208-230/460 N/A 284TS N/A TEFC N/A 28.8 N/A 91.7 N/A 397 N/A ISO 9001
PEWWE25-18-284T N/A 25 N/A 1800 N/A 208-230/460 N/A 284T N/A TEFC N/A 29.2 N/A 93.6 N/A 410 N/A ISO 9001
PEWWE25-12-324T N/A 25 N/A 1200 N/A 208-230/460 N/A 324T N/A TEFC N/A 33.7 N/A 93.0 N/A 595 N/A ISO 9001
WWE25-9-326T N/A 25 N/A 900 N/A 208-230/460 N/A 326T N/A TEFC N/A 33.3 N/A 89.5 N/A 562 N/A ISO 9001
PEWWE30-36-286T N/A 30 N/A 3600 N/A 208-230/460 N/A 286T N/A TEFC N/A 34.2 N/A 91.7 N/A 430 N/A ISO 9001
PEWWE30-36-286TS N/A 30 N/A 3600 N/A 208-230/460 N/A 286TS N/A TEFC N/A 34.2 N/A 91.7 N/A 430 N/A ISO 9001
PEWWE30-18-286T N/A 30 N/A 1800 N/A 208-230/460 N/A 286T N/A TEFC N/A 34.7 N/A 93.6 N/A 450 N/A ISO 9001
PEWWE30-12-326T N/A 30 N/A 1200 N/A 208-230/460 N/A 326T N/A TEFC N/A 38.6 N/A 93.0 N/A 606 N/A ISO 9001
WWE30-9-364T N/A 30 N/A 900 N/A 208-230/460 N/A 364T N/A TEFC N/A 38.9 N/A 91.0 N/A 694 N/A ISO 9001
PEWWE40-36-324T N/A 40 N/A 3600 N/A 208-230/460 N/A 324T N/A TEFC N/A 46.3 N/A 92.4 N/A 518 N/A ISO 9001
PEWWE40-36-324TS N/A 40 N/A 3600 N/A 208-230/460 N/A 324TS N/A TEFC N/A 46.3 N/A 92.4 N/A 518 N/A ISO 9001
PEWWE40-18-324T N/A 40 N/A 1800 N/A 208-230/460 N/A 324T N/A TEFC N/A 46.5 N/A 94.1 N/A 617 N/A ISO 9001
PEWWE40-12-364T N/A 40 N/A 1200 N/A 208-230/460 N/A 364T N/A TEFC N/A 50.7 N/A 94.1 N/A 816 N/A ISO 9001
WWE40-9-365T N/A 40 N/A 900 N/A 208-230/460 N/A 365T N/A TEFC N/A 52.4 N/A 91.0 N/A 754 N/A ISO 9001
PEWWE50-36-326T N/A 50 N/A 3600 N/A 208-230/460 N/A 326T N/A TEFC N/A 56.7 N/A 93.0 N/A 562 N/A ISO 9001
PEWWE50-36-326TS N/A 50 N/A 3600 N/A 208-230/460 N/A 326TS N/A TEFC N/A 56.7 N/A 93.0 N/A 562 N/A ISO 9001
PEWWE50-18-326T N/A 50 N/A 1800 N/A 208-230/460 N/A 326T N/A TEFC N/A 57.1 N/A 94.5 N/A 675 N/A ISO 9001
1 2 3 4 5