Print Back


Features:

•  1-500 HP
•  3600, 1800, 1200 and 900 RPM
•  208-230/460 volt (1-200 HP)
•  460 volt (250-500 HP)
•  TEFC enclosure
•  1.15 service factor
•  Class F insulation
•  Rigid base
•  Premium efficiency (1-200 HP, 3600, 1800 and 1200 RPM)
•  EISA-Compliant - high efficiency (1-200 HP, 900 RPM and 250-500 HP)
•  Inverter ready, 4:1 CT / 10:1 VT (1-200 HP, 3600, 1800 and 1200 RPM)
•  Suitable for 50 hz operation with 1.0 service factor (1-150 HP)

 

Premium Efficiency Motors
1 2 3 4 5 

Item #

HP

RPM

Voltage

Frame

Enclosure

FL Amps (A)

FL Eff. (%)

Approx. Weight (lbs.)

Certifications

PEWWE50-12-365T N/A 50 N/A 1200 N/A 208-230/460 N/A 326T N/A TEFC N/A 62.5 N/A 94.1 N/A 915 N/A ISO 9001
WWE50-9-404T N/A 50 N/A 900 N/A 208-230/460 N/A 404T N/A TEFC N/A 65.0 N/A 91.7 N/A 1033 N/A ISO 9001
PEWWE60-36-364T N/A 60 N/A 3600 N/A 208-230/460 N/A 364T N/A TEFC N/A 68.6 N/A 93.6 N/A 728 N/A ISO 9001
PEWWE60-36-364TS N/A 60 N/A 3600 N/A 208-230/460 N/A 364TS N/A TEFC N/A 68.6 N/A 93.6 N/A 728 N/A ISO 9001
PEWWE60-18-364T N/A 60 N/A 1800 N/A 208-230/460 N/A 364T N/A TEFC N/A 69.9 N/A 95.0 N/A 827 N/A ISO 9001
PEWWE60-12-404T N/A 60 N/A 1200 N/A 208-230/460 N/A 404T N/A TEFC N/A 70.3 N/A 94.5 N/A 1069 N/A ISO 9001
WWE60-9-405T N/A 60 N/A 900 N/A 208-230/460 N/A 405T N/A TEFC N/A 80.0 N/A 91.7 N/A 1183 N/A ISO 9001
PEWWE75-36-365T N/A 75 N/A 3600 N/A 208-230/460 N/A 365T N/A TEFC N/A 83.8 N/A 93.6 N/A 772 N/A ISO 9001
PEWWE75-36-365TS N/A 75 N/A 3600 N/A 208-230/460 N/A 365TS N/A TEFC N/A 83.8 N/A 93.6 N/A 772 N/A ISO 9001
PEWWE75-18-365T N/A 75 N/A 1800 N/A 208-230/460 N/A 365T N/A TEFC N/A 84.1 N/A 95.4 N/A 904 N/A ISO 9001
PEWWE75-12-405T N/A 75 N/A 1200 N/A 208-230/460 N/A 405T N/A TEFC N/A 85.9 N/A 94.5 N/A 1158 N/A ISO 9001
WWE75-9-444T N/A 75 N/A 900 N/A 208-230/460 N/A 444T N/A TEFC N/A 95.0 N/A 93.0 N/A 1378 N/A ISO 9001
PEWWE100-36-405TS N/A 100 N/A 3600 N/A 208-230/460 N/A 405TS N/A TEFC N/A 112.0 N/A 94.1 N/A 1103 N/A ISO 9001
PEWWE100-18-405T N/A 100 N/A 1800 N/A 208-230/460 N/A 405T N/A TEFC N/A 113.0 N/A 95.4 N/A 1213 N/A ISO 9001
PEWWE100-12-444T N/A 100 N/A 1200 N/A 208-230/460 N/A 444T N/A TEFC N/A 121.0 N/A 95.0 N/A 1455 N/A ISO 9001
PEWWE100-18-405TBB N/A 100 N/A 1800 N/A 208-230/460 N/A 405T N/A TEFC N/A 113.0 N/A 95.4 N/A 1213 N/A ISO 9001
WWE100-9-445T N/A 100 N/A 900 N/A 208-230/460 N/A 445T N/A TEFC N/A 131.0 N/A 93.0 N/A 1473 N/A ISO 9001
PEWWE125-36-444TS N/A 125 N/A 3600 N/A 208-230/460 N/A 444TS N/A TEFC N/A 132.0 N/A 95.0 N/A 1455 N/A ISO 9001
PEWWE125-18-444T N/A 125 N/A 1800 N/A 208-230/460 N/A 444T N/A TEFC N/A 137.0 N/A 95.4 N/A 1455 N/A ISO 9001
PEWWE125-18-444TBB N/A 125 N/A 1800 N/A 208-230/460 N/A 444T N/A TEFC N/A 137.0 N/A 95.4 N/A 1455 N/A ISO 9001
PEWWE125-12-445T N/A 125 N/A 1200 N/A 208-230/460 N/A 445T N/A TEFC N/A 145.0 N/A 95.0 N/A 1632 N/A ISO 9001
WWE125-9-445/7T N/A 125 N/A 900 N/A 208-230/460 N/A 445/7T N/A TEFC N/A 154.0 N/A 93.6 N/A 1798 N/A ISO 9001
PEWWE150-36-445TS N/A 150 N/A 3600 N/A 208-230/460 N/A 445TS N/A TEFC N/A 161.0 N/A 95.1 N/A 1654 N/A ISO 9001
PEWWE150-18-445TS N/A 150 N/A 1800 N/A 208-230/460 N/A 445T N/A TEFC N/A 168.0 N/A 95.8 N/A 1632 N/A ISO 9001
PEWWE150-18-445TBB N/A 150 N/A 1800 N/A 208-230/460 N/A 445T N/A TEFC N/A 168.0 N/A 95.8 N/A 1632 N/A ISO 9001
1 2 3 4 5