Print Back

 

  • Insert
    • Set Screw Locking
    • Normal Duty
    • Wide Inner Ring
    • AISI 52100 Steel
  • Housing
    • Low Base Pillow Block
    • Cast Iron


 

pillow block bearing units image
AMI Bearings Drawing
1 2 

Item #

Shaft Diameter (inches)

(h) inch

(a) inch

(b) inch

(g) inch

(w) inch

(Bi) Inch

UCLP201-8 N/A 1/2 N/A 1-1/16 N/A 4-3/4 N/A 1-1/8 N/A 1/2 N/A 2-3/16 N/A 1.024
UCLP202-9 N/A 9/16 N/A 1-1/16 N/A 4-3/4 N/A 1-1/8 N/A 1/2 N/A 2-3/16 N/A 1.024
UCLP202-10 N/A 5/8 N/A 1-1/16 N/A 4-3/4 N/A 1-1/8 N/A 1/2 N/A 2-3/16 N/A 1.024
UCLP203-11 N/A 11/16 N/A 1-1/16 N/A 4-3/4 N/A 1-1/8 N/A 1/2 N/A 2-3/16 N/A 1.024
UCLP204-12 N/A 3/4 N/A 1-1/4 N/A 5-1/4 N/A 1-1/4 N/A 1/2 N/A 2-9/16 N/A 1.220
UCLP205-14 N/A 7/8 N/A 1-5/16 N/A 5-1/2 N/A 1-1/2 N/A 5/8 N/A 2-11/16 N/A 1.339
UCLP205-15 N/A 15/16 N/A 1-5/16 N/A 5-1/2 N/A 1-1/2 N/A 5/8 N/A 2-11/16 N/A 1.339
UCLP205-16 N/A 1 N/A 1-5/16 N/A 5-1/2 N/A 1-1/2 N/A 5/8 N/A 2-11/16 N/A 1.339
UCLP206-17 N/A 1-1/16 N/A 1-9/16 N/A 6-1/2 N/A 1-5/8 N/A 11/16 N/A 3-3/16 N/A 1.500
UCLP206-18 N/A 1-1/8 N/A 1-9/16 N/A 6-1/2 N/A 1-5/8 N/A 11/16 N/A 3-3/16 N/A 1.500
UCLP206-19 N/A 1-3/16 N/A 1-9/16 N/A 6-1/2 N/A 1-5/8 N/A 11/16 N/A 3-3/16 N/A 1.500
UCLP206-20 N/A 1-1/4 N/A 1-9/16 N/A 6-1/2 N/A 1-5/8 N/A 11/16 N/A 3-3/16 N/A 1.500
UCLP207-20 N/A 1-1/4 N/A 1-13/16 N/A 7 N/A 1-7/8 N/A 3/4 N/A 3-11/16 N/A 1.689
UCLP207-21 N/A 1-5/16 N/A 1-13/16 N/A 7 N/A 1-7/8 N/A 3/4 N/A 3-11/16 N/A 1.689
UCLP207-22 N/A 1-3/8 N/A 1-13/16 N/A 7 N/A 1-7/8 N/A 3/4 N/A 3-11/16 N/A 1.689
UCLP207-23 N/A 1-7/16 N/A 1-13/16 N/A 7 N/A 1-7/8 N/A 3/4 N/A 3-11/16 N/A 1.689
UCLP208-24 N/A 1-1/2 N/A 1-15/16 N/A 7-1/4 N/A 2 N/A 13/16 N/A 3-15/16 N/A 1.937
UCLP208-25 N/A 1-9/16 N/A 1-15/16 N/A 7-1/4 N/A 2 N/A 13/16 N/A 3-15/16 N/A 1.937
UCLP209-26 N/A 1-5/8 N/A 2-1/16 N/A 7-3/4 N/A 2-1/8 N/A 13/16 N/A 4-3/16 N/A 1.937
UCLP209-27 N/A 1-11/16 N/A 2-1/16 N/A 7-3/4 N/A 2-1/8 N/A 13/16 N/A 4-3/16 N/A 1.937
UCLP209-28 N/A 1-3/4 N/A 2-1/16 N/A 7-3/4 N/A 2-1/8 N/A 13/16 N/A 4-3/16 N/A 1.937
UCLP210-30 N/A 1-7/8 N/A 2-3/16 N/A 8-3/8 N/A 2-1/4 N/A 7/8 N/A 4-7/16 N/A 2.031
UCLP210-31 N/A 1-15/16 N/A 2-3/16 N/A 8-3/8 N/A 2-1/4 N/A 7/8 N/A 4-7/16 N/A 2.031
UCLP210-32 N/A 2 N/A 2-3/16 N/A 8-3/8 N/A 2-1/4 N/A 7/8 N/A 4-7/16 N/A 2.031
UCLP211-32 N/A 2 N/A 2-7/16 N/A 9-1/4 N/A 2-1/2 N/A 1 N/A 4-15/16 N/A 2.189
1 2