Print Back

 

  • Insert
    • Set Screw Locking
    • Medium Duty
    • Wide Inner Ring
    • AISI 52100 Steel
  • Housing
    • Pillow Block
    • Cast Iron


 

UCPX00 Series pillow block image
UCPX00 Series pillow block drawing
1 2 

Item #

Shaft Diameter (inches)

(h) inch

(a) inch

(b) inch

(g) inch

(w) inch

(Bi) Inch

UCPX05-16 N/A 1 N/A 1-3/4 N/A 6-1/4 N/A 2 N/A 23/32 N/A 3-7/16 N/A 1.500
UCPX06-18 N/A 1-1/8 N/A 1-7/8 N/A 6-7/8 N/A 2-1/4 N/A 23/32 N/A 3-13/16 N/A 1.689
UCPX06-19 N/A 1-3/16 N/A 1-7/8 N/A 6-7/8 N/A 2-1/4 N/A 23/32 N/A 3-13/16 N/A 1.689
UCPX06-20 N/A 1-1/4 N/A 1-7/8 N/A 6-7/8 N/A 2-1/4 N/A 23/32 N/A 3-13/16 N/A 1.689
UCPX07-20 N/A 1-1/4 N/A 2-1/8 N/A 8 N/A 2-1/4 N/A 7/8 N/A 4-1/4 N/A 1.937
UCPX07-22 N/A 1-3/8 N/A 2-1/8 N/A 8 N/A 2-1/4 N/A 7/8 N/A 4-1/4 N/A 1.937
UCPX07-23 N/A 1-7/16 N/A 2-1/8 N/A 8 N/A 2-1/4 N/A 7/8 N/A 4-1/4 N/A 1.937
UCPX08-24 N/A 1-1/2 N/A 2-5/16 N/A 8-3/4 N/A 2-5/8 N/A 1-1/32 N/A 4-17/32 N/A 1.937
UCPX09-26 N/A 1-5/8 N/A 2-5/16 N/A 8-3/4 N/A 2-5/8 N/A 1-1/32 N/A 4-39/64 N/A 2.031
UCPX09-27 N/A 1-11/16 N/A 2-5/16 N/A 8-3/4 N/A 2-5/8 N/A 1-1/32 N/A 4-39/64 N/A 2.031
UCPX09-28 N/A 1-3/4 N/A 2-5/16 N/A 8-3/4 N/A 2-5/8 N/A 1-1/32 N/A 4-39/64 N/A 2.031
UCPX10-30 N/A 1-7/8 N/A 2-1/2 N/A 9-9/16 N/A 2-7/8 N/A 1-1/8 N/A 4-31/32 N/A 2.189
UCPX10-31 N/A 1-15/16 N/A 2-1/2 N/A 9-9/16 N/A 2-7/8 N/A 1-1/8 N/A 4-31/32 N/A 2.189
UCPX10-32 N/A 2 N/A 2-1/2 N/A 9-9/16 N/A 2-7/8 N/A 1-1/8 N/A 4-31/32 N/A 2.189
UCPX11-32 N/A 2 N/A 2-3/4 N/A 10-1/4 N/A 3-1/8 N/A 1-3/16 N/A 5-9/16 N/A 2.563
UCPX11-35 N/A 2-3/16 N/A 2-3/4 N/A 10-1/4 N/A 3-1/8 N/A 1-3/16 N/A 5-9/16 N/A 2.563
UCPX11-36 N/A 2-1/4 N/A 2-3/4 N/A 10-1/4 N/A 3-1/8 N/A 1-3/16 N/A 5-9/16 N/A 2.563
UCPX12-38 N/A 2-3/8 N/A 3 N/A 11-1/4 N/A 3-1/4 N/A 1-5/16 N/A 6-7/64 N/A 2.563
UCPX12-39 N/A 2-7/16 N/A 3 N/A 11-1/4 N/A 3-1/4 N/A 1-5/16 N/A 6-7/64 N/A 2.563
UCPX13-40 N/A 2-1/2 N/A 3 N/A 11-1/4 N/A 3-1/4 N/A 1-5/16 N/A 6-7/64 N/A 2.937
UCPX14-43 N/A 2-11/16 N/A 3-1/2 N/A 13 N/A 3-1/2 N/A 1-5/16 N/A 6-57/64 N/A 3.063
UCPX14-44 N/A 2-3/4 N/A 3-1/2 N/A 13 N/A 3-1/2 N/A 1-5/16 N/A 6-57/64 N/A 3.063
UCPX15-47 N/A 2-15/16 N/A 3-1/2 N/A 13 N/A 3-1/2 N/A 1-5/16 N/A 6-31/32 N/A 3.252
UCPX15-48 N/A 3 N/A 3-1/2 N/A 13 N/A 3-1/2 N/A 1-5/16 N/A 6-31/32 N/A 3.252
UCPX16-51 N/A 3-3/16 N/A 4 N/A 15 N/A 4 N/A 1-21/32 N/A 8 N/A 3.374
1 2