BW Series Pilot Assisted Solenoid Valves
Pilot Valves
BW Series valves are actuated by a solenoid pilot, using an internal bleed. The BW Series use a floating diaphragm to prive the seal for the main orifice. The pressure within the valve is utilized to open and close the diaphragm. A small pressure drop across the main orifice is require to keep the diaphragm in the open position.
BW Series valves are actuated by a solenoid pilot, using an internal bleed. The BW Series use a floating diaphragm to prive the seal for the main orifice. The pressure within the valve is utilized to open and close the diaphragm. A small pressure drop across the main orifice is require to keep the diaphragm in the open position.
1 2
Item # |
Body Material |
Type |
Pipe Size |
Cv |
Kv |
---|---|---|---|---|---|
6BW2 6BW2/Asset/Goyen Valve.jpg | Body Material N/A Brass | Type N/A Normally Closed | Pipe Size N/A 1/4 in6 mm | Cv N/A 1.1 | Kv N/A 0.95 |
10BW2 10BW2/Asset/Goyen Valve.jpg | Body Material N/A Brass | Type N/A Normally Closed | Pipe Size N/A 3/8 in10 mm | Cv N/A 2.1 | Kv N/A 1.81 |
12BW2 12BW2/Asset/Goyen Valve.jpg | Body Material N/A Brass | Type N/A Normally Closed | Pipe Size N/A 1/2 in12 mm | Cv N/A 3.5 | Kv N/A 3.01 |
20BW2 20BW2/Asset/Goyen Valve.jpg | Body Material N/A Brass | Type N/A Normally Closed | Pipe Size N/A 3/4 in20 mm | Cv N/A 7.7 | Kv N/A 6.62 |
25BW3 25BW3/Asset/Goyen Valve.jpg | Body Material N/A Brass | Type N/A Normally Closed | Pipe Size N/A 1 in25 mm | Cv N/A 13.2 | Kv N/A 11.18 |
40BW2 40BW2/Asset/Goyen Valve.jpg | Body Material N/A Brass | Type N/A Normally Closed | Pipe Size N/A 1 1/2 in40 mm | Cv N/A 24.0 | Kv N/A 20.64 |
6QW2 6QW2/Asset/Goyen Valve.jpg | Body Material N/A Brass | Type N/A Normally Closed | Pipe Size N/A 1/4 in6 mm | Cv N/A 1.1 | Kv N/A 0.95 |
10QW2 10QW2/Asset/Goyen Valve.jpg | Body Material N/A Brass | Type N/A Normally Closed | Pipe Size N/A 3/8 in10 mm | Cv N/A 2.1 | Kv N/A 1.81 |
12QW2 12QW2/Asset/Goyen Valve.jpg | Body Material N/A Brass | Type N/A Normally Closed | Pipe Size N/A 1/2 in12 mm | Cv N/A 3.5 | Kv N/A 3.01 |
6BWJ2 6BWJ2/Asset/Goyen Valve.jpg | Body Material N/A Brass | Type N/A Normally Closed | Pipe Size N/A 1/4 in6 mm | Cv N/A 1.1 | Kv N/A 0.95 |
10BWJ2 10BWJ2/Asset/Goyen Valve.jpg | Body Material N/A Brass | Type N/A Normally Closed | Pipe Size N/A 3/8 in10 mm | Cv N/A 2.1 | Kv N/A 1.81 |
12BWJ2 12BWJ2/Asset/Goyen Valve.jpg | Body Material N/A Brass | Type N/A Normally Closed | Pipe Size N/A 1/2 in12 mm | Cv N/A 3.5 | Kv N/A 3.01 |
20BWJ2 20BWJ2/Asset/Goyen Valve.jpg | Body Material N/A Brass | Type N/A Normally Closed | Pipe Size N/A 3/4 in20 mm | Cv N/A 7.7 | Kv N/A 6.62 |
25BWJ3 25BWJ3/Asset/Goyen Valve.jpg | Body Material N/A Brass | Type N/A Normally Closed | Pipe Size N/A 1 in25 mm | Cv N/A 13.2 | Kv N/A 11.18 |
6QWJ2 6QWJ2/Asset/Goyen Valve.jpg | Body Material N/A Brass | Type N/A Normally Closed | Pipe Size N/A 1/4 in6 mm | Cv N/A 1.1 | Kv N/A 0.95 |
10QWJ2 10QWJ2/Asset/Goyen Valve.jpg | Body Material N/A Brass | Type N/A Normally Closed | Pipe Size N/A 3/8 in10 mm | Cv N/A 2.1 | Kv N/A 1.81 |
12QWJ2 12QWJ2/Asset/Goyen Valve.jpg | Body Material N/A Brass | Type N/A Normally Closed | Pipe Size N/A 1/2 in12 mm | Cv N/A 3.5 | Kv N/A 3.01 |
12BW2-NO 12BW2-NO/Asset/Goyen Valve.jpg | Body Material N/A Brass | Type N/A Normally Open | Pipe Size N/A 1/2 in12 mm | Cv N/A 3.5 | Kv N/A 3.01 |
20BW2-NO 20BW2-NO/Asset/Goyen Valve.jpg | Body Material N/A Brass | Type N/A Normally Open | Pipe Size N/A 3/4 in20 mm | Cv N/A 7.7 | Kv N/A 6.62 |
25BW3-NO 25BW3-NO/Asset/Goyen Valve.jpg | Body Material N/A Brass | Type N/A Normally Open | Pipe Size N/A 1 in25 mm | Cv N/A 13.2 | Kv N/A 11.18 |
40BW2-NO 40BW2-NO/Asset/Goyen Valve.jpg | Body Material N/A Brass | Type N/A Normally Open | Pipe Size N/A 1 1/2 in40 mm | Cv N/A 24.0 | Kv N/A 20.64 |
10BW2-EUBNA6281 10BW2-EUBNA6281/Asset/Goyen 10BW2.jpg | Body Material N/A Brass | Type N/A Normally Closed | Pipe Size N/A 3/8 in10 mm | Cv N/A 2.1 | Kv N/A 1.81 |
12BW2-EUBNA6281 12BW2-EUBNA6281/Asset/Goyen 12BW2.jpg | Body Material N/A Brass | Type N/A Normally Closed | Pipe Size N/A 1/2 in12 mm | Cv N/A 3.5 | Kv N/A 3.01 |
20BW2-EUBNA6281 20BW2-EUBNA6281/Asset/Goyen Valve.jpg | Body Material N/A Brass | Type N/A Normally Closed | Pipe Size N/A 3/4 in20 mm | Cv N/A 7.7 | Kv N/A 6.62 |
25BW3-EUBNA6281 25BW3-EUBNA6281/Asset/Goyen 25BW3.jpg | Body Material N/A Brass | Type N/A Normally Closed | Pipe Size N/A 3/4 in20 mm | Cv N/A 7.7 | Kv N/A 6.62 |
1 2