CEMA E Troughing Idler (Equal Length Rollers) - 6" & 7" Diameter
Troughing Idlers
1 2
Item # |
List Price |
Belt Width |
Roll Diameter |
Troughing Angle |
(A) Inch |
(B) Inch |
(C) Inch |
(D) Inch |
(E) Inch |
(F) Inch |
(G) Inch |
(H) Inch |
(J) Inch |
(K) Inch |
Weight (lbs.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E6-20E-36 E6-20E-36/Asset/Superior Troughing Idlers Equal Lengths.jpg | QUOTE | Belt Width N/A 36 | Roll Diameter N/A 6" | Troughing Angle N/A 20 º | (A) Inch N/A 45 | (B) Inch N/A 10-3/4 | (C) Inch N/A 12-3/4 | (D) Inch N/A 39-7/8 | (E) Inch N/A 1/2 | (F) Inch N/A 15-3/8 | (G) Inch N/A 49 | (H) Inch N/A 9-1/2 | (J) Inch N/A 12 | (K) Inch N/A 3/4 | Weight (lbs.) N/A 158 |
E6-20E-42 E6-20E-42/Asset/Superior Troughing Idlers Equal Lengths.jpg | QUOTE | Belt Width N/A 42 | Roll Diameter N/A 6" | Troughing Angle N/A 20 º | (A) Inch N/A 51 | (B) Inch N/A 10-3/4 | (C) Inch N/A 14-3/4 | (D) Inch N/A 45-5/8 | (E) Inch N/A 1/2 | (F) Inch N/A 16-1/16 | (G) Inch N/A 55 | (H) Inch N/A 9-1/2 | (J) Inch N/A 12 | (K) Inch N/A 3/4 | Weight (lbs.) N/A 174 |
E6-20E-48 E6-20E-48/Asset/Superior Troughing Idlers Equal Lengths.jpg | QUOTE | Belt Width N/A 48 | Roll Diameter N/A 6" | Troughing Angle N/A 20 º | (A) Inch N/A 57 | (B) Inch N/A 10-3/4 | (C) Inch N/A 17-1/2 | (D) Inch N/A 53-9/16 | (E) Inch N/A 1/2 | (F) Inch N/A 17 | (G) Inch N/A 63 | (H) Inch N/A 9-1/2 | (J) Inch N/A 12 | (K) Inch N/A 3/4 | Weight (lbs.) N/A 197 |
E6-20E-54 E6-20E-54/Asset/Superior Troughing Idlers Equal Lengths.jpg | QUOTE | Belt Width N/A 54 | Roll Diameter N/A 6" | Troughing Angle N/A 20 º | (A) Inch N/A 63 | (B) Inch N/A 10-3/4 | (C) Inch N/A 19-1/2 | (D) Inch N/A 59-5/16 | (E) Inch N/A 1/2 | (F) Inch N/A 17-11/16 | (G) Inch N/A 68-1/2 | (H) Inch N/A 9-1/2 | (J) Inch N/A 12 | (K) Inch N/A 3/4 | Weight (lbs.) N/A 213 |
E6-20E-60 E6-20E-60/Asset/Superior Troughing Idlers Equal Lengths.jpg | QUOTE | Belt Width N/A 60 | Roll Diameter N/A 6" | Troughing Angle N/A 20 º | (A) Inch N/A 69 | (B) Inch N/A 10-3/4 | (C) Inch N/A 21-1/2 | (D) Inch N/A 65-1/16 | (E) Inch N/A 1/2 | (F) Inch N/A 18-3/8 | (G) Inch N/A 74-1/4 | (H) Inch N/A 9-1/2 | (J) Inch N/A 12 | (K) Inch N/A 3/4 | Weight (lbs.) N/A 229 |
E6-20E-72 E6-20E-72/Asset/Superior Troughing Idlers Equal Lengths.jpg | QUOTE | Belt Width N/A 72 | Roll Diameter N/A 6" | Troughing Angle N/A 20 º | (A) Inch N/A 81 | (B) Inch N/A 11-1/2 | (C) Inch N/A 25-1/2 | (D) Inch N/A 76-9/16 | (E) Inch N/A 1/2 | (F) Inch N/A 20-1/2 | (G) Inch N/A 86 | (H) Inch N/A 9-1/2 | (J) Inch N/A 12 | (K) Inch N/A 3/4 | Weight (lbs.) N/A 264 |
E6-20E-84 E6-20E-84/Asset/Superior Troughing Idlers Equal Lengths.jpg | QUOTE | Belt Width N/A 84 | Roll Diameter N/A 6" | Troughing Angle N/A 20 º | (A) Inch N/A 93 | (B) Inch N/A 11-3/4 | (C) Inch N/A 29-1/2 | (D) Inch N/A 88-1/16 | (E) Inch N/A 1/2 | (F) Inch N/A 22-1/16 | (G) Inch N/A 97-1/4 | (H) Inch N/A 12 | (J) Inch N/A 14 | (K) Inch N/A 3/4 | Weight (lbs.) N/A 299 |
E6-20E-96 E6-20E-96/Asset/Superior Troughing Idlers Equal Lengths.jpg | QUOTE | Belt Width N/A 96 | Roll Diameter N/A 6" | Troughing Angle N/A 20 º | (A) Inch N/A 105 | (B) Inch N/A 11-3/4 | (C) Inch N/A 33-1/2 | (D) Inch N/A 99-5/8 | (E) Inch N/A 1/2 | (F) Inch N/A 23-7/16 | (G) Inch N/A 109 | (H) Inch N/A 12 | (J) Inch N/A 14 | (K) Inch N/A 3/4 | Weight (lbs.) N/A 331 |
E6-35E-36 E6-35E-36/Asset/Superior Troughing Idlers Equal Lengths.jpg | QUOTE | Belt Width N/A 45 | Roll Diameter N/A 6" | Troughing Angle N/A 35 º | (A) Inch N/A 45 | (B) Inch N/A 10-3/4 | (C) Inch N/A 12-3/4 | (D) Inch N/A 35-13/16 | (E) Inch N/A 1/2 | (F) Inch N/A 18-1/4 | (G) Inch N/A 49 | (H) Inch N/A 9-1/2 | (J) Inch N/A 12 | (K) Inch N/A 3/4 | Weight (lbs.) N/A 163 |
E6-35E-42 E6-35E-42/Asset/Superior Troughing Idlers Equal Lengths.jpg | QUOTE | Belt Width N/A 42 | Roll Diameter N/A 6" | Troughing Angle N/A 35 º | (A) Inch N/A 51 | (B) Inch N/A 10-3/4 | (C) Inch N/A 14-3/4 | (D) Inch N/A 41-1/16 | (E) Inch N/A 1/2 | (F) Inch N/A 19-7/16 | (G) Inch N/A 55 | (H) Inch N/A 9-1/2 | (J) Inch N/A 12 | (K) Inch N/A 3/4 | Weight (lbs.) N/A 180 |
E6-35E-48 E6-35E-48/Asset/Superior Troughing Idlers Equal Lengths.jpg | QUOTE | Belt Width N/A 48 | Roll Diameter N/A 6" | Troughing Angle N/A 35 º | (A) Inch N/A 57 | (B) Inch N/A 10-3/4 | (C) Inch N/A 17-1/2 | (D) Inch N/A 48-5/16 | (E) Inch N/A 1/2 | (F) Inch N/A 21 | (G) Inch N/A 63 | (H) Inch N/A 9-1/2 | (J) Inch N/A 12 | (K) Inch N/A 3/4 | Weight (lbs.) N/A 203 |
E6-35E-54 E6-35E-54/Asset/Superior Troughing Idlers Equal Lengths.jpg | QUOTE | Belt Width N/A 54 | Roll Diameter N/A 6" | Troughing Angle N/A 35 º | (A) Inch N/A 63 | (B) Inch N/A 10-3/4 | (C) Inch N/A 19-1/2 | (D) Inch N/A 53-5/8 | (E) Inch N/A 1/2 | (F) Inch N/A 22-1/8 | (G) Inch N/A 68-1/2 | (H) Inch N/A 9-1/2 | (J) Inch N/A 12 | (K) Inch N/A 3/4 | Weight (lbs.) N/A 220 |
E6-35E-60 E6-35E-60/Asset/Superior Troughing Idlers Equal Lengths.jpg | QUOTE | Belt Width N/A 60 | Roll Diameter N/A 6" | Troughing Angle N/A 35 º | (A) Inch N/A 69 | (B) Inch N/A 10-3/4 | (C) Inch N/A 21-1/2 | (D) Inch N/A 58-7/8 | (E) Inch N/A 1/2 | (F) Inch N/A 23-5/16 | (G) Inch N/A 74-1/2 | (H) Inch N/A 9-1/2 | (J) Inch N/A 12 | (K) Inch N/A 3/4 | Weight (lbs.) N/A 236 |
E6-35E-72 E6-35E-72/Asset/Superior Troughing Idlers Equal Lengths.jpg | QUOTE | Belt Width N/A 72 | Roll Diameter N/A 6" | Troughing Angle N/A 35 º | (A) Inch N/A 81 | (B) Inch N/A 11-1/2 | (C) Inch N/A 25-1/2 | (D) Inch N/A 69-7/16 | (E) Inch N/A 1/2 | (F) Inch N/A 26-3/8 | (G) Inch N/A 86 | (H) Inch N/A 9-1/2 | (J) Inch N/A 12 | (K) Inch N/A 3/4 | Weight (lbs.) N/A 272 |
E6-35E-84 E6-35E-84/Asset/Superior Troughing Idlers Equal Lengths.jpg | QUOTE | Belt Width N/A 84 | Roll Diameter N/A 6" | Troughing Angle N/A 35 º | (A) Inch N/A 93 | (B) Inch N/A 11-3/4 | (C) Inch N/A 29-1/2 | (D) Inch N/A 80 | (E) Inch N/A 1/2 | (F) Inch N/A 28-7/8 | (G) Inch N/A 97-1/4 | (H) Inch N/A 12 | (J) Inch N/A 14 | (K) Inch N/A 3/4 | Weight (lbs.) N/A 308 |
E6-35E-96 E6-35E-96/Asset/Superior Troughing Idlers Equal Lengths.jpg | QUOTE | Belt Width N/A 96 | Roll Diameter N/A 6" | Troughing Angle N/A 35 º | (A) Inch N/A 105 | (B) Inch N/A 11-3/4 | (C) Inch N/A 33-1/2 | (D) Inch N/A 90-9/16 | (E) Inch N/A 1/2 | (F) Inch N/A 31-3/16 | (G) Inch N/A 109 | (H) Inch N/A 12 | (J) Inch N/A 14 | (K) Inch N/A 3/4 | Weight (lbs.) N/A 342 |
E6-45E-36 E6-45E-36/Asset/Superior Troughing Idlers Equal Lengths.jpg | QUOTE | Belt Width N/A 36 | Roll Diameter N/A 6" | Troughing Angle N/A 45 º | (A) Inch N/A 45 | (B) Inch N/A 10-3/4 | (C) Inch N/A 12-3/4 | (D) Inch N/A 32-5/16 | (E) Inch N/A 1/2 | (F) Inch N/A 19-15/16 | (G) Inch N/A 49 | (H) Inch N/A 9-1/2 | (J) Inch N/A 12 | (K) Inch N/A 3/4 | Weight (lbs.) N/A 167 |
E6-45E-42 E6-45E-42/Asset/Superior Troughing Idlers Equal Lengths.jpg | QUOTE | Belt Width N/A 42 | Roll Diameter N/A 6" | Troughing Angle N/A 45 º | (A) Inch N/A 51 | (B) Inch N/A 10-3/4 | (C) Inch N/A 14-3/4 | (D) Inch N/A 37-1/8 | (E) Inch N/A 1/2 | (F) Inch N/A 21-3/8 | (G) Inch N/A 55 | (H) Inch N/A 9-1/2 | (J) Inch N/A 12 | (K) Inch N/A 3/4 | Weight (lbs.) N/A 184 |
E6-45E-48 E6-45E-48/Asset/Superior Troughing Idlers Equal Lengths.jpg | QUOTE | Belt Width N/A 48 | Roll Diameter N/A 6" | Troughing Angle N/A 45 º | (A) Inch N/A 57 | (B) Inch N/A 10-3/4 | (C) Inch N/A 17-1/2 | (D) Inch N/A 43-3/4 | (E) Inch N/A 1/2 | (F) Inch N/A 23-5/16 | (G) Inch N/A 63 | (H) Inch N/A 9-1/2 | (J) Inch N/A 12 | (K) Inch N/A 3/4 | Weight (lbs.) N/A 208 |
E6-45E-54 E6-45E-54/Asset/Superior Troughing Idlers Equal Lengths.jpg | QUOTE | Belt Width N/A 54 | Roll Diameter N/A 6" | Troughing Angle N/A 45 º | (A) Inch N/A 63 | (B) Inch N/A 10-3/4 | (C) Inch N/A 19-1/2 | (D) Inch N/A 48-5/8 | (E) Inch N/A 1/2 | (F) Inch N/A 24-11/16 | (G) Inch N/A 68-1/2 | (H) Inch N/A 9-1/2 | (J) Inch N/A 12 | (K) Inch N/A 3/4 | Weight (lbs.) N/A 225 |
E6-45E-60 E6-45E-60/Asset/Superior Troughing Idlers Equal Lengths.jpg | QUOTE | Belt Width N/A 60 | Roll Diameter N/A 6" | Troughing Angle N/A 45 º | (A) Inch N/A 69 | (B) Inch N/A 10-3/4 | (C) Inch N/A 21-1/2 | (D) Inch N/A 53-7/16 | (E) Inch N/A 1/2 | (F) Inch N/A 26-1/8 | (G) Inch N/A 74-1/4 | (H) Inch N/A 9-1/2 | (J) Inch N/A 12 | (K) Inch N/A 3/4 | Weight (lbs.) N/A 242 |
E6-45E-72 E6-45E-72/Asset/Superior Troughing Idlers Equal Lengths.jpg | QUOTE | Belt Width N/A 72 | Roll Diameter N/A 6" | Troughing Angle N/A 45 º | (A) Inch N/A 81 | (B) Inch N/A 11-1/2 | (C) Inch N/A 25-1/2 | (D) Inch N/A 63-1/16 | (E) Inch N/A 1/2 | (F) Inch N/A 29-11/16 | (G) Inch N/A 86 | (H) Inch N/A 9-1/2 | (J) Inch N/A 12 | (K) Inch N/A 3/4 | Weight (lbs.) N/A 279 |
E6-45E-84 E6-45E-84/Asset/Superior Troughing Idlers Equal Lengths.jpg | QUOTE | Belt Width N/A 84 | Roll Diameter N/A 6" | Troughing Angle N/A 45 º | (A) Inch N/A 93 | (B) Inch N/A 11-3/4 | (C) Inch N/A 29-1/2 | (D) Inch N/A 72-3/4 | (E) Inch N/A 1/2 | (F) Inch N/A 32-3/4 | (G) Inch N/A 97-1/4 | (H) Inch N/A 12 | (J) Inch N/A 14 | (K) Inch N/A 3/4 | Weight (lbs.) N/A 315 |
E6-45E-96 E6-45E-96/Asset/Superior Troughing Idlers Equal Lengths.jpg | QUOTE | Belt Width N/A 96 | Roll Diameter N/A 6" | Troughing Angle N/A 45 º | (A) Inch N/A 105 | (B) Inch N/A 11-3/4 | (C) Inch N/A 33-1/2 | (D) Inch N/A 82-7/16 | (E) Inch N/A 1/2 | (F) Inch N/A 35-9/16 | (G) Inch N/A 109 | (H) Inch N/A 12 | (J) Inch N/A 14 | (K) Inch N/A 3/4 | Weight (lbs.) N/A 350 |
E7-20E-36 E7-20E-36/Asset/Superior Troughing Idlers Equal Lengths.jpg | QUOTE | Belt Width N/A 36 | Roll Diameter N/A 7" | Troughing Angle N/A 20 º | (A) Inch N/A 45 | (B) Inch N/A 11-1/4 | (C) Inch N/A 12-3/4 | (D) Inch N/A 39-1/2 | (E) Inch N/A 1/2 | (F) Inch N/A 15-13/16 | (G) Inch N/A 49 | (H) Inch N/A 9-1/2 | (J) Inch N/A 12 | (K) Inch N/A 3/4 | Weight (lbs.) N/A 169 |
1 2