SM Series 3"-4" SpinMeister Extreme Duty Filters
Extreme Duty: Inlet SpinMeister Filters
| Items |
/Asset/SM Series 3-4.jpg SM3-235P-300 SM Series 3"-4" SpinMeister Extreme Duty Filters |
/Asset/SM Series 3-4.jpg SM4-235P-300 SM Series 3"-4" SpinMeister Extreme Duty Filters |
/Asset/SM Series 3-4.jpg SM3-235P-400 SM Series 3"-4" SpinMeister Extreme Duty Filters |
/Asset/SM Series 3-4.jpg SM4-235P-400 SM Series 3"-4" SpinMeister Extreme Duty Filters |
/Asset/SM Series 3-4.jpg SM3-235P-400F SM Series 3"-4" SpinMeister Extreme Duty Filters |
|||||
| Media | N/A Polyester | |||||||||
| Outlet | N/A 3.00 | N/A 3.00 | N/A 4.00 | N/A 4.00 | N/A 4.00 | |||||
| Style | N/A MPT | N/A MPT | N/A MPT | N/A MPT | N/A FLG | |||||
| (A) Inch | N/A 18.75 | N/A 19.63 | N/A 19.75 | N/A 20.63 | N/A 19.75 | |||||
| (B) Inch | N/A 3.00 | N/A 3.00 | N/A 4.00 | N/A 4.00 | N/A 4.00 | |||||
| (C) Inch | N/A 11.00 | |||||||||
| Rated Flow | N/A 250 | N/A 300 | N/A 250 | N/A 400 | N/A 250 | |||||
| Approx. Weight (lbs.) | N/A 31.00 | N/A 32.00 | N/A 32.00 | N/A 33.00 | N/A 35.00 | |||||
| Lead Time | N/A 1-2 Weeks | |||||||||
| Manufacturer | N/A Solberg | |||||||||
|
|
||||||||||

