Print Back

Features:
• Solid state ESP200 overload relay
• Wide range of enclosure types available
• Flexibility with field modifications
• 100 KA short circuit current rating when protected with class R fuses to 600V
• Industrial type disconnect handle
• Visible blade disconnect
• Easy to install
Heavy Duty Combination Starters
« 21 22 23 24 25 »  

Item #

HP at 200 Volts

HP at 230 Volts

HP at 460 Volts

HP at 575 Volts

Overload Amp Range

NEMA Size

Breaker Size

Coil Voltage

Frame Size

Enclosure

18LPT92NJ N/A 50 N/A 75 N/A 150 N/A 200 N/A 5 N/A 250 N/A 55-250 N/A 24 Separate Control N/A N/A NEMA 12/3/3R
18LPT92NL N/A 50 N/A 75 N/A 150 N/A 200 N/A 5 N/A 250 N/A 55-250 N/A 277 N/A N/A NEMA 12/3/3R
18LPT92WA N/A 50 N/A 75 N/A 150 N/A 200 N/A 5 N/A 250 N/A 55-250 N/A 110-120/220-240 N/A N/A NEMA 4/4X Stainless
18LPT92WC N/A 50 N/A 75 N/A 150 N/A 200 N/A 5 N/A 250 N/A 55-250 N/A 220-240/440-480 N/A N/A NEMA 4/4X Stainless
18LPT92WD N/A 50 N/A 75 N/A 150 N/A 200 N/A 5 N/A 250 N/A 55-250 N/A 200-208 N/A N/A NEMA 4/4X Stainless
18LPT92WE N/A 50 N/A 75 N/A 150 N/A 200 N/A 5 N/A 250 N/A 55-250 N/A 550-600 N/A N/A NEMA 4/4X Stainless
18LPT92WF N/A 50 N/A 75 N/A 150 N/A 200 N/A 5 N/A 250 N/A 55-250 N/A 120 Separate Control N/A N/A NEMA 4/4X Stainless
18LPT92WG N/A 50 N/A 75 N/A 150 N/A 200 N/A 5 N/A 250 N/A 55-250 N/A 220-240 N/A N/A NEMA 4/4X Stainless
18LPT92WH N/A 50 N/A 75 N/A 150 N/A 200 N/A 5 N/A 250 N/A 55-250 N/A 440-480 N/A N/A NEMA 4/4X Stainless
18LPT92WJ N/A 50 N/A 75 N/A 150 N/A 200 N/A 5 N/A 250 N/A 55-250 N/A 24 Separate Control N/A N/A NEMA 4/4X Stainless
18LPT92WL N/A 50 N/A 75 N/A 150 N/A 200 N/A 5 N/A 250 N/A 55-250 N/A 277 N/A N/A NEMA 4/4X Stainless
18LPU92BA N/A 75 N/A 100 N/A 200 N/A N/A 5 N/A 400 N/A 55-250 N/A 110-120/220-240 N/A N/A NEMA 1
18LPU92BC N/A 75 N/A 100 N/A 200 N/A N/A 5 N/A 400 N/A 55-250 N/A 220-240/440-480 N/A N/A NEMA 1
18LPU92BD N/A 75 N/A 100 N/A 200 N/A N/A 5 N/A 400 N/A 55-250 N/A 200-208 N/A N/A NEMA 1
18LPU92BE N/A 75 N/A 100 N/A 200 N/A N/A 5 N/A 400 N/A 55-250 N/A 550-600 N/A N/A NEMA 1
18LPU92BF N/A 75 N/A 100 N/A 200 N/A N/A 5 N/A 400 N/A 55-250 N/A 120 Separate Control N/A N/A NEMA 1
18LPU92BG N/A 75 N/A 100 N/A 200 N/A N/A 5 N/A 400 N/A 55-250 N/A 220-240 N/A N/A NEMA 1
18LPU92BH N/A 75 N/A 100 N/A 200 N/A N/A 5 N/A 400 N/A 55-250 N/A 440-480 N/A N/A NEMA 1
18LPU92BJ N/A 75 N/A 100 N/A 200 N/A N/A 5 N/A 400 N/A 55-250 N/A 24 Separate Control N/A N/A NEMA 1
18LPU92BL N/A 75 N/A 100 N/A 200 N/A N/A 5 N/A 400 N/A 55-250 N/A 277 N/A N/A NEMA 1
18LPU92HA N/A 75 N/A 100 N/A 200 N/A N/A 5 N/A 400 N/A 55-250 N/A 110-120/220-240 N/A N/A NEMA 7&9/3&4
18LPU92HC N/A 75 N/A 100 N/A 200 N/A N/A 5 N/A 400 N/A 55-250 N/A 220-240/440-480 N/A N/A NEMA 7&9/3&4
18LPU92HD N/A 75 N/A 100 N/A 200 N/A N/A 5 N/A 400 N/A 55-250 N/A 200-208 N/A N/A NEMA 7&9/3&4
18LPU92HE N/A 75 N/A 100 N/A 200 N/A N/A 5 N/A 400 N/A 55-250 N/A 550-600 N/A N/A NEMA 7&9/3&4
18LPU92HF N/A 75 N/A 100 N/A 200 N/A N/A 5 N/A 400 N/A 55-250 N/A 120 Separate Control N/A N/A NEMA 7&9/3&4
« 21 22 23 24 25 »