
| Total Filtration Area (sq ft) | N/A 1786 | 
| Number of Cartridges | N/A 25 | 
| Cartridge Diameter & Length | N/A 8" x 54" | 
| Type of Media | N/A Spun Bound Polyester | 
| Normal Air Capacity (CFM) | N/A 12,500 | 
| Static Pressure Drop | N/A 8" W.C | 
| Air to Cloth Ratio (ACFM/ft.²) | N/A 6.9 | 
| Outlet Area (sq ft) | N/A 4.19 | 
| Blower Horsepower | N/A 25 | 
| Minimum Design Efficiency | N/A 99.99% | 
| Cleaning Mechanism | N/A Pulse Jet w/ Timer | 
| Manufacturer | N/A C&W Manufacturing | 
