
| Travel | N/A 18 | 
| Weight (lbs.) | N/A 49 | 
| (BC) Inch | N/A 4-3/16 | 
| (C) Inch | N/A 33-1/2 | 
| (E) Inch | N/A 7-3/4 | 
| (H) Inch | N/A 8-15/16 | 
| (J) Inch | N/A 6-15/16 | 
| (K) Inch | N/A 3 | 
| (L) Inch | N/A 35-1/2 | 
| (S) Inch | N/A 3/4 | 
| (U) Inch | N/A 3/4 | 
| (W) Inch | N/A 3-1/2 | 
| (Z) Inch Bolt Dia. x Length | N/A 5/8 | 
| Manufacturer | N/A Superior Industries | 
